National Basketball League (New Zealand)
Taranaki Mountainairs
77
Finished
(29-39,48-51)90
Otago Nuggets
Live Odds Comparison
Standings
| Taranaki Mountainairs | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 9 | 83 | 90.5 | -7.5 | 6 | 35.7% | |
| Home | 8 | 3 | 5 | 80.8 | 87.8 | -7 | 6 | 37.5% | |
| Away | 6 | 2 | 4 | 86 | 94.2 | -8.2 | 7 | 33.3% | |
| Last 10 | 10 | 2 | 8 | 82.2 | 92.1 | -9.9 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 3 | 9 | 39.2 | 44 | -4.8 | 21.4% | ||
| Home | 8 | 2 | 4 | 38.8 | 39.5 | -0.7 | 25.0% | ||
| Away | 6 | 1 | 5 | 39.8 | 50 | -10.2 | 16.7% | ||
| Last 10 | 10 | 1 | 7 | 38.8 | 44.1 | -5.3 | 10.0% | ||
| Otago Nuggets | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 8 | 86 | 88.1 | -2.1 | 5 | 42.9% | |
| Home | 8 | 4 | 4 | 85 | 90.6 | -5.6 | 5 | 50.0% | |
| Away | 6 | 2 | 4 | 87.3 | 84.8 | 2.5 | 6 | 33.3% | |
| Last 10 | 10 | 2 | 8 | 83.2 | 91.2 | -8 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 6 | 7 | 44 | 43.4 | 0.6 | 42.9% | ||
| Home | 8 | 4 | 4 | 44.1 | 43.8 | 0.3 | 50.0% | ||
| Away | 6 | 2 | 3 | 43.8 | 42.8 | 1 | 33.3% | ||
| Last 10 | 10 | 3 | 6 | 41.9 | 44.6 | -2.7 | 30.0% | ||
Head to Head Statistics
| Taranaki Mountainairs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Otago Nuggets | 91-87 | 49-40 | Taranaki Mountainairs | L | 4 | W | 178 | 176.5 | O | ||
| NBL | Taranaki Mountainairs | 93-83 | 44-48 | Otago Nuggets | W | 10 | L | 176 | 178.5 | U | ||
| NBL | Otago Nuggets | 78-92 | 41-40 | Taranaki Mountainairs | W | -14 | W | 170 | 184.5 | U | ||
| NBL | Taranaki Mountainairs | 86-74 | 57-35 | Otago Nuggets | W | 12 | 160 | |||||
| NBL | Otago Nuggets | 88-101 | 46-52 | Taranaki Mountainairs | W | -13 | W | 189 | 185.5 | O | ||
| NBL | Taranaki Mountainairs | 105-95 | 50-43 | Otago Nuggets | W | 10 | L | 200 | 183.5 | O | ||
| NBL | Otago Nuggets | 95-100 | 51-55 | Taranaki Mountainairs | W | -5 | W | 195 | 179.5 | O | ||
| NBL | Taranaki Mountainairs | 79-97 | 39-51 | Otago Nuggets | L | -18 | L | 176 | 166.5 | O | ||
| NBL | Otago Nuggets | 73-98 | 45-49 | Taranaki Mountainairs | W | -25 | W | 171 | 175.5 | U | ||
| NBL | Taranaki Mountainairs | 96-83 | 40-46 | Otago Nuggets | W | 13 | W | 179 | 167.5 | O | ||
| NBL | Taranaki Mountainairs | 91-62 | 48-35 | Otago Nuggets | W | 29 | W | 153 | 180.5 | U | ||
| NBL | Otago Nuggets | 93-66 | 42-31 | Taranaki Mountainairs | L | 27 | L | 159 | 187.5 | U | ||
| NBL | Taranaki Mountainairs | 106-105 | 61-49 | Otago Nuggets | W | 1 | L | 211 | 192.5 | O | ||
| NBL | Taranaki Mountainairs | 107-81 | 39-46 | Otago Nuggets | W | 26 | W | 188 | 202.5 | U | ||
| NBL | Taranaki Mountainairs | 89-90 | 49-43 | Otago Nuggets | L | -1 | L | 179 | 168.5 | O | ||
Previous Scores Statistics
| Taranaki Mountainairs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Otago Nuggets | 91-87 | 49-40 | Taranaki Mountainairs | L | 4 | W | 178 | 176.5 | O | ||
| NBL | Southland Sharks | 84-93 | 42-37 | Taranaki Mountainairs | W | -9 | W | 177 | 182.5 | U | ||
| NBL | Taranaki Mountainairs | 85-73 | 33-33 | Whai | W | 12 | W | 158 | 183.5 | U | ||
| NBL | Taranaki Mountainairs | 69-90 | 48-33 | Auckland Tuatara | L | -21 | L | 159 | 185.5 | U | ||
| NBL | Taranaki Mountainairs | 77-89 | 33-46 | Manawatu Jets | L | -12 | L | 166 | 193.5 | U | ||
| NBL | Taranaki Mountainairs | 86-113 | 48-54 | Canterbury Rams | L | -27 | L | 199 | 187.5 | O | ||
| NBL | Taranaki Mountainairs | 71-81 | 31-37 | Wellington Saints | L | -10 | W | 152 | 193.5 | U | ||
| NBL | Taranaki Mountainairs | 74-82 | 30-30 | Southland Sharks | L | -8 | L | 156 | 188.5 | U | ||
| NBL | Nelson Giants | 107-91 | 57-42 | Taranaki Mountainairs | L | 16 | L | 198 | 178.5 | O | ||
| NBL | Wellington Saints | 111-89 | 60-46 | Taranaki Mountainairs | L | 22 | L | 200 | 187.5 | O | ||
| NBL | Taranaki Mountainairs | 91-90 | 47-40 | Franklin Bulls | W | 1 | W | 181 | 185.5 | U | ||
| NBL | Whai | 87-65 | 46-27 | Taranaki Mountainairs | L | 22 | L | 152 | 172.5 | U | ||
| NBL | Taranaki Mountainairs | 93-84 | 40-43 | Bay Hawks | W | 9 | W | 177 | 186.5 | U | ||
| NBL | Manawatu Jets | 85-91 | 46-47 | Taranaki Mountainairs | W | -6 | W | 176 | 188.5 | U | ||
| NBL | Taranaki Mountainairs | 67-83 | 31-43 | Whai | L | -16 | L | 150 | 175.5 | U | ||
| Otago Nuggets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Manawatu Jets | 104-97 | 56-46 | Otago Nuggets | L | 7 | L | 201 | 188.5 | O | ||
| NBL | Otago Nuggets | 91-87 | 49-40 | Taranaki Mountainairs | W | 4 | L | 178 | 176.5 | O | ||
| NBL | Otago Nuggets | 58-93 | 27-40 | Canterbury Rams | L | -35 | L | 151 | 185.5 | U | ||
| NBL | Wellington Saints | 96-90 | 46-46 | Otago Nuggets | L | 6 | W | 186 | 186.5 | U | ||
| NBL | Otago Nuggets | 93-94 | 52-47 | Franklin Bulls | L | -1 | L | 187 | 191.5 | U | ||
| NBL | Otago Nuggets | 89-99 | 47-53 | Southland Sharks | L | -10 | L | 188 | 179.5 | O | ||
| NBL | Nelson Giants | 63-88 | 29-49 | Otago Nuggets | W | -25 | W | 151 | 179.5 | U | ||
| NBL | Otago Nuggets | 72-98 | 33-51 | Auckland Tuatara | L | -26 | L | 170 | 179.5 | U | ||
| NBL | Bay Hawks | 91-82 | 40-35 | Otago Nuggets | L | 9 | L | 173 | 187.5 | U | ||
| NBL | Canterbury Rams | 87-72 | 44-35 | Otago Nuggets | L | 15 | L | 159 | 188.5 | U | ||
| NBL | Otago Nuggets | 99-96 | 50-54 | Manawatu Jets | W | 3 | L | 195 | 188.5 | O | ||
| NBL | Otago Nuggets | 92-81 | 49-32 | Whai | W | 11 | W | 173 | 170.5 | O | ||
| NBL | Otago Nuggets | 86-77 | 46-33 | Nelson Giants | W | 9 | W | 163 | 174.5 | U | ||
| NBL | Southland Sharks | 68-95 | 42-52 | Otago Nuggets | W | -27 | W | 163 | 174.5 | U | ||
| NBL | Manawatu Jets | 95-101 | 51-52 | Otago Nuggets | W | -6 | W | 196 | 185.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Away | Bay Hawks | 5 Days | |
| NBL | Away | Canterbury Rams | 12 Days | |
| NBL | Home | Nelson Giants | 18 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Home | Wellington Saints | 7 Days | |
| NBL | Away | Franklin Bulls | 13 Days | |
| NBL | Away | Auckland Tuatara | 15 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X