National Basketball League (New Zealand)
Franklin Bulls
50
Q2
48
Whai
Live Odds Comparison
Standings
| Franklin Bulls | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 9 | 90.4 | 96.3 | -5.9 | 7 | 35.7% | |
| Home | 7 | 3 | 4 | 89.4 | 92.6 | -3.2 | 7 | 42.9% | |
| Away | 7 | 2 | 5 | 91.4 | 100 | -8.6 | 8 | 28.6% | |
| Last 10 | 10 | 4 | 6 | 89.2 | 94.9 | -5.7 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 3 | 11 | 42.5 | 49.4 | -6.9 | 21.4% | ||
| Home | 7 | 2 | 5 | 41.7 | 49.6 | -7.9 | 28.6% | ||
| Away | 7 | 1 | 6 | 43.3 | 49.3 | -6 | 14.3% | ||
| Last 10 | 10 | 2 | 8 | 41 | 49.1 | -8.1 | 20.0% | ||
| Whai | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 9 | 84.6 | 91.5 | -6.9 | 8 | 35.7% | |
| Home | 7 | 3 | 4 | 87.1 | 87.7 | -0.6 | 8 | 42.9% | |
| Away | 7 | 2 | 5 | 82.1 | 95.3 | -13.2 | 9 | 28.6% | |
| Last 10 | 10 | 3 | 7 | 83.2 | 92.3 | -9.1 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 7 | 6 | 42.1 | 43 | -0.9 | 50.0% | ||
| Home | 7 | 5 | 2 | 45.4 | 39.9 | 5.5 | 71.4% | ||
| Away | 7 | 2 | 4 | 38.9 | 46.1 | -7.2 | 28.6% | ||
| Last 10 | 10 | 5 | 4 | 42.2 | 42.6 | -0.4 | 50.0% | ||
Head to Head Statistics
| Franklin Bulls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Whai | 88-103 | 42-54 | Franklin Bulls | W | -15 | W | 191 | 183.5 | O | ||
| NBL | Whai | 87-82 | 41-37 | Franklin Bulls | L | 5 | L | 169 | 169.5 | U | ||
| NBL | Franklin Bulls | 65-61 | 45-34 | Whai | W | 4 | L | 126 | 162.5 | U | ||
| NBL | Whai | 87-84 | 44-45 | Franklin Bulls | L | 3 | L | 171 | 167.5 | O | ||
| NBL | Franklin Bulls | 85-74 | 48-36 | Whai | W | 11 | L | 159 | 165.5 | U | ||
Previous Scores Statistics
| Franklin Bulls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Franklin Bulls | 67-81 | 28-39 | Wellington Saints | L | -14 | W | 148 | 193.5 | U | ||
| NBL | Bay Hawks | 101-95 | 47-38 | Franklin Bulls | L | 6 | L | 196 | 190.5 | O | ||
| NBL | Southland Sharks | 86-75 | 36-31 | Franklin Bulls | L | 11 | W | 161 | 192.5 | U | ||
| NBL | Otago Nuggets | 93-94 | 52-47 | Franklin Bulls | W | -1 | W | 187 | 191.5 | U | ||
| NBL | Franklin Bulls | 72-107 | 30-55 | Auckland Tuatara | L | -35 | L | 179 | 189.5 | U | ||
| NBL | Franklin Bulls | 98-82 | 40-43 | Bay Hawks | W | 16 | W | 180 | 193.5 | U | ||
| NBL | Franklin Bulls | 103-112 | 50-61 | Manawatu Jets | L | -9 | L | 215 | 197.5 | O | ||
| NBL | Wellington Saints | 126-88 | 68-43 | Franklin Bulls | L | 38 | L | 214 | 198.5 | O | ||
| NBL | Franklin Bulls | 97-73 | 49-48 | Nelson Giants | W | 24 | W | 170 | 187.5 | U | ||
| NBL | Whai | 88-103 | 42-54 | Franklin Bulls | W | -15 | W | 191 | 183.5 | O | ||
| NBL | Taranaki Mountainairs | 91-90 | 47-40 | Franklin Bulls | L | 1 | L | 181 | 185.5 | U | ||
| NBL | Franklin Bulls | 103-99 | 49-58 | Canterbury Rams | W | 4 | W | 202 | 187.5 | O | ||
| NBL | Franklin Bulls | 86-94 | 46-43 | Southland Sharks | L | -8 | L | 180 | 176.5 | O | ||
| NBL | Auckland Tuatara | 115-95 | 53-50 | Franklin Bulls | L | 20 | L | 210 | 174.5 | O | ||
| NBL | Canterbury Rams | 107-91 | 45-49 | Franklin Bulls | L | 16 | L | 198 | 179.5 | O | ||
| Whai | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Whai | 96-102 | 45-43 | Southland Sharks | L | -6 | W | 198 | 179.5 | O | ||
| NBL | Canterbury Rams | 101-69 | 46-29 | Whai | L | 32 | L | 170 | 183.5 | U | ||
| NBL | Manawatu Jets | 92-96 | 44-54 | Whai | W | -4 | W | 188 | 187.5 | O | ||
| NBL | Taranaki Mountainairs | 85-73 | 33-33 | Whai | L | 12 | L | 158 | 183.5 | U | ||
| NBL | Whai | 69-58 | 37-33 | Nelson Giants | W | 11 | W | 127 | 186.5 | U | ||
| NBL | Whai | 94-88 | 48-39 | Bay Hawks | W | 6 | W | 182 | 191.5 | U | ||
| NBL | Auckland Tuatara | 96-71 | 51-34 | Whai | L | 25 | L | 167 | 182.5 | U | ||
| NBL | Whai | 97-99 | 60-42 | Manawatu Jets | L | -2 | L | 196 | 188.5 | O | ||
| NBL | Whai | 79-99 | 40-41 | Canterbury Rams | L | -20 | L | 178 | 185.5 | U | ||
| NBL | Whai | 88-103 | 42-54 | Franklin Bulls | L | -15 | L | 191 | 183.5 | O | ||
| NBL | Southland Sharks | 106-84 | 57-34 | Whai | L | 22 | L | 190 | 172.5 | O | ||
| NBL | Otago Nuggets | 92-81 | 49-32 | Whai | L | 11 | L | 173 | 170.5 | O | ||
| NBL | Whai | 87-65 | 46-27 | Taranaki Mountainairs | W | 22 | W | 152 | 172.5 | U | ||
| NBL | Bay Hawks | 95-101 | 43-56 | Whai | W | -6 | W | 196 | 174.5 | O | ||
| NBL | Wellington Saints | 93-68 | 49-38 | Whai | L | 25 | L | 161 | 170.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Away | Nelson Giants | 8 Days | |
| NBL | Home | Otago Nuggets | 13 Days | |
| NBL | Home | Taranaki Mountainairs | 22 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Home | Auckland Tuatara | 7 Days | |
| NBL | Home | Wellington Saints | 13 Days | |
| NBL | Away | Wellington Saints | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X