Australia NBL1 South Women
Kilsyth Cobras (W)
VS
Diamond Valley Eagle (W)
Live Odds Comparison
Standings
| Kilsyth Cobras (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 11 | 74.8 | 83.1 | -8.3 | 17 | 26.7% | |
| Home | 7 | 3 | 4 | 79.3 | 83.4 | -4.1 | 17 | 42.9% | |
| Away | 8 | 1 | 7 | 70.9 | 82.9 | -12 | 17 | 12.5% | |
| Last 10 | 10 | 0 | 10 | 70.1 | 85.8 | -15.7 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 6 | 8 | 39 | 43.7 | -4.7 | 40.0% | ||
| Home | 7 | 3 | 3 | 39.7 | 44.3 | -4.6 | 42.9% | ||
| Away | 8 | 3 | 5 | 38.4 | 43.2 | -4.8 | 37.5% | ||
| Last 10 | 10 | 2 | 7 | 37.5 | 46.5 | -9 | 20.0% | ||
| Diamond Valley Eagle (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 7 | 88.2 | 80.1 | 8.1 | 8 | 58.8% | |
| Home | 8 | 6 | 2 | 95.1 | 81.5 | 13.6 | 7 | 75.0% | |
| Away | 9 | 4 | 5 | 82.1 | 78.8 | 3.3 | 9 | 44.4% | |
| Last 10 | 10 | 5 | 5 | 89.7 | 83.7 | 6 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 14 | 3 | 47.2 | 38.2 | 9 | 82.4% | ||
| Home | 8 | 7 | 1 | 48.6 | 39.6 | 9 | 87.5% | ||
| Away | 9 | 7 | 2 | 45.9 | 37 | 8.9 | 77.8% | ||
| Last 10 | 10 | 8 | 2 | 49.2 | 40.7 | 8.5 | 80.0% | ||
Head to Head Statistics
| Kilsyth Cobras (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1S | Diamond Valley Eagle (W) | 94-78 | 47-41 | Kilsyth Cobras (W) | L | 16 | W | 172 | 159 | O | ||
| WNBL1S | Diamond Valley Eagle (W) | 83-68 | 57-34 | Kilsyth Cobras (W) | L | 15 | L | 151 | 151.5 | U | ||
| WNBL1S | Diamond Valley Eagle (W) | 77-79 | 28-40 | Kilsyth Cobras (W) | W | -2 | W | 156 | 143.5 | O | ||
| WNBL1S | Kilsyth Cobras (W) | 71-82 | 26-41 | Diamond Valley Eagle (W) | L | -11 | L | 153 | 143.5 | O | ||
| WNBL1S | Diamond Valley Eagle (W) | 75-87 | 39-46 | Kilsyth Cobras (W) | W | -12 | W | 162 | 139.5 | O | ||
| WNBL1S | Diamond Valley Eagle (W) | 52-104 | 30-60 | Kilsyth Cobras (W) | W | -52 | W | 156 | 152.5 | O | ||
| WNBL1 | Kilsyth Cobras (W) | 74-49 | 41-30 | Diamond Valley Eagle (W) | W | 25 | W | 123 | 153.5 | U | ||
| SEABL(W) | Kilsyth Cobras (W) | 70-68 | 35-34 | Diamond Valley Eagle (W) | W | 2 | L | 138 | 148.5 | U | ||
Previous Scores Statistics
| Kilsyth Cobras (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1S | Mt Gambier Pioneers (W) | 83-67 | 50-36 | Kilsyth Cobras (W) | L | 16 | L | 150 | 166 | U | ||
| WNBL1S | Bendigo Braves (W) | 89-79 | 51-40 | Kilsyth Cobras (W) | L | 10 | W | 168 | 162.5 | O | ||
| WNBL1S | Kilsyth Cobras (W) | 67-84 | 26-52 | Knox Raiders (W) | L | -17 | W | 151 | 156.5 | U | ||
| WNBL1S | Sandringham Sabres (W) | 79-73 | 43-49 | Kilsyth Cobras (W) | L | 6 | W | 152 | 156.5 | U | ||
| WNBL1S | Kilsyth Cobras (W) | 68-78 | 30-40 | Melbourne Tigers (W) | L | -10 | W | 146 | 158.5 | U | ||
| WNBL1S | Keilor Thunder (W) | 92-71 | 52-40 | Kilsyth Cobras (W) | L | 21 | W | 163 | 145.5 | O | ||
| WNBL1S | Kilsyth Cobras (W) | 80-98 | 37-49 | Northern Tasmania (W) | L | -18 | L | 178 | 145.5 | O | ||
| WNBL1S | Dandenong Rangers (W) | 97-51 | 49-29 | Kilsyth Cobras (W) | L | 46 | L | 148 | 153.5 | U | ||
| WNBL1S | Kilsyth Cobras (W) | 79-87 | 50-50 | Ballarat Miners (W) | L | -8 | L | 166 | 158.5 | O | ||
| WNBL1S | Melbourne Tigers (W) | 71-66 | 29-38 | Kilsyth Cobras (W) | L | 5 | W | 137 | 154.5 | U | ||
| WNBL1S | Frankston Blues (W) | 81-74 | 34-32 | Kilsyth Cobras (W) | L | 7 | L | 155 | 155.5 | U | ||
| WNBL1S | Kilsyth Cobras (W) | 82-80 | 50-43 | Waverley Falcons (W) | W | 2 | W | 162 | 150.5 | O | ||
| WNBL1S | Kilsyth Cobras (W) | 83-77 | 38-35 | Hobart Chargers (W) | W | 6 | L | 160 | 155.5 | O | ||
| WNBL1S | Kilsyth Cobras (W) | 96-80 | 47-41 | Ringwood Hawks (W) | W | 16 | W | 176 | 151.5 | O | ||
| WNBL1S | Geelong (W) | 71-86 | 38-43 | Kilsyth Cobras (W) | W | -15 | W | 157 | 153.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1S | Away | Ringwood Hawks (W) | 5 Days | |
| WNBL1S | Home | Casey Cavaliers (W) | 7 Days | |
| WNBL1S | Home | Nunawading Spectres (W) | 12 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1S | Home | Nunawading Spectres (W) | 7 Days | |
| WNBL1S | Away | Geelong (W) | 8 Days | |
| WNBL1S | Home | Frankston Blues (W) | 14 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X