Australia NBL1 South Women
Frankston Blues (W)
27
Q2
26
Knox Raiders (W)
Live Odds Comparison
Standings
| Frankston Blues (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 11 | 71 | 77 | -6 | 16 | 31.3% | |
| Home | 8 | 3 | 5 | 70.1 | 72.5 | -2.4 | 16 | 37.5% | |
| Away | 8 | 2 | 6 | 71.9 | 81.5 | -9.6 | 15 | 25.0% | |
| Last 10 | 10 | 1 | 9 | 67.1 | 77.9 | -10.8 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 6 | 10 | 34.6 | 38.9 | -4.3 | 37.5% | ||
| Home | 8 | 3 | 5 | 32.6 | 36 | -3.4 | 37.5% | ||
| Away | 8 | 3 | 5 | 36.6 | 41.9 | -5.3 | 37.5% | ||
| Last 10 | 10 | 3 | 7 | 32.6 | 37.2 | -4.6 | 30.0% | ||
| Knox Raiders (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 4 | 82.3 | 70.8 | 11.5 | 3 | 76.5% | |
| Home | 8 | 8 | 0 | 82.8 | 65.8 | 17 | 2 | 100.0% | |
| Away | 9 | 5 | 4 | 81.9 | 75.2 | 6.7 | 4 | 55.6% | |
| Last 10 | 10 | 9 | 1 | 84.2 | 69.1 | 15.1 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 11 | 4 | 40.5 | 36.4 | 4.1 | 64.7% | ||
| Home | 8 | 7 | 0 | 41 | 32.5 | 8.5 | 87.5% | ||
| Away | 9 | 4 | 4 | 40 | 39.8 | 0.2 | 44.4% | ||
| Last 10 | 10 | 7 | 1 | 43.5 | 36.1 | 7.4 | 70.0% | ||
Head to Head Statistics
| Frankston Blues (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1S | Knox Raiders (W) | 78-67 | 45-47 | Frankston Blues (W) | L | 11 | W | 145 | 148.5 | U | ||
| WNBL1S | Knox Raiders (W) | 96-73 | 51-36 | Frankston Blues (W) | L | 23 | L | 169 | 145.5 | O | ||
| WNBL1S | Knox Raiders (W) | 69-80 | 34-37 | Frankston Blues (W) | W | -11 | W | 149 | 146 | O | ||
| WNBL1S | Frankston Blues (W) | 50-89 | 29-52 | Knox Raiders (W) | L | -39 | L | 139 | 138.5 | O | ||
| WNBL1 | Frankston Blues (W) | 95-108 | 54-55 | Knox Raiders (W) | L | -13 | L | 203 | 161.5 | O | ||
| SEABL(W) | Frankston Blues (W) | 61-54 | 38-25 | Knox Raiders (W) | W | 7 | 115 | |||||
| SEABL(W) | Frankston Blues (W) | 58-72 | 28-42 | Knox Raiders (W) | L | -14 | 130 | |||||
| SEABL(W) | Knox Raiders (W) | 61-47 | 31-19 | Frankston Blues (W) | L | 14 | 108 | |||||
| SEABL(W) | Frankston Blues (W) | 63-74 | 39-47 | Knox Raiders (W) | L | -11 | 137 | |||||
| SEABL(W) | Knox Raiders (W) | 69-56 | 37-39 | Frankston Blues (W) | L | 13 | 125 | |||||
| SEABL(W) | Knox Raiders (W) | 71-46 | 38-19 | Frankston Blues (W) | L | 25 | 117 | |||||
| SEABL(W) | Frankston Blues (W) | 47-68 | 32-35 | Knox Raiders (W) | L | -21 | 115 | |||||
Previous Scores Statistics
| Frankston Blues (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1S | Dandenong Rangers (W) | 81-63 | 36-37 | Frankston Blues (W) | L | 18 | L | 144 | 146.5 | U | ||
| WNBL1S | Frankston Blues (W) | 70-73 | 30-38 | Hobart Chargers (W) | L | -3 | L | 143 | 155.5 | U | ||
| WNBL1S | Frankston Blues (W) | 52-70 | 25-38 | Sandringham Sabres (W) | L | -18 | L | 122 | 149.5 | U | ||
| WNBL1S | Frankston Blues (W) | 68-72 | 34-38 | Northern Tasmania (W) | L | -4 | L | 140 | 154.5 | U | ||
| WNBL1S | Bendigo Braves (W) | 86-78 | 32-37 | Frankston Blues (W) | L | 8 | L | 164 | 157.5 | O | ||
| WNBL1S | Frankston Blues (W) | 66-70 | 34-35 | Waverley Falcons (W) | L | -4 | L | 136 | 146.5 | U | ||
| WNBL1S | Melbourne Tigers (W) | 84-61 | 41-23 | Frankston Blues (W) | L | 23 | L | 145 | 155.5 | U | ||
| WNBL1S | Frankston Blues (W) | 57-84 | 30-35 | Keilor Thunder (W) | L | -27 | L | 141 | 142.5 | U | ||
| WNBL1S | Frankston Blues (W) | 82-68 | 38-37 | Nunawading Spectres (W) | W | 14 | W | 150 | 156.5 | U | ||
| WNBL1S | Ballarat Miners (W) | 91-74 | 42-38 | Frankston Blues (W) | L | 17 | L | 165 | 159.5 | O | ||
| WNBL1S | Frankston Blues (W) | 85-69 | 36-35 | Dandenong Rangers (W) | W | 16 | L | 154 | 155.5 | U | ||
| WNBL1S | Frankston Blues (W) | 81-74 | 34-32 | Kilsyth Cobras (W) | W | 7 | W | 155 | 155.5 | U | ||
| WNBL1S | Eltham Wildcats (W) | 78-70 | 53-36 | Frankston Blues (W) | L | 8 | W | 148 | 161.5 | U | ||
| WNBL1S | Casey Cavaliers (W) | 75-69 | 41-46 | Frankston Blues (W) | L | 6 | W | 144 | 151.5 | U | ||
| WNBL1S | Hobart Chargers (W) | 76-77 | 39-29 | Frankston Blues (W) | W | -1 | L | 153 | 152 | O | ||
| Knox Raiders (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1S | Knox Raiders (W) | 81-75 | 27-27 | Waverley Falcons (W) | W | 6 | 156 | |||||
| WNBL1S | Nunawading Spectres (W) | 56-78 | 35-40 | Knox Raiders (W) | W | -22 | W | 134 | 158.5 | U | ||
| WNBL1S | Knox Raiders (W) | 89-63 | 52-35 | Ringwood Hawks (W) | W | 26 | L | 152 | 161.5 | U | ||
| WNBL1S | Ballarat Miners (W) | 84-91 | 43-50 | Knox Raiders (W) | W | -7 | L | 175 | 160.5 | O | ||
| WNBL1S | Kilsyth Cobras (W) | 67-84 | 26-52 | Knox Raiders (W) | W | -17 | L | 151 | 156.5 | U | ||
| WNBL1S | Dandenong Rangers (W) | 73-91 | 36-47 | Knox Raiders (W) | W | -18 | W | 164 | 152.5 | O | ||
| WNBL1S | Geelong (W) | 64-82 | 39-36 | Knox Raiders (W) | W | -18 | L | 146 | 149.5 | U | ||
| WNBL1S | Knox Raiders (W) | 82-51 | 42-40 | Northern Tasmania (W) | W | 31 | W | 133 | 161.5 | U | ||
| WNBL1S | Melbourne Tigers (W) | 86-81 | 42-42 | Knox Raiders (W) | L | 5 | L | 167 | 151.5 | O | ||
| WNBL1S | Knox Raiders (W) | 83-72 | 47-38 | Mt Gambier Pioneers (W) | W | 11 | W | 155 | 157.5 | U | ||
| WNBL1S | Knox Raiders (W) | 77-62 | 34-25 | Diamond Valley Eagle (W) | W | 15 | W | 139 | 158.5 | U | ||
| WNBL1S | Sandringham Sabres (W) | 82-72 | 51-36 | Knox Raiders (W) | L | 10 | L | 154 | 149.5 | O | ||
| WNBL1S | Knox Raiders (W) | 78-55 | 30-20 | Nunawading Spectres (W) | W | 23 | W | 133 | 158.5 | U | ||
| WNBL1S | Bendigo Braves (W) | 86-80 | 40-27 | Knox Raiders (W) | L | 6 | L | 166 | 156.5 | O | ||
| WNBL1S | Knox Raiders (W) | 86-66 | 50-32 | Dandenong Rangers (W) | W | 20 | L | 152 | 157.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1S | Away | Ringwood Hawks (W) | 3 Days | |
| WNBL1S | Home | Geelong (W) | 7 Days | |
| WNBL1S | Away | Waverley Falcons (W) | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1S | Away | Mt Gambier Pioneers (W) | 6 Days | |
| WNBL1S | Home | Eltham Wildcats (W) | 13 Days | |
| WNBL1S | Home | Kilsyth Cobras (W) | 14 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X