Australia NBL1 South Women
Northern Tasmania (W)
VS
Eltham Wildcats (W)
Live Odds Comparison
Standings
| Northern Tasmania (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 9 | 80.5 | 82.4 | -1.9 | 11 | 47.1% | |
| Home | 8 | 5 | 3 | 86 | 82.2 | 3.8 | 10 | 62.5% | |
| Away | 9 | 3 | 6 | 75.7 | 82.4 | -6.7 | 11 | 33.3% | |
| Last 10 | 10 | 7 | 3 | 83.7 | 81.5 | 2.2 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 9 | 8 | 42.8 | 43.4 | -0.6 | 52.9% | ||
| Home | 8 | 4 | 4 | 44.5 | 45.2 | -0.7 | 50.0% | ||
| Away | 9 | 5 | 4 | 41.2 | 41.7 | -0.5 | 55.6% | ||
| Last 10 | 10 | 7 | 3 | 43.8 | 41 | 2.8 | 70.0% | ||
| Eltham Wildcats (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 4 | 86.5 | 77.4 | 9.1 | 2 | 76.5% | |
| Home | 9 | 8 | 1 | 85.7 | 72.7 | 13 | 1 | 88.9% | |
| Away | 8 | 5 | 3 | 87.4 | 82.8 | 4.6 | 3 | 62.5% | |
| Last 10 | 10 | 7 | 3 | 86.2 | 84.2 | 2 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 10 | 6 | 43.2 | 40.9 | 2.3 | 58.8% | ||
| Home | 9 | 6 | 2 | 43 | 37.7 | 5.3 | 66.7% | ||
| Away | 8 | 4 | 4 | 43.4 | 44.6 | -1.2 | 50.0% | ||
| Last 10 | 10 | 4 | 5 | 41.4 | 43.3 | -1.9 | 40.0% | ||
Head to Head Statistics
| Northern Tasmania (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Northern Tasmania (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1S | Northern Tasmania (W) | 99-81 | 52-47 | Sandringham Sabres (W) | W | 18 | W | 180 | 156.5 | O | ||
| WNBL1S | Ballarat Miners (W) | 77-75 | 48-38 | Northern Tasmania (W) | L | 2 | W | 152 | 159.5 | U | ||
| WNBL1S | Mt Gambier Pioneers (W) | 109-90 | 36-38 | Northern Tasmania (W) | L | 19 | L | 199 | 163.5 | O | ||
| WNBL1S | Northern Tasmania (W) | 74-64 | 36-37 | Hobart Chargers (W) | W | 10 | W | 138 | 168.5 | U | ||
| WNBL1S | Frankston Blues (W) | 68-72 | 34-38 | Northern Tasmania (W) | W | -4 | W | 140 | 154.5 | U | ||
| WNBL1S | Geelong (W) | 80-88 | 37-43 | Northern Tasmania (W) | W | -8 | W | 168 | 158.5 | O | ||
| WNBL1S | Northern Tasmania (W) | 98-83 | 51-49 | Dandenong Rangers (W) | W | 15 | W | 181 | 157.5 | O | ||
| WNBL1S | Northern Tasmania (W) | 92-91 | 53-43 | Diamond Valley Eagle (W) | W | 1 | W | 183 | 167.5 | O | ||
| WNBL1S | Kilsyth Cobras (W) | 80-98 | 37-49 | Northern Tasmania (W) | W | -18 | W | 178 | 145.5 | O | ||
| WNBL1S | Knox Raiders (W) | 82-51 | 42-40 | Northern Tasmania (W) | L | 31 | L | 133 | 161.5 | U | ||
| WNBL1S | Northern Tasmania (W) | 78-70 | 39-44 | Bendigo Braves (W) | W | 8 | W | 148 | 167.5 | U | ||
| WNBL1S | Northern Tasmania (W) | 84-88 | 40-41 | Casey Cavaliers (W) | L | -4 | W | 172 | 166.5 | O | ||
| WNBL1S | Hobart Chargers (W) | 75-69 | 33-49 | Northern Tasmania (W) | L | 6 | W | 144 | 158.5 | U | ||
| WNBL1S | Keilor Thunder (W) | 84-69 | 51-36 | Northern Tasmania (W) | L | 15 | L | 153 | 156.5 | U | ||
| WNBL1S | Ringwood Hawks (W) | 87-69 | 57-40 | Northern Tasmania (W) | L | 18 | L | 156 | 159.5 | U | ||
| Eltham Wildcats (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1S | Hobart Chargers (W) | 79-89 | 40-45 | Eltham Wildcats (W) | W | -10 | L | 168 | 169 | U | ||
| WNBL1S | Eltham Wildcats (W) | 92-73 | 43-43 | Bendigo Braves (W) | W | 19 | 165 | |||||
| WNBL1S | Keilor Thunder (W) | 92-66 | 47-36 | Eltham Wildcats (W) | L | 26 | 158 | |||||
| WNBL1S | Eltham Wildcats (W) | 84-96 | 41-50 | Melbourne Tigers (W) | L | -12 | L | 180 | 157.5 | O | ||
| WNBL1S | Eltham Wildcats (W) | 82-81 | 31-46 | Diamond Valley Eagle (W) | W | 1 | L | 163 | 168.5 | U | ||
| WNBL1S | Eltham Wildcats (W) | 102-77 | 56-42 | Hobart Chargers (W) | W | 25 | W | 179 | 164.5 | O | ||
| WNBL1S | Eltham Wildcats (W) | 97-90 | 46-41 | Mt Gambier Pioneers (W) | W | 7 | L | 187 | 150.5 | O | ||
| WNBL1S | Nunawading Spectres (W) | 82-92 | 48-41 | Eltham Wildcats (W) | W | -10 | W | 174 | 159.5 | O | ||
| WNBL1S | Eltham Wildcats (W) | 81-76 | 38-35 | Waverley Falcons (W) | W | 5 | L | 157 | 149.5 | O | ||
| WNBL1S | Casey Cavaliers (W) | 96-77 | 41-37 | Eltham Wildcats (W) | L | 19 | L | 173 | 165 | O | ||
| WNBL1S | Eltham Wildcats (W) | 87-47 | 49-22 | Geelong (W) | W | 40 | W | 134 | 159.5 | U | ||
| WNBL1S | Ballarat Miners (W) | 74-86 | 46-53 | Eltham Wildcats (W) | W | -12 | W | 160 | 159.5 | O | ||
| WNBL1S | Eltham Wildcats (W) | 78-70 | 53-36 | Frankston Blues (W) | W | 8 | L | 148 | 161.5 | U | ||
| WNBL1S | Dandenong Rangers (W) | 63-94 | 28-49 | Eltham Wildcats (W) | W | -31 | W | 157 | 157.5 | U | ||
| WNBL1S | Ringwood Hawks (W) | 73-100 | 45-46 | Eltham Wildcats (W) | W | -27 | W | 173 | 160 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1S | Home | Melbourne Tigers (W) | 7 Days | |
| WNBL1S | Home | Waverley Falcons (W) | 13 Days | |
| WNBL1S | Away | Sandringham Sabres (W) | 20 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1S | Home | Sandringham Sabres (W) | 7 Days | |
| WNBL1S | Away | Knox Raiders (W) | 13 Days | |
| WNBL1S | Home | Kilsyth Cobras (W) | 20 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X