Australia NBL1 Central
Norwood Flames
VS
West Adelaide Bearcats
Live Odds Comparison
Standings
| Norwood Flames | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 8 | 85.6 | 85.8 | -0.2 | 6 | 42.9% | |
| Home | 7 | 3 | 4 | 86.7 | 88.4 | -1.7 | 6 | 42.9% | |
| Away | 7 | 3 | 4 | 84.6 | 83.1 | 1.5 | 6 | 42.9% | |
| Last 10 | 10 | 4 | 6 | 83.2 | 84.1 | -0.9 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 4 | 10 | 42.1 | 40.1 | 2 | 28.6% | ||
| Home | 7 | 1 | 6 | 40.7 | 41 | -0.3 | 14.3% | ||
| Away | 7 | 3 | 4 | 43.6 | 39.1 | 4.5 | 42.9% | ||
| Last 10 | 10 | 1 | 9 | 39.1 | 40.5 | -1.4 | 10.0% | ||
| West Adelaide Bearcats | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 10 | 88.1 | 94.3 | -6.2 | 8 | 28.6% | |
| Home | 7 | 3 | 4 | 88.6 | 86.9 | 1.7 | 7 | 42.9% | |
| Away | 7 | 1 | 6 | 87.6 | 101.7 | -14.1 | 9 | 14.3% | |
| Last 10 | 10 | 3 | 7 | 91.7 | 96.3 | -4.6 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 4 | 8 | 42.9 | 45.8 | -2.9 | 28.6% | ||
| Home | 7 | 3 | 3 | 45 | 43.7 | 1.3 | 42.9% | ||
| Away | 7 | 1 | 5 | 40.7 | 47.9 | -7.2 | 14.3% | ||
| Last 10 | 10 | 3 | 6 | 44.3 | 45.8 | -1.5 | 30.0% | ||
Head to Head Statistics
| Norwood Flames | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1C | West Adelaide Bearcats | 73-72 | 41-38 | Norwood Flames | L | 1 | W | 145 | 174.5 | U | ||
| NBL1C | West Adelaide Bearcats | 106-86 | 66-43 | Norwood Flames | L | 20 | L | 192 | 168.5 | O | ||
| NBL1C | Norwood Flames | 66-83 | 37-36 | West Adelaide Bearcats | L | -17 | W | 149 | 173 | U | ||
| NBL1C | Norwood Flames | 74-82 | 48-33 | West Adelaide Bearcats | L | -8 | L | 156 | 181 | U | ||
| NBL1C | West Adelaide Bearcats | 110-84 | 49-43 | Norwood Flames | L | 26 | L | 194 | 179 | O | ||
| NBL1C | West Adelaide Bearcats | 87-102 | 50-42 | Norwood Flames | W | -15 | W | 189 | 175.5 | O | ||
| NBL1C | Norwood Flames | 80-94 | 44-54 | West Adelaide Bearcats | L | -14 | W | 174 | 165.5 | O | ||
| NBL1C | West Adelaide Bearcats | 76-68 | 37-49 | Norwood Flames | L | 8 | L | 144 | 168.5 | U | ||
| NBL1C | Norwood Flames | 72-68 | 43-36 | West Adelaide Bearcats | W | 4 | L | 140 | 161.5 | U | ||
| NBL1C | Norwood Flames | 82-90 | 47-51 | West Adelaide Bearcats | L | -8 | L | 172 | 166.5 | O | ||
| NBL1C | West Adelaide Bearcats | 91-84 | 47-41 | Norwood Flames | L | 7 | L | 175 | 170.5 | O | ||
| SABL | West Adelaide Bearcats | 87-100 | 44-54 | Norwood Flames | W | -13 | W | 187 | 175.5 | O | ||
| SABL | Norwood Flames | 91-67 | 47-31 | West Adelaide Bearcats | W | 24 | W | 158 | 162.5 | U | ||
| SABL | West Adelaide Bearcats | 75-86 | 35-48 | Norwood Flames | W | -11 | W | 161 | 168.5 | U | ||
| SABL | Norwood Flames | 116-94 | 51-51 | West Adelaide Bearcats | W | 22 | W | 210 | 167.5 | O | ||
Previous Scores Statistics
| Norwood Flames | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1C | Norwood Flames | 89-79 | 40-43 | South Adelaide Panthers | W | 10 | 168 | |||||
| NBL1C | Norwood Flames | 67-74 | 29-33 | Sturt Sabres | L | -7 | W | 141 | 182.5 | U | ||
| NBL1C | Norwood Flames | 102-92 | 44-47 | Southern Tigers | W | 10 | W | 194 | 180.5 | O | ||
| NBL1C | North Adelaide Rockets | 104-75 | 44-41 | Norwood Flames | L | 29 | L | 179 | 186.5 | U | ||
| NBL1C | Woodville Warriors | 73-84 | 40-38 | Norwood Flames | W | -11 | W | 157 | 173.5 | U | ||
| NBL1C | Norwood Flames | 87-88 | 38-42 | Central Districts Lions | L | -1 | L | 175 | 184.5 | U | ||
| NBL1C | Sturt Sabres | 100-98 | 47-37 | Norwood Flames | L | 2 | W | 198 | 175.5 | O | ||
| NBL1C | Norwood Flames | 77-90 | 38-40 | Forestville Eagles | L | -13 | W | 167 | 176.5 | U | ||
| NBL1C | West Adelaide Bearcats | 73-72 | 41-38 | Norwood Flames | L | 1 | W | 145 | 174.5 | U | ||
| NBL1C | Eastern Mavericks | 68-81 | 28-48 | Norwood Flames | W | -13 | W | 149 | 186.5 | U | ||
| NBL1C | Norwood Flames | 125-98 | 62-44 | North Adelaide Rockets | W | 27 | W | 223 | 182.5 | O | ||
| NBL1C | South Adelaide Panthers | 87-83 | 37-51 | Norwood Flames | L | 4 | W | 170 | 172.5 | U | ||
| NBL1C | Southern Tigers | 77-99 | 37-52 | Norwood Flames | W | -22 | W | 176 | 167.5 | O | ||
| NBL1C | Norwood Flames | 60-98 | 34-38 | Woodville Warriors | L | -38 | L | 158 | 162.5 | U | ||
| NBL1C | South Adelaide Panthers | 109-90 | 56-44 | Norwood Flames | L | 19 | L | 199 | 171.5 | O | ||
| West Adelaide Bearcats | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1C | Forestville Eagles | 116-84 | 53-33 | West Adelaide Bearcats | L | 32 | 200 | |||||
| NBL1C | West Adelaide Bearcats | 103-81 | 44-38 | Eastern Mavericks | W | 22 | W | 184 | 184.5 | U | ||
| NBL1C | Woodville Warriors | 97-95 | 45-41 | West Adelaide Bearcats | L | 2 | W | 192 | 170.5 | O | ||
| NBL1C | West Adelaide Bearcats | 87-97 | 48-48 | South Adelaide Panthers | L | -10 | L | 184 | 182.5 | O | ||
| NBL1C | West Adelaide Bearcats | 129-92 | 70-41 | North Adelaide Rockets | W | 37 | W | 221 | 185.5 | O | ||
| NBL1C | West Adelaide Bearcats | 90-94 | 40-42 | Sturt Sabres | L | -4 | W | 184 | 177.5 | O | ||
| NBL1C | Eastern Mavericks | 101-85 | 46-45 | West Adelaide Bearcats | L | 16 | L | 186 | 175.5 | O | ||
| NBL1C | Southern Tigers | 100-83 | 54-51 | West Adelaide Bearcats | L | 17 | 183 | |||||
| NBL1C | West Adelaide Bearcats | 73-72 | 41-38 | Norwood Flames | W | 1 | L | 145 | 174.5 | U | ||
| NBL1C | Central Districts Lions | 113-88 | 53-30 | West Adelaide Bearcats | L | 25 | L | 201 | 184.5 | O | ||
| NBL1C | South Adelaide Panthers | 90-74 | 41-41 | West Adelaide Bearcats | L | 16 | L | 164 | 173.5 | U | ||
| NBL1C | West Adelaide Bearcats | 53-85 | 23-49 | Forestville Eagles | L | -32 | L | 138 | 174.5 | U | ||
| NBL1C | West Adelaide Bearcats | 85-87 | 49-50 | Woodville Warriors | L | -2 | L | 172 | 168.5 | O | ||
| NBL1C | North Adelaide Rockets | 95-104 | 43-44 | West Adelaide Bearcats | W | -9 | L | 199 | 164.5 | O | ||
| A NBL1 | Basketball Illawarra | 106-97 | 55-47 | West Adelaide Bearcats | L | 9 | W | 203 | 181.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1C | Away | Forestville Eagles | 1 Days | |
| NBL1C | Home | Eastern Mavericks | 7 Days | |
| NBL1C | Away | Central Districts Lions | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1C | Home | Southern Tigers | 1 Days | |
| NBL1C | Home | Central Districts Lions | 7 Days | |
| NBL1C | Away | Sturt Sabres | 14 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X