FIBA Under-17 World Championship
Australia U17
VS
SerbiaU17
Standings
| Australia U17 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| SerbiaU17 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia U17 | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 2 | SerbiaU17 | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 3 | Venezuela U17 | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 4 | Ivory Coast U17 | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
Head to Head Statistics
| Australia U17 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC U17 | Australia U17 | 67-69 | 41-35 | SerbiaU17 | L | -2 | 136 | |||||
| WC U17 | Australia U17 | 64-74 | 34-40 | SerbiaU17 | L | -10 | L | 138 | 139.5 | U | ||
Previous Scores Statistics
| Australia U17 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC U17 | Australia U17 | 115-53 | 56-27 | PhilippinesU17 | W | 62 | W | 168 | 161.5 | O | ||
| WC U17 | Papua New Guinea U17 | 98-78 | 43-34 | Australia U17 | L | 20 | 176 | |||||
| WC U17 | France U17 | 96-71 | 54-36 | Australia U17 | L | 25 | 167 | |||||
| WC U17 | Italy U17 | 95-91 | 35-41 | Australia U17 | L | 4 | 186 | |||||
| WC U17 | CanadaU17 | 61-72 | 32-39 | Australia U17 | W | -11 | W | 133 | 158.5 | U | ||
| WC U17 | Australia U17 | 74-60 | 26-32 | Germany U17 | W | 14 | 134 | |||||
| WC U17 | EgyptU17 | 82-85 | 29-41 | Australia U17 | W | -3 | 167 | |||||
| WC U17 | Australia U17 | 67-69 | 41-35 | SerbiaU17 | L | -2 | 136 | |||||
| WC U17 | Slovenia U17 | 74-86 | 31-35 | Australia U17 | W | -12 | L | 160 | 145.5 | O | ||
| WC U17 | Spain U17 | 70-68 | 31-37 | Australia U17 | L | 2 | 138 | |||||
| WC U17 | Lebanon U17 | 43-93 | 17-53 | Australia U17 | W | -50 | 136 | |||||
| WC U17 | Australia U17 | 86-50 | 50-25 | Argentina U17 | W | 36 | 136 | |||||
| WC U17 | EgyptU17 | 46-91 | 28-36 | Australia U17 | W | -45 | 137 | |||||
| WC U17 | Australia U17 | 85-68 | 39-33 | PolandU17 | W | 17 | W | 153 | 156.5 | U | ||
| WC U17 | Turkey U17 | 81-77 | 35-38 | Australia U17 | L | 4 | L | 158 | 150.5 | O | ||
| SerbiaU17 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | China U17 | 57-45 | 36-22 | SerbiaU17 | L | 12 | 102 | |||||
| WC U17 | Australia U17 | 67-69 | 41-35 | SerbiaU17 | W | -2 | 136 | |||||
| WC U17 | SerbiaU17 | 105-75 | 47-40 | PolandU17 | W | 30 | 180 | |||||
| WC U17 | SerbiaU17 | 80-106 | 36-48 | USA U17 | L | -26 | L | 186 | 157.5 | O | ||
| WC U17 | SerbiaU17 | 107-77 | 54-39 | Dominican Republic U17 | W | 30 | 184 | |||||
| WC U17 | SerbiaU17 | 86-67 | 45-27 | CanadaU17 | W | 19 | W | 153 | 158.5 | U | ||
| WC U17 | SerbiaU17 | 120-72 | 59-38 | New Zealand U17 | W | 48 | W | 192 | 145.5 | O | ||
| WC U17 | France U17 | 81-68 | 39-35 | SerbiaU17 | L | 13 | 149 | |||||
| WC U17 | SerbiaU17 | 77-82 | 39-38 | Dominican Republic U17 | L | -5 | L | 159 | 151.5 | O | ||
| WC U17 | Argentina U17 | 54-74 | 27-38 | SerbiaU17 | W | -20 | W | 128 | 141.5 | U | ||
| WC U17 | SerbiaU17 | 78-51 | 32-23 | New Zealand U17 | W | 27 | 129 | |||||
| WC U17 | Turkey U17 | 87-68 | 35-36 | SerbiaU17 | L | 19 | L | 155 | 146.5 | O | ||
| WC U17 | USA U17 | 93-61 | 47-28 | SerbiaU17 | L | 32 | W | 154 | 164 | U | ||
| WC U17 | SerbiaU17 | 73-61 | 39-30 | China U17 | W | 12 | L | 134 | 147 | U | ||
| WC U17 | Mali U17 | 77-89 | 42-42 | SerbiaU17 | W | -12 | L | 166 | 138 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WC U17 | Away | Ivory Coast U17 | 1 Days | |
| WC U17 | Away | Venezuela U17 | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WC U17 | Home | Venezuela U17 | 1 Days | |
| WC U17 | Home | Ivory Coast U17 | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X