Women’s National Basketball Association
Chicago Sky
124
Finished
(53-48,71-46)94
Portland Fire
Live Odds Comparison
Standings
| Chicago Sky | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 12 | 83.5 | 88.2 | -4.7 | 13 | 29.4% | |
| Home | 8 | 2 | 6 | 85.2 | 88.8 | -3.6 | 14 | 25.0% | |
| Away | 9 | 3 | 6 | 81.9 | 87.8 | -5.9 | 12 | 33.3% | |
| Last 10 | 10 | 2 | 8 | 81.5 | 88.9 | -7.4 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 6 | 11 | 39.1 | 42.4 | -3.3 | 35.3% | ||
| Home | 8 | 3 | 5 | 41.2 | 43.4 | -2.2 | 37.5% | ||
| Away | 9 | 3 | 6 | 37.2 | 41.6 | -4.4 | 33.3% | ||
| Last 10 | 10 | 3 | 7 | 39.2 | 42.9 | -3.7 | 30.0% | ||
| Portland Fire | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 10 | 82 | 88.8 | -6.8 | 11 | 44.4% | |
| Home | 11 | 6 | 5 | 83.8 | 87.5 | -3.7 | 7 | 54.6% | |
| Away | 7 | 2 | 5 | 79.1 | 90.9 | -11.8 | 13 | 28.6% | |
| Last 10 | 10 | 3 | 7 | 80.6 | 91.7 | -11.1 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 5 | 12 | 40.3 | 44.4 | -4.1 | 27.8% | ||
| Home | 11 | 3 | 8 | 41.1 | 42.4 | -1.3 | 27.3% | ||
| Away | 7 | 2 | 4 | 39.1 | 47.6 | -8.5 | 28.6% | ||
| Last 10 | 10 | 3 | 7 | 41.4 | 45.7 | -4.3 | 30.0% | ||
Head to Head Statistics
| Chicago Sky | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Chicago Sky | 101-78 | 46-39 | Portland Fire | W | 23 | W | 179 | 169.5 | O | ||
| WNBA | Portland Fire | 83-98 | 37-50 | Chicago Sky | W | -15 | W | 181 | 161 | O | ||
Previous Scores Statistics
| Chicago Sky | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Chicago Sky | 101-78 | 46-39 | Portland Fire | W | 23 | W | 179 | 169.5 | O | ||
| WNBA | Connecticut Sun | 92-63 | 47-30 | Chicago Sky | L | 29 | L | 155 | 167.5 | U | ||
| WNBA | Dallas Wings | 93-92 | 38-43 | Chicago Sky | L | 1 | W | 185 | 170.5 | O | ||
| WNBA | Chicago Sky | 95-96 | 45-47 | New York Liberty | L | -1 | W | 191 | 167.5 | O | ||
| WNBA | Indiana Fever | 114-106 | 46-40 | Chicago Sky | L | 8 | W | 220 | 171.5 | O | ||
| WNBA | Chicago Sky | 75-82 | 42-39 | Atlanta Dream | L | -7 | L | 157 | 164.5 | U | ||
| WNBA | Toronto Tempo | 85-68 | 48-33 | Chicago Sky | L | 17 | L | 153 | 173.5 | U | ||
| WNBA | Chicago Sky | 85-80 | 43-45 | Connecticut Sun | W | 5 | L | 165 | 162.5 | O | ||
| WNBA | Washington Mystics | 90-72 | 47-40 | Chicago Sky | L | 18 | L | 162 | 163.5 | U | ||
| WNBA | Chicago Sky | 58-79 | 30-33 | Minnesota Lynx | L | -21 | L | 137 | 168.5 | U | ||
| WNBA | Chicago Sky | 104-111 | 48-55 | Toronto Tempo | L | -7 | L | 215 | 167.5 | O | ||
| WNBA | Chicago Sky | 75-85 | 38-52 | Minnesota Lynx | L | -10 | L | 160 | 165.5 | U | ||
| WNBA | Chicago Sky | 89-99 | 38-37 | Dallas Wings | L | -10 | L | 188 | 170.5 | O | ||
| WNBA | Minnesota Lynx | 79-86 | 38-40 | Chicago Sky | W | -7 | W | 165 | 170.5 | U | ||
| WNBA | Phoenix Mercury | 91-83 | 45-35 | Chicago Sky | L | 8 | L | 174 | 165.5 | O | ||
| Portland Fire | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Chicago Sky | 101-78 | 46-39 | Portland Fire | L | 23 | L | 179 | 169.5 | O | ||
| WNBA | Portland Fire | 94-89 | 47-48 | Seattle Storm | W | 5 | W | 183 | 163.5 | O | ||
| WNBA | Minnesota Lynx | 107-74 | 60-40 | Portland Fire | L | 33 | L | 181 | 169.5 | O | ||
| WNBA | Portland Fire | 84-83 | 44-37 | Dallas Wings | W | 1 | W | 167 | 171.5 | U | ||
| WNBA | Portland Fire | 89-105 | 50-56 | Las Vegas Aces | L | -16 | L | 194 | 172.5 | O | ||
| WNBA | Los Angeles Sparks | 89-72 | 41-43 | Portland Fire | L | 17 | L | 161 | 177.5 | U | ||
| WNBA | Portland Fire | 72-78 | 34-38 | Phoenix Mercury | L | -6 | L | 150 | 165.5 | U | ||
| WNBA | Golden State Valkyries | 95-77 | 56-36 | Portland Fire | L | 18 | L | 172 | 164.5 | O | ||
| WNBA | Portland Fire | 100-84 | 50-37 | Indiana Fever | W | 16 | W | 184 | 175.5 | O | ||
| WNBA | Portland Fire | 66-86 | 31-38 | Atlanta Dream | L | -20 | L | 152 | 166.5 | U | ||
| WNBA | Portland Fire | 71-61 | 37-27 | Connecticut Sun | W | 10 | W | 132 | 170.5 | U | ||
| WNBA | New York Liberty | 74-81 | 33-35 | Portland Fire | W | -7 | W | 155 | 177.5 | U | ||
| WNBA | Toronto Tempo | 80-99 | 44-44 | Portland Fire | W | -19 | W | 179 | 175.5 | O | ||
| WNBA | Indiana Fever | 90-73 | 53-37 | Portland Fire | L | 17 | L | 163 | 180.5 | U | ||
| WNBA | Portland Fire | 83-82 | 38-42 | Connecticut Sun | W | 1 | L | 165 | 174.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Home | Las Vegas Aces | 2 Days | |
| WNBA | Away | Las Vegas Aces | 7 Days | |
| WNBA | Away | Phoenix Mercury | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Away | Washington Mystics | 2 Days | |
| WNBA | Away | Seattle Storm | 8 Days | |
| WNBA | Home | Las Vegas Aces | 13 Days |
Chicago Sky
Predicted LineUp
Portland Fire
Lineups
Substitutes
Lineups
Substitutes
C
15
Luisa Geiselsoder
C
25
Serah Williams
G
7
Holly Winterburn
-
13
Nyadiew Puoch
-
20
Frieda Buhner
-
2
Jordan Harrison
-
7
Teja Oblak
Injury and Suspension
| Chicago Sky | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 3 | DiJonai Carrington | Shooting guard | ||||
| 5 | Rickea Jackson | Small forward | ||||
| 35 | Aicha Coulibaly | Guard | ||||
| 21 | Maddy Westbeld | Power forward | ||||
| Portland Fire | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 44 | Karlie Samuelson | Shooting guard | ||||
| 1 | Sania Feagin | Power forward | ||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X