Women’s National Basketball Association
Connecticut Sun
68
Finished
(30-26,38-31)57
Washington Mystics
Live Odds Comparison
Standings
| Connecticut Sun | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3 | 15 | 79.9 | 88.3 | -8.4 | 15 | 16.7% | |
| Home | 9 | 2 | 7 | 83.8 | 88.3 | -4.5 | 15 | 22.2% | |
| Away | 9 | 1 | 8 | 76 | 88.2 | -12.2 | 15 | 11.1% | |
| Last 10 | 10 | 2 | 8 | 82.7 | 86 | -3.3 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 8 | 10 | 40.5 | 43.1 | -2.6 | 44.4% | ||
| Home | 9 | 4 | 5 | 40.9 | 41.1 | -0.2 | 44.4% | ||
| Away | 9 | 4 | 5 | 40.1 | 45 | -4.9 | 44.4% | ||
| Last 10 | 10 | 5 | 5 | 41.6 | 40 | 1.6 | 50.0% | ||
| Washington Mystics | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 8 | 81.9 | 85.1 | -3.2 | 8 | 50.0% | |
| Home | 6 | 2 | 4 | 84.7 | 83.8 | 0.9 | 12 | 33.3% | |
| Away | 10 | 6 | 4 | 80.3 | 85.8 | -5.5 | 5 | 60.0% | |
| Last 10 | 10 | 5 | 5 | 81.4 | 84.3 | -2.9 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 6 | 9 | 37.8 | 39.8 | -2 | 37.5% | ||
| Home | 6 | 2 | 3 | 40.2 | 42.8 | -2.6 | 33.3% | ||
| Away | 10 | 4 | 6 | 36.4 | 37.9 | -1.5 | 40.0% | ||
| Last 10 | 10 | 3 | 6 | 36.5 | 39.8 | -3.3 | 30.0% | ||
Head to Head Statistics
| Connecticut Sun | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Connecticut Sun | 81-88 | 29-36 | Washington Mystics | L | -7 | L | 169 | 163.5 | O | ||
| WNBA | Connecticut Sun | 67-56 | 33-26 | Washington Mystics | W | 11 | W | 123 | 157 | U | ||
| WNBA | Washington Mystics | 69-80 | 35-47 | Connecticut Sun | W | -11 | W | 149 | 158.5 | U | ||
| WNBA | Washington Mystics | 104-67 | 50-36 | Connecticut Sun | L | 37 | L | 171 | 160 | O | ||
| WNBA | Connecticut Sun | 85-90 | 46-41 | Washington Mystics | L | -5 | L | 175 | 155 | O | ||
| WNBA | Washington Mystics | 85-96 | 42-45 | Connecticut Sun | W | -11 | W | 181 | 154 | O | ||
| WNBA | Washington Mystics | 91-94 | 50-46 | Connecticut Sun | W | -3 | L | 185 | 154.5 | O | ||
| WNBA | Connecticut Sun | 76-59 | 32-33 | Washington Mystics | W | 17 | W | 135 | 155 | U | ||
| WNBA | Connecticut Sun | 84-77 | 36-36 | Washington Mystics | W | 7 | L | 161 | 158.5 | O | ||
| WNBA | Washington Mystics | 64-68 | 31-36 | Connecticut Sun | W | -4 | L | 132 | 159.5 | U | ||
| WNBA | Connecticut Sun | 92-84 | 46-41 | Washington Mystics | W | 8 | W | 176 | 160 | O | ||
| WNBA | Washington Mystics | 81-88 | 42-43 | Connecticut Sun | W | -7 | W | 169 | 159.5 | O | ||
| WNBA | Connecticut Sun | 80-74 | 34-38 | Washington Mystics | W | 6 | W | 154 | 158.5 | U | ||
| WNBA | Connecticut Sun | 74-72 | 34-49 | Washington Mystics | W | 2 | L | 146 | 161.5 | U | ||
| WNBA | Washington Mystics | 71-63 | 43-27 | Connecticut Sun | L | 8 | L | 134 | 156.5 | U | ||
Previous Scores Statistics
| Connecticut Sun | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Connecticut Sun | 92-63 | 47-30 | Chicago Sky | W | 29 | W | 155 | 167.5 | U | ||
| WNBA | Connecticut Sun | 97-101 | 50-37 | Toronto Tempo | L | -4 | L | 198 | 166.5 | O | ||
| WNBA | Connecticut Sun | 81-88 | 29-36 | Washington Mystics | L | -7 | L | 169 | 163.5 | O | ||
| WNBA | Connecticut Sun | 75-85 | 38-47 | Indiana Fever | L | -10 | W | 160 | 171.5 | U | ||
| WNBA | Toronto Tempo | 106-102 | 46-57 | Connecticut Sun | L | 4 | W | 208 | 169.5 | O | ||
| WNBA | Connecticut Sun | 80-89 | 35-38 | New York Liberty | L | -9 | W | 169 | 161.5 | O | ||
| WNBA | Chicago Sky | 85-80 | 43-45 | Connecticut Sun | L | 5 | W | 165 | 162.5 | O | ||
| WNBA | Atlanta Dream | 91-75 | 50-49 | Connecticut Sun | L | 16 | L | 166 | 160.5 | O | ||
| WNBA | Connecticut Sun | 84-81 | 39-36 | Los Angeles Sparks | W | 3 | W | 165 | 167.5 | U | ||
| WNBA | Portland Fire | 71-61 | 37-27 | Connecticut Sun | L | 10 | L | 132 | 170.5 | U | ||
| WNBA | Golden State Valkyries | 97-70 | 47-30 | Connecticut Sun | L | 27 | L | 167 | 161.5 | O | ||
| WNBA | Seattle Storm | 77-59 | 37-28 | Connecticut Sun | L | 18 | L | 136 | 166.5 | U | ||
| WNBA | Seattle Storm | 78-80 | 41-46 | Connecticut Sun | W | -2 | W | 158 | 166.5 | U | ||
| WNBA | Portland Fire | 83-82 | 38-42 | Connecticut Sun | L | 1 | W | 165 | 174.5 | U | ||
| WNBA | Connecticut Sun | 94-101 | 44-54 | Las Vegas Aces | L | -7 | W | 195 | 171.5 | O | ||
| Washington Mystics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Washington Mystics | 76-78 | 40-40 | Minnesota Lynx | L | -2 | W | 154 | 167.5 | U | ||
| WNBA | Minnesota Lynx | 79-84 | 42-35 | Washington Mystics | W | -5 | W | 163 | 168.5 | U | ||
| WNBA | New York Liberty | 83-86 | 43-39 | Washington Mystics | W | -3 | W | 169 | 167.5 | O | ||
| WNBA | Connecticut Sun | 81-88 | 29-36 | Washington Mystics | W | -7 | W | 169 | 163.5 | O | ||
| WNBA | New York Liberty | 86-64 | 36-28 | Washington Mystics | L | 22 | L | 150 | 166.5 | U | ||
| WNBA | Washington Mystics | 86-85 | 40-37 | Toronto Tempo | W | 1 | L | 171 | 168.5 | O | ||
| WNBA | Washington Mystics | 76-78 | 29-43 | Indiana Fever | L | -2 | W | 154 | 168.5 | U | ||
| WNBA | Atlanta Dream | 109-77 | 46-34 | Washington Mystics | L | 32 | L | 186 | 160.5 | O | ||
| WNBA | Washington Mystics | 90-72 | 47-40 | Chicago Sky | W | 18 | W | 162 | 163.5 | U | ||
| WNBA | Washington Mystics | 87-92 | 37-42 | Los Angeles Sparks | L | -5 | L | 179 | 170.5 | O | ||
| WNBA | Seattle Storm | 64-78 | 29-48 | Washington Mystics | W | -14 | W | 142 | 158.5 | U | ||
| WNBA | Seattle Storm | 97-85 | 49-37 | Washington Mystics | L | 12 | L | 182 | 160.5 | O | ||
| WNBA | Dallas Wings | 92-69 | 38-29 | Washington Mystics | L | 23 | L | 161 | 173.5 | U | ||
| WNBA | Indiana Fever | 102-104 | 37-41 | Washington Mystics | W | -2 | W | 206 | 174.5 | O | ||
| WNBA | Washington Mystics | 93-98 | 48-55 | New York Liberty | L | -5 | W | 191 | 161 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Home | Dallas Wings | 6 Days | |
| WNBA | Away | Minnesota Lynx | 10 Days | |
| WNBA | Home | Minnesota Lynx | 12 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Home | Portland Fire | 2 Days | |
| WNBA | Home | Atlanta Dream | 6 Days | |
| WNBA | Home | Golden State Valkyries | 10 Days |
Connecticut Sun
Predicted LineUp
Washington Mystics
Lineups
Substitutes
C
15
Regan Bias
-
8
Aaliyah Edwards
-
33
Nell Angloma
-
25
Kennedy Burke
-
5
Gianna Kneepkens
-
9
Ashlon Jackson
Lineups
Substitutes
F
32
Dugalic Angela
C
51
Lauren Betts
G
4
Alex Wilson
G
33
Lucy Olsen
-
23
Cotie McMahon
-
18
Cassandre Prosper
-
3
Rori Harmon
Injury and Suspension
| Connecticut Sun | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 24 | Aneesah Morrow | Small forward | ||||
| 2 | Hailey Van Lith | Shooting guard | ||||
| 22 | Saniya Rivers | Shooting guard | ||||
| Washington Mystics | ||||||
| No Data! | ||||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X