Women’s National Basketball Association
Golden State Valkyries
78
Finished
(32-35,46-40)75
Atlanta Dream
Live Odds Comparison
Standings
| Golden State Valkyries | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 7 | 83.4 | 78.6 | 4.8 | 5 | 61.1% | |
| Home | 11 | 8 | 3 | 84.5 | 76.4 | 8.1 | 1 | 72.7% | |
| Away | 7 | 3 | 4 | 81.7 | 82.1 | -0.4 | 10 | 42.9% | |
| Last 10 | 10 | 6 | 4 | 81.5 | 77.8 | 3.7 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 14 | 3 | 43.1 | 35.9 | 7.2 | 77.8% | ||
| Home | 11 | 9 | 1 | 44.7 | 33.4 | 11.3 | 81.8% | ||
| Away | 7 | 5 | 2 | 40.6 | 40 | 0.6 | 71.4% | ||
| Last 10 | 10 | 8 | 2 | 43.3 | 36.3 | 7 | 80.0% | ||
| Atlanta Dream | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 5 | 89 | 82.9 | 6.1 | 3 | 70.6% | |
| Home | 8 | 6 | 2 | 93.6 | 84.1 | 9.5 | 4 | 75.0% | |
| Away | 9 | 6 | 3 | 84.9 | 81.9 | 3 | 3 | 66.7% | |
| Last 10 | 10 | 7 | 3 | 92.6 | 85.2 | 7.4 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 7 | 10 | 42.9 | 43.4 | -0.5 | 41.2% | ||
| Home | 8 | 4 | 4 | 47.5 | 45 | 2.5 | 50.0% | ||
| Away | 9 | 3 | 6 | 38.9 | 42 | -3.1 | 33.3% | ||
| Last 10 | 10 | 5 | 5 | 45.5 | 44.6 | 0.9 | 50.0% | ||
Head to Head Statistics
| Golden State Valkyries | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Golden State Valkyries | 77-66 | 44-27 | Atlanta Dream | W | 11 | W | 143 | 166.5 | U | ||
| WNBA | Golden State Valkyries | 63-79 | 25-25 | Atlanta Dream | L | -16 | L | 142 | 153.5 | U | ||
| WNBA | Atlanta Dream | 75-77 | 39-39 | Golden State Valkyries | W | -2 | W | 152 | 157.5 | U | ||
| WNBA | Atlanta Dream | 90-81 | 43-45 | Golden State Valkyries | L | 9 | L | 171 | 157.5 | O | ||
Previous Scores Statistics
| Golden State Valkyries | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Golden State Valkyries | 77-66 | 44-27 | Atlanta Dream | W | 11 | W | 143 | 166.5 | U | ||
| WNBA | Las Vegas Aces | 92-73 | 50-30 | Golden State Valkyries | L | 19 | L | 165 | 169.5 | U | ||
| WNBA | Golden State Valkyries | 75-81 | 46-41 | Minnesota Lynx | L | -6 | L | 156 | 168.5 | U | ||
| WNBA | Golden State Valkyries | 91-80 | 44-33 | Dallas Wings | W | 11 | W | 171 | 165.5 | O | ||
| WNBA | Golden State Valkyries | 78-58 | 45-26 | Los Angeles Sparks | W | 20 | W | 136 | 171.5 | U | ||
| WNBA | Seattle Storm | 72-76 | 38-40 | Golden State Valkyries | W | -4 | L | 148 | 157.5 | U | ||
| WNBA | Golden State Valkyries | 87-81 | 49-32 | Phoenix Mercury | W | 6 | L | 168 | 161.5 | O | ||
| WNBA | Las Vegas Aces | 84-79 | 38-35 | Golden State Valkyries | L | 5 | L | 163 | 169.5 | U | ||
| WNBA | Minnesota Lynx | 87-84 | 42-44 | Golden State Valkyries | L | 3 | L | 171 | 163.5 | O | ||
| WNBA | Golden State Valkyries | 95-77 | 56-36 | Portland Fire | W | 18 | W | 172 | 164.5 | O | ||
| WNBA | Golden State Valkyries | 81-91 | 41-43 | Las Vegas Aces | L | -10 | L | 172 | 167.5 | O | ||
| WNBA | Golden State Valkyries | 90-88 | 44-44 | Indiana Fever | W | 2 | W | 178 | 169.5 | O | ||
| WNBA | Golden State Valkyries | 97-70 | 47-30 | Connecticut Sun | W | 27 | W | 167 | 161.5 | O | ||
| WNBA | Indiana Fever | 90-82 | 37-44 | Golden State Valkyries | L | 8 | L | 172 | 169.5 | O | ||
| WNBA | New York Liberty | 70-87 | 34-42 | Golden State Valkyries | W | -17 | W | 157 | 169.5 | U | ||
| Atlanta Dream | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Golden State Valkyries | 77-66 | 44-27 | Atlanta Dream | L | 11 | L | 143 | 166.5 | U | ||
| WNBA | Atlanta Dream | 94-87 | 59-41 | Toronto Tempo | W | 7 | L | 181 | 178.5 | O | ||
| WNBA | Atlanta Dream | 113-96 | 56-59 | Indiana Fever | W | 17 | W | 209 | 175.5 | O | ||
| WNBA | Indiana Fever | 101-108 | 49-58 | Atlanta Dream | W | -7 | W | 209 | 174.5 | O | ||
| WNBA | Toronto Tempo | 77-102 | 39-47 | Atlanta Dream | W | -25 | W | 179 | 172.5 | O | ||
| WNBA | Atlanta Dream | 90-104 | 44-51 | New York Liberty | L | -14 | L | 194 | 163.5 | O | ||
| WNBA | Chicago Sky | 75-82 | 42-39 | Atlanta Dream | W | -7 | W | 157 | 164.5 | U | ||
| WNBA | Atlanta Dream | 109-77 | 46-34 | Washington Mystics | W | 32 | W | 186 | 160.5 | O | ||
| WNBA | Indiana Fever | 83-71 | 38-29 | Atlanta Dream | L | 12 | L | 154 | 170.5 | U | ||
| WNBA | Atlanta Dream | 91-75 | 50-49 | Connecticut Sun | W | 16 | W | 166 | 160.5 | O | ||
| WNBA | Portland Fire | 66-86 | 31-38 | Atlanta Dream | W | -20 | W | 152 | 166.5 | U | ||
| WNBA | Minnesota Lynx | 96-81 | 42-37 | Atlanta Dream | L | 15 | L | 177 | 163.5 | O | ||
| WNBA | Atlanta Dream | 82-80 | 37-44 | Phoenix Mercury | W | 2 | L | 162 | 167.5 | U | ||
| WNBA | Atlanta Dream | 86-69 | 44-31 | Dallas Wings | W | 17 | W | 155 | 172.5 | U | ||
| WNBA | Atlanta Dream | 84-85 | 44-51 | Las Vegas Aces | L | -1 | W | 169 | 170.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Home | New York Liberty | 2 Days | |
| WNBA | Away | Atlanta Dream | 7 Days | |
| WNBA | Away | Washington Mystics | 10 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Away | Seattle Storm | 1 Days | |
| WNBA | Away | Washington Mystics | 6 Days | |
| WNBA | Home | Golden State Valkyries | 7 Days |
Golden State Valkyries
Predicted LineUp
Atlanta Dream
Lineups
C
41
Kiah Stokes
-
1
Gabby Williams
-
5
Kayla Thornton
-
24
Cecilia Zandalasini
-
22
Veronica Burton
Substitutes
F
45
Nadia Fingall
C
12
Iliana Rupert
G
2
Kaitlyn Chen
-
3
Laeticia Amihere
-
10
Ashten Prechtel
-
13
Janelle Salaun
-
4
Juste Jocyte
-
15
Tiffany Hayes
-
6
Kaila Charles
-
7
Miela Sowah
Lineups
Substitutes
F
1
Amy Okonkwo
C
11
Madina Okot
G
2
Te-Hina Paopao
G
21
Indya Nivar
-
23
Sika Kone
-
20
Isobel Borlase
Injury and Suspension
| Golden State Valkyries | ||||||
| No Data! | ||||||
| Atlanta Dream | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 32 | Aaliyah Nye | Shooting guard | ||||
| 42 | Brionna Jones | Power forward | ||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X