Australia NBL1 East
Sydney Comets
57
Q3(43-39)
52
Inner West Bulls
Live Odds Comparison
Standings
| Sydney Comets | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 9 | 75.1 | 74.7 | 0.4 | 10 | 40.0% | |
| Home | 7 | 4 | 3 | 75.4 | 69.6 | 5.8 | 8 | 57.1% | |
| Away | 8 | 2 | 6 | 74.9 | 79.2 | -4.3 | 13 | 25.0% | |
| Last 10 | 10 | 3 | 7 | 69.6 | 75.2 | -5.6 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 8 | 7 | 38.2 | 34.9 | 3.3 | 53.3% | ||
| Home | 7 | 4 | 3 | 38.9 | 31.7 | 7.2 | 57.1% | ||
| Away | 8 | 4 | 4 | 37.6 | 37.8 | -0.2 | 50.0% | ||
| Last 10 | 10 | 4 | 6 | 33.4 | 34.5 | -1.1 | 40.0% | ||
| Inner West Bulls | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 7 | 80.9 | 83 | -2.1 | 9 | 53.3% | |
| Home | 6 | 2 | 4 | 79.8 | 87.2 | -7.4 | 11 | 33.3% | |
| Away | 9 | 6 | 3 | 81.6 | 80.2 | 1.4 | 2 | 66.7% | |
| Last 10 | 10 | 6 | 4 | 82.3 | 83.1 | -0.8 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 5 | 8 | 39.4 | 42.6 | -3.2 | 33.3% | ||
| Home | 6 | 2 | 4 | 40.5 | 44 | -3.5 | 33.3% | ||
| Away | 9 | 3 | 4 | 38.7 | 41.7 | -3 | 33.3% | ||
| Last 10 | 10 | 3 | 5 | 39.2 | 43.5 | -4.3 | 30.0% | ||
Head to Head Statistics
| Sydney Comets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1E | Inner West Bulls | 77-81 | 33-35 | Sydney Comets | W | -4 | L | 158 | 163 | U | ||
| NBL1E | Inner West Bulls | 72-83 | 48-37 | Sydney Comets | W | -11 | W | 155 | 184.5 | U | ||
| NBL1E | Sydney Comets | 58-64 | 27-42 | Inner West Bulls | L | -6 | L | 122 | 176.5 | U | ||
| NBL1E | Sydney Comets | 71-104 | 33-50 | Inner West Bulls | L | -33 | L | 175 | 168.5 | O | ||
Previous Scores Statistics
| Sydney Comets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1E | Norths Bears | 87-62 | 35-31 | Sydney Comets | L | 25 | 149 | |||||
| NBL1E | Maitland Mustangs | 85-67 | 39-26 | Sydney Comets | L | 18 | L | 152 | 163.5 | U | ||
| NBL1E | BA CoE | 76-62 | 37-26 | Sydney Comets | L | 14 | 138 | |||||
| NBL1E | Sydney Comets | 62-87 | 30-48 | Sutherland Sharks | L | -25 | L | 149 | 159.5 | U | ||
| NBL1E | Sydney Comets | 85-68 | 47-30 | Albury Wodonga | W | 17 | W | 153 | 168.5 | U | ||
| NBL1E | Sydney Comets | 61-68 | 26-30 | Manly Warringah Sea Eagles | L | -7 | L | 129 | 154.5 | U | ||
| NBL1E | Sydney Comets | 79-74 | 36-37 | Hills Hornets | W | 5 | L | 153 | 155.5 | U | ||
| NBL1E | Penrith Panthers | 68-67 | 29-37 | Sydney Comets | L | 1 | L | 135 | 158.5 | U | ||
| NBL1E | Hornsby Spiders | 69-92 | 38-44 | Sydney Comets | W | -23 | W | 161 | 166.5 | U | ||
| NBL1E | Sydney Comets | 59-70 | 31-22 | Norths Bears | L | -11 | L | 129 | 158.5 | U | ||
| NBL1E | Bankstown Bruin | 99-89 | 50-43 | Sydney Comets | L | 10 | L | 188 | 168.5 | O | ||
| NBL1E | Sydney Comets | 95-56 | 59-26 | Penrith Panthers | W | 39 | W | 151 | 164.5 | U | ||
| NBL1E | Central Coast Crusaders | 85-83 | 43-52 | Sydney Comets | L | 2 | L | 168 | 167.5 | O | ||
| NBL1E | Sydney Comets | 87-64 | 43-29 | Newcastle Falcons | W | 23 | W | 151 | 157.5 | U | ||
| NBL1E | Sutherland Sharks | 65-77 | 31-42 | Sydney Comets | W | -12 | W | 142 | 164 | U | ||
| Inner West Bulls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1E | BA CoE | 79-90 | 46-32 | Inner West Bulls | W | -11 | 169 | |||||
| NBL1E | Canberra Gunners | 63-67 | 42-30 | Inner West Bulls | W | -4 | 130 | |||||
| NBL1E | Maitland Mustangs | 91-72 | 50-28 | Inner West Bulls | L | 19 | L | 163 | 175.5 | U | ||
| NBL1E | Hills Hornets | 82-74 | 40-40 | Inner West Bulls | L | 8 | L | 156 | 165.5 | U | ||
| NBL1E | Inner West Bulls | 80-98 | 33-45 | Albury Wodonga | L | -18 | L | 178 | 178.5 | U | ||
| NBL1E | Bankstown Bruin | 80-108 | 38-58 | Inner West Bulls | W | -28 | W | 188 | 180.5 | O | ||
| NBL1E | Hornsby Spiders | 84-91 | 34-43 | Inner West Bulls | W | -7 | W | 175 | 170.5 | O | ||
| NBL1E | Inner West Bulls | 76-97 | 38-53 | Basketball Illawarra | L | -21 | L | 173 | 178.5 | U | ||
| NBL1E | Newcastle Falcons | 81-86 | 46-46 | Inner West Bulls | W | -5 | W | 167 | 155.5 | O | ||
| NBL1E | Central Coast Crusaders | 76-79 | 41-44 | Inner West Bulls | W | -3 | L | 155 | 174.5 | U | ||
| NBL1E | Inner West Bulls | 72-75 | 44-31 | Bankstown Bruin | L | -3 | W | 147 | 178.5 | U | ||
| NBL1E | Manly Warringah Sea Eagles | 86-67 | 38-27 | Inner West Bulls | L | 19 | L | 153 | 164.5 | U | ||
| NBL1E | Inner West Bulls | 68-90 | 34-46 | Maitland Mustangs | L | -22 | L | 158 | 172.5 | U | ||
| NBL1E | Inner West Bulls | 90-79 | 45-46 | Penrith Panthers | W | 11 | W | 169 | 172.5 | U | ||
| NBL1E | Inner West Bulls | 93-84 | 49-43 | Hills Hornets | W | 9 | W | 177 | 167.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1E | Away | Basketball Illawarra | 8 Days | |
| NBL1E | Home | Hornsby Spiders | 13 Days | |
| NBL1E | Home | Maitland Mustangs | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1E | Home | Newcastle Falcons | 7 Days | |
| NBL1E | Home | Sutherland Sharks | 8 Days | |
| NBL1E | Home | Norths Bears | 14 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X