Australia NBL1 East
Bankstown Bruin
VS
Norths Bears
Live Odds Comparison
Standings
| Bankstown Bruin | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 9 | 88.2 | 93.8 | -5.6 | 11 | 35.7% | |
| Home | 7 | 3 | 4 | 92.1 | 98.1 | -6 | 10 | 42.9% | |
| Away | 7 | 2 | 5 | 84.3 | 89.4 | -5.1 | 14 | 28.6% | |
| Last 10 | 10 | 3 | 7 | 85.3 | 92.9 | -7.6 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 4 | 10 | 43.7 | 47 | -3.3 | 28.6% | ||
| Home | 7 | 3 | 4 | 46.3 | 48.6 | -2.3 | 42.9% | ||
| Away | 7 | 1 | 6 | 41.1 | 45.4 | -4.3 | 14.3% | ||
| Last 10 | 10 | 2 | 8 | 41.1 | 46.7 | -5.6 | 20.0% | ||
| Norths Bears | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 2 | 88.2 | 76.7 | 11.5 | 1 | 86.7% | |
| Home | 9 | 8 | 1 | 90.6 | 77.3 | 13.3 | 1 | 88.9% | |
| Away | 6 | 5 | 1 | 84.7 | 75.8 | 8.9 | 3 | 83.3% | |
| Last 10 | 10 | 8 | 2 | 88 | 81.2 | 6.8 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 9 | 5 | 40.9 | 38.1 | 2.8 | 60.0% | ||
| Home | 9 | 6 | 2 | 44.1 | 39.2 | 4.9 | 66.7% | ||
| Away | 6 | 3 | 3 | 36.2 | 36.3 | -0.1 | 50.0% | ||
| Last 10 | 10 | 6 | 3 | 41.6 | 38.4 | 3.2 | 60.0% | ||
Head to Head Statistics
| Bankstown Bruin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1E | Norths Bears | 87-71 | 42-41 | Bankstown Bruin | L | 16 | L | 158 | 171.5 | U | ||
| NBL1E | Bankstown Bruin | 86-70 | 41-30 | Norths Bears | W | 16 | W | 156 | 167.5 | U | ||
| NBL1E | Bankstown Bruin | 71-70 | 36-38 | Norths Bears | W | 1 | W | 141 | 165.5 | U | ||
| NBL1E | Bankstown Bruin | 66-85 | 38-33 | Norths Bears | L | -19 | L | 151 | 160.5 | U | ||
| NBL1E | Norths Bears | 76-73 | 41-47 | Bankstown Bruin | L | 3 | L | 149 | 154.5 | U | ||
| NBL1E | Bankstown Bruin | 61-78 | 34-33 | Norths Bears | L | -17 | L | 139 | 162.5 | U | ||
| AWL | Bankstown Bruin | 73-93 | 34-56 | Norths Bears | L | -20 | L | 166 | 155.5 | O | ||
| FC | Bankstown Bruin | 80-91 | 44-43 | Norths Bears | L | -11 | L | 171 | 164.5 | O | ||
| FC | Norths Bears | 87-81 | 36-36 | Bankstown Bruin | L | 6 | W | 168 | 153.5 | O | ||
| FC | Norths Bears | 105-79 | 53-42 | Bankstown Bruin | L | 26 | W | 184 | 166.5 | O | ||
| FC | Bankstown Bruin | 57-94 | 24-57 | Norths Bears | L | -37 | L | 151 | 151.5 | U | ||
| FC | Bankstown Bruin | 79-100 | 32-51 | Norths Bears | L | -21 | L | 179 | 169.5 | O | ||
| FC | Norths Bears | 105-99 | 33-50 | Bankstown Bruin | L | 6 | 204 | |||||
Previous Scores Statistics
| Bankstown Bruin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1E | Basketball Illawarra | 92-77 | 43-36 | Bankstown Bruin | L | 15 | L | 169 | 186 | U | ||
| NBL1E | Bankstown Bruin | 85-78 | 50-36 | Newcastle Falcons | W | 7 | L | 163 | 168.5 | U | ||
| NBL1E | Central Coast Crusaders | 86-79 | 48-34 | Bankstown Bruin | L | 7 | L | 165 | 181.5 | U | ||
| NBL1E | Bankstown Bruin | 80-108 | 38-58 | Inner West Bulls | L | -28 | L | 188 | 180.5 | O | ||
| NBL1E | Canberra Gunners | 96-92 | 42-38 | Bankstown Bruin | L | 4 | W | 188 | 181.5 | O | ||
| NBL1E | Bankstown Bruin | 90-97 | 46-53 | Sutherland Sharks | L | -7 | L | 187 | 176.5 | O | ||
| NBL1E | Bankstown Bruin | 98-107 | 42-50 | Manly Warringah Sea Eagles | L | -9 | L | 205 | 175.5 | O | ||
| NBL1E | Bankstown Bruin | 78-104 | 46-50 | Maitland Mustangs | L | -26 | L | 182 | 175.5 | O | ||
| NBL1E | Inner West Bulls | 72-75 | 44-31 | Bankstown Bruin | W | -3 | L | 147 | 178.5 | U | ||
| NBL1E | Bankstown Bruin | 99-89 | 50-43 | Sydney Comets | W | 10 | W | 188 | 168.5 | O | ||
| NBL1E | Bankstown Bruin | 115-104 | 52-50 | Hornsby Spiders | W | 11 | L | 219 | 179.5 | O | ||
| NBL1E | Norths Bears | 87-71 | 42-41 | Bankstown Bruin | L | 16 | L | 158 | 171.5 | U | ||
| NBL1E | BA CoE | 97-89 | 58-44 | Bankstown Bruin | L | 8 | 186 | |||||
| NBL1E | Albury Wodonga | 96-107 | 41-64 | Bankstown Bruin | W | -11 | D | 203 | 174 | O | ||
| NBL1E | Bankstown Bruin | 84-89 | 39-53 | Sutherland Sharks | L | -5 | L | 173 | 173.5 | U | ||
| Norths Bears | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1E | Norths Bears | 87-62 | 35-31 | Sydney Comets | W | 25 | 149 | |||||
| NBL1E | Penrith Panthers | 79-85 | 32-36 | Norths Bears | W | -6 | L | 164 | 164.5 | U | ||
| NBL1E | Norths Bears | 99-86 | 59-40 | Maitland Mustangs | W | 13 | W | 185 | 168.5 | O | ||
| NBL1E | Norths Bears | 61-87 | 33-39 | BA CoE | L | -26 | 148 | |||||
| NBL1E | Norths Bears | 107-90 | 53-48 | Central Coast Crusaders | W | 17 | W | 197 | 170.5 | O | ||
| NBL1E | Norths Bears | 102-96 | 46-46 | Hornsby Spiders | W | 6 | L | 198 | 167.5 | O | ||
| NBL1E | Norths Bears | 95-80 | 49-41 | Newcastle Falcons | W | 15 | W | 175 | 150.5 | O | ||
| NBL1E | Hills Hornets | 62-92 | 23-47 | Norths Bears | W | -30 | W | 154 | 157.5 | U | ||
| NBL1E | Basketball Illawarra | 111-82 | 53-36 | Norths Bears | L | 29 | L | 193 | 172.5 | O | ||
| NBL1E | Sydney Comets | 59-70 | 31-22 | Norths Bears | W | -11 | W | 129 | 158.5 | U | ||
| NBL1E | Norths Bears | 83-73 | 32-41 | Sutherland Sharks | W | 10 | W | 156 | 159.5 | U | ||
| NBL1E | Norths Bears | 94-51 | 48-26 | Albury Wodonga | W | 43 | W | 145 | 171.5 | U | ||
| NBL1E | Norths Bears | 87-71 | 42-41 | Bankstown Bruin | W | 16 | W | 158 | 171.5 | U | ||
| NBL1E | Central Coast Crusaders | 74-99 | 49-45 | Norths Bears | W | -25 | W | 173 | 167.5 | O | ||
| NBL1E | Newcastle Falcons | 70-80 | 30-31 | Norths Bears | W | -10 | W | 150 | 162 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1E | Away | Manly Warringah Sea Eagles | 1 Days | |
| NBL1E | Home | Penrith Panthers | 7 Days | |
| NBL1E | Home | Hills Hornets | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1E | Away | Canberra Gunners | 7 Days | |
| NBL1E | Home | Manly Warringah Sea Eagles | 13 Days | |
| NBL1E | Away | Inner West Bulls | 14 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X