Australia NBL1 East Women
Bankstown Bruins (W)
27
Q2
24
Norths Bears (W)
Live Odds Comparison
Standings
| Bankstown Bruins (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 2 | 85.4 | 68.5 | 16.9 | 3 | 85.7% | |
| Home | 7 | 7 | 0 | 87.6 | 69.1 | 18.5 | 4 | 100.0% | |
| Away | 7 | 5 | 2 | 83.3 | 67.9 | 15.4 | 4 | 71.4% | |
| Last 10 | 10 | 10 | 0 | 91.1 | 62.6 | 28.5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 10 | 4 | 44.1 | 33.9 | 10.2 | 71.4% | ||
| Home | 7 | 6 | 1 | 46.3 | 32.9 | 13.4 | 85.7% | ||
| Away | 7 | 4 | 3 | 42 | 34.9 | 7.1 | 57.1% | ||
| Last 10 | 10 | 8 | 2 | 47.3 | 29.9 | 17.4 | 80.0% | ||
| Norths Bears (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 91 | 62.4 | 28.6 | 1 | 100.0% | |
| Home | 9 | 9 | 0 | 93.4 | 68.3 | 25.1 | 1 | 100.0% | |
| Away | 6 | 6 | 0 | 87.3 | 53.5 | 33.8 | 2 | 100.0% | |
| Last 10 | 10 | 10 | 0 | 89.9 | 62.4 | 27.5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 14 | 1 | 47.8 | 33 | 14.8 | 93.3% | ||
| Home | 9 | 9 | 0 | 50.1 | 36.2 | 13.9 | 100.0% | ||
| Away | 6 | 5 | 1 | 44.3 | 28.2 | 16.1 | 83.3% | ||
| Last 10 | 10 | 10 | 0 | 48 | 33 | 15 | 100.0% | ||
Head to Head Statistics
| Bankstown Bruins (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1E | Norths Bears (W) | 113-61 | 58-32 | Bankstown Bruins (W) | L | 52 | L | 174 | 153.5 | O | ||
| WNBL1E | Bankstown Bruins (W) | 52-79 | 25-24 | Norths Bears (W) | L | -27 | L | 131 | 146.5 | U | ||
| WNBL1E | Bankstown Bruins (W) | 70-83 | 34-44 | Norths Bears (W) | L | -13 | W | 153 | 147.5 | O | ||
| WNBL1E | Bankstown Bruins (W) | 47-80 | 16-44 | Norths Bears (W) | L | -33 | L | 127 | 136.5 | U | ||
| FC | Bankstown Bruins (W) | 53-71 | 25-49 | Norths Bears (W) | L | -18 | L | 124 | 131.5 | U | ||
| FC | Norths Bears (W) | 83-64 | 40-38 | Bankstown Bruins (W) | L | 19 | L | 147 | 121.5 | O | ||
| FC | Bankstown Bruins (W) | 46-66 | 22-32 | Norths Bears (W) | L | -20 | W | 112 | 120 | U | ||
| FC | Bankstown Bruins (W) | 67-72 | 31-30 | Norths Bears (W) | L | -5 | 139 | |||||
| FC | Bankstown Bruins (W) | 64-50 | 29-19 | Norths Bears (W) | W | 14 | W | 114 | 128.5 | U | ||
| FC | Norths Bears (W) | 70-65 | 35-27 | Bankstown Bruins (W) | L | 5 | W | 135 | 127.5 | O | ||
| FC | Bankstown Bruins (W) | 55-88 | 32-44 | Norths Bears (W) | L | -33 | L | 143 | 130.5 | O | ||
Previous Scores Statistics
| Bankstown Bruins (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1E | Basketball Illawarra (W) | 65-97 | 37-34 | Bankstown Bruins (W) | W | -32 | W | 162 | 152.5 | O | ||
| WNBL1E | Bankstown Bruins (W) | 85-72 | 51-40 | Newcastle Hunter (W) | W | 13 | W | 157 | 151.5 | O | ||
| WNBL1E | Central Coast Crusader (W) basketball | 52-94 | 23-50 | Bankstown Bruins (W) | W | -42 | 146 | 155.5 | U | |||
| WNBL1E | Bankstown Bruins (W) | 96-45 | 44-9 | Inner West Bulls (W) | W | 51 | W | 141 | 161.5 | U | ||
| WNBL1E | Canberra Nationals (W) | 53-95 | 24-52 | Bankstown Bruins (W) | W | -42 | W | 148 | 144.5 | O | ||
| WNBL1E | Bankstown Bruins (W) | 81-68 | 45-29 | Sutherland (W) | W | 13 | W | 149 | 156.5 | U | ||
| WNBL1E | Bankstown Bruins (W) | 82-65 | 48-30 | Manly Warringah Sea Eagle (W) | W | 17 | W | 147 | 153.5 | U | ||
| WNBL1E | Bankstown Bruins (W) | 88-77 | 40-42 | Maitland Mustangs (W) | W | 11 | W | 165 | 148.5 | O | ||
| WNBL1E | Inner West Bulls (W) | 43-99 | 22-54 | Bankstown Bruins (W) | W | -56 | W | 142 | 151.5 | U | ||
| WNBL1E | Bankstown Bruins (W) | 94-86 | 55-43 | Sydney Comets (W) | W | 8 | L | 180 | 151.5 | O | ||
| WNBL1E | Bankstown Bruins (W) | 87-71 | 41-37 | Hornsby Spiders (W) | W | 16 | W | 158 | 156.5 | O | ||
| WNBL1E | Norths Bears (W) | 113-61 | 58-32 | Bankstown Bruins (W) | L | 52 | L | 174 | 153.5 | O | ||
| WNBL1E | BA COE (W) | 89-63 | 48-31 | Bankstown Bruins (W) | L | 26 | 152 | |||||
| WNBL1E | Albury Wodonga (W) | 60-74 | 32-41 | Bankstown Bruins (W) | W | -14 | W | 134 | 162 | U | ||
| WNBL1E | Newcastle Hunter (W) | 63-52 | 41-26 | Bankstown Bruins (W) | L | 11 | W | 115 | 155.5 | U | ||
| Norths Bears (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1E | Norths Bears (W) | 85-69 | 49-42 | Sydney Comets (W) | W | 16 | 154 | |||||
| WNBL1E | Penrith Panthers (W) | 67-113 | 35-60 | Norths Bears (W) | W | -46 | 180 | |||||
| WNBL1E | Norths Bears (W) | 76-72 | 35-24 | Maitland Mustangs (W) | W | 4 | L | 148 | 149.5 | U | ||
| WNBL1E | Norths Bears (W) | 92-66 | 43-37 | BA COE (W) | W | 26 | 158 | |||||
| WNBL1E | Norths Bears (W) | 106-52 | 65-24 | Central Coast Crusader (W) basketball | W | 54 | 158 | |||||
| WNBL1E | Norths Bears (W) | 101-73 | 59-44 | Hornsby Spiders (W) | W | 28 | W | 174 | 152.5 | O | ||
| WNBL1E | Norths Bears (W) | 93-75 | 56-49 | Newcastle Hunter (W) | W | 18 | W | 168 | 144.5 | O | ||
| WNBL1E | Hills Hornets (W) | 51-75 | 31-36 | Norths Bears (W) | W | -24 | W | 126 | 144.5 | U | ||
| WNBL1E | Basketball Illawarra (W) | 40-88 | 19-49 | Norths Bears (W) | W | -48 | W | 128 | 151.5 | U | ||
| WNBL1E | Sydney Comets (W) | 59-70 | 25-28 | Norths Bears (W) | W | -11 | L | 129 | 150.5 | U | ||
| WNBL1E | Norths Bears (W) | 84-65 | 43-34 | Sutherland (W) | W | 19 | W | 149 | 154.5 | U | ||
| WNBL1E | Norths Bears (W) | 91-82 | 43-40 | Albury Wodonga (W) | W | 9 | L | 173 | 157.5 | O | ||
| WNBL1E | Norths Bears (W) | 113-61 | 58-32 | Bankstown Bruins (W) | W | 52 | W | 174 | 153.5 | O | ||
| WNBL1E | Central Coast Crusader (W) basketball | 39-112 | 25-62 | Norths Bears (W) | W | -73 | 151 | |||||
| WNBL1E | Newcastle Hunter (W) | 65-66 | 34-31 | Norths Bears (W) | W | -1 | L | 131 | 151.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1E | Away | Manly Warringah Sea Eagle (W) | 1 Days | |
| WNBL1E | Home | Penrith Panthers (W) | 7 Days | |
| WNBL1E | Home | Hills Hornets (W) | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1E | Home | Newcastle Hunter (W) | 6 Days | |
| WNBL1E | Away | Canberra Nationals (W) | 7 Days | |
| WNBL1E | Home | Manly Warringah Sea Eagle (W) | 13 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X