Puerto Rico Basketball League
Aguada Santeros
95
Finished
(46-54,49-55)109
Leones de Ponce
Live Odds Comparison
Standings
| Aguada Santeros | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 15 | 16 | 88.6 | 92.1 | -3.5 | 7 | 48.4% | |
| Home | 14 | 7 | 7 | 89.4 | 91.9 | -2.5 | 10 | 50.0% | |
| Away | 17 | 8 | 9 | 88.1 | 92.4 | -4.3 | 5 | 47.1% | |
| Last 10 | 10 | 4 | 6 | 91.7 | 94.3 | -2.6 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 31 | 11 | 19 | 41.9 | 43.5 | -1.6 | 35.5% | ||
| Home | 14 | 4 | 9 | 43.7 | 45.3 | -1.6 | 28.6% | ||
| Away | 17 | 7 | 10 | 40.4 | 42 | -1.6 | 41.2% | ||
| Last 10 | 10 | 4 | 6 | 44.2 | 46.1 | -1.9 | 40.0% | ||
| Leones de Ponce | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 18 | 92.6 | 91.2 | 1.4 | 10 | 41.9% | |
| Home | 14 | 9 | 5 | 96 | 90.2 | 5.8 | 7 | 64.3% | |
| Away | 17 | 4 | 13 | 89.9 | 92 | -2.1 | 11 | 23.5% | |
| Last 10 | 10 | 5 | 5 | 94.3 | 90 | 4.3 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 31 | 13 | 17 | 45.8 | 44.5 | 1.3 | 41.9% | ||
| Home | 14 | 7 | 7 | 46.1 | 44.4 | 1.7 | 50.0% | ||
| Away | 17 | 6 | 10 | 45.5 | 44.6 | 0.9 | 35.3% | ||
| Last 10 | 10 | 4 | 6 | 45.7 | 43.1 | 2.6 | 40.0% | ||
Head to Head Statistics
| Aguada Santeros | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Leones de Ponce | 98-91 | 48-42 | Aguada Santeros | L | 7 | L | 189 | 177.5 | O | ||
| PBL | Aguada Santeros | 99-97 | 50-53 | Leones de Ponce | W | 2 | L | 196 | 180.5 | O | ||
| PBL | Leones de Ponce | 93-88 | 46-45 | Aguada Santeros | L | 5 | L | 181 | 183.5 | U | ||
| PBL | Aguada Santeros | 83-77 | 42-35 | Leones de Ponce | W | 6 | W | 160 | 181.5 | U | ||
| PBL | Leones de Ponce | 102-65 | 52-31 | Aguada Santeros | L | 37 | L | 167 | 180.5 | U | ||
| PBL | Aguada Santeros | 84-113 | 43-54 | Leones de Ponce | L | -29 | L | 197 | 187.5 | O | ||
| PBL | Aguada Santeros | 103-82 | 42-42 | Leones de Ponce | W | 21 | W | 185 | 174.5 | O | ||
| PBL | Leones de Ponce | 91-92 | 41-46 | Aguada Santeros | W | -1 | W | 183 | 173.5 | O | ||
| PBL | Leones de Ponce | 108-104 | 43-50 | Aguada Santeros | L | 4 | W | 212 | 173 | O | ||
| PBL | Leones de Ponce | 87-77 | 57-41 | Aguada Santeros | L | 10 | L | 164 | 169.5 | U | ||
| PBL | Aguada Santeros | 74-77 | 37-39 | Leones de Ponce | L | -3 | L | 151 | 168 | U | ||
| PBL | Aguada Santeros | 100-75 | 52-31 | Leones de Ponce | W | 25 | W | 175 | 172.5 | O | ||
| PBL | Leones de Ponce | 86-91 | 46-47 | Aguada Santeros | W | -5 | W | 177 | 168 | O | ||
| PBL | Aguada Santeros | 98-93 | 49-45 | Leones de Ponce | W | 5 | 191 | |||||
| PBL | Leones de Ponce | 77-69 | 48-29 | Aguada Santeros | L | 8 | 146 | |||||
Previous Scores Statistics
| Aguada Santeros | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Santurce Crabbers | 94-87 | 42-44 | Aguada Santeros | L | 7 | L | 181 | 181.5 | U | ||
| PBL | Indios de Mayaguez | 85-92 | 38-50 | Aguada Santeros | W | -7 | W | 177 | 185.5 | U | ||
| PBL | Aguada Santeros | 85-90 | 40-41 | Gigantes Carolina | L | -5 | L | 175 | 181.5 | U | ||
| PBL | Aguada Santeros | 99-83 | 47-44 | Indios de Mayaguez | W | 16 | W | 182 | 183.5 | U | ||
| PBL | Aguada Santeros | 82-107 | 41-58 | Mets de Guaynabo | L | -25 | L | 189 | 187.5 | O | ||
| PBL | Capitanes de Arecibo | 90-99 | 46-44 | Aguada Santeros | W | -9 | W | 189 | 182.5 | O | ||
| PBL | Aguada Santeros | 106-105 | 53-58 | Osos de Manati | W | 1 | W | 211 | 184.5 | O | ||
| PBL | Leones de Ponce | 98-91 | 48-42 | Aguada Santeros | L | 7 | L | 189 | 177.5 | O | ||
| PBL | Aguada Santeros | 88-90 | 36-47 | Atleticos de San German | L | -2 | W | 178 | 174.5 | O | ||
| PBL | Criollos de Caguas | 101-88 | 39-45 | Aguada Santeros | L | 13 | L | 189 | 187.5 | O | ||
| PBL | Aguada Santeros | 94-87 | 51-40 | Atleticos de San German | W | 7 | W | 181 | 172.5 | O | ||
| PBL | Aguada Santeros | 93-108 | 42-55 | Santurce Crabbers | L | -15 | L | 201 | 178.5 | O | ||
| PBL | Mets de Guaynabo | 98-86 | 43-29 | Aguada Santeros | L | 12 | L | 184 | 175.5 | O | ||
| PBL | Aguada Santeros | 99-97 | 50-53 | Leones de Ponce | W | 2 | L | 196 | 180.5 | O | ||
| PBL | Aguada Santeros | 96-94 | 47-35 | Corbuladias Pirates | W | 2 | L | 190 | 183.5 | O | ||
| Leones de Ponce | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Leones de Ponce | 88-96 | 32-47 | Osos de Manati | L | -8 | L | 184 | 183.5 | O | ||
| PBL | Leones de Ponce | 95-88 | 49-42 | Mets de Guaynabo | W | 7 | W | 183 | 188.5 | U | ||
| PBL | Indios de Mayaguez | 101-120 | 41-60 | Leones de Ponce | W | -19 | W | 221 | 178.5 | O | ||
| PBL | Corbuladias Pirates | 90-84 | 43-42 | Leones de Ponce | L | 6 | L | 174 | 179.5 | U | ||
| PBL | Leones de Ponce | 98-91 | 48-42 | Aguada Santeros | W | 7 | W | 189 | 177.5 | O | ||
| PBL | Leones de Ponce | 101-92 | 43-50 | Capitanes de Arecibo | W | 9 | W | 193 | 177.5 | O | ||
| PBL | Mets de Guaynabo | 78-101 | 36-61 | Leones de Ponce | W | -23 | W | 179 | 177.5 | O | ||
| PBL | Leones de Ponce | 90-92 | 41-42 | Indios de Mayaguez | L | -2 | L | 182 | 177.5 | O | ||
| PBL | Leones de Ponce | 86-87 | 39-40 | Corbuladias Pirates | L | -1 | L | 173 | 181.5 | U | ||
| PBL | Gigantes Carolina | 85-80 | 48-42 | Leones de Ponce | L | 5 | W | 165 | 178.5 | U | ||
| PBL | Atleticos de San German | 84-68 | 34-32 | Leones de Ponce | L | 16 | L | 152 | 178.5 | U | ||
| PBL | Leones de Ponce | 88-65 | 43-35 | Atleticos de San German | W | 23 | W | 153 | 176.5 | U | ||
| PBL | Aguada Santeros | 99-97 | 50-53 | Leones de Ponce | L | 2 | W | 196 | 180.5 | O | ||
| PBL | Corbuladias Pirates | 84-77 | 34-37 | Leones de Ponce | L | 7 | W | 161 | 191.5 | U | ||
| PBL | Leones de Ponce | 85-90 | 45-51 | Gigantes Carolina | L | -5 | L | 175 | 196.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBL | Away | Corbuladias Pirates | 1 Days | |
| PBL | Home | Corbuladias Pirates | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBL | Home | Baamon cattle Herder | 1 Days | |
| PBL | Away | Criollos de Caguas | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X