Puerto Rico Basketball League
Gigantes Carolina
85
Finished
(40-42,45-46)88
Indios de Mayaguez
Live Odds Comparison
Standings
| Gigantes Carolina | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 17 | 14 | 92.2 | 92 | 0.2 | 5 | 54.8% | |
| Home | 19 | 10 | 9 | 93.7 | 92.6 | 1.1 | 4 | 52.6% | |
| Away | 12 | 7 | 5 | 89.8 | 91.1 | -1.3 | 6 | 58.3% | |
| Last 10 | 10 | 5 | 5 | 89.6 | 89.2 | 0.4 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 31 | 16 | 14 | 44.4 | 44.6 | -0.2 | 51.6% | ||
| Home | 19 | 10 | 8 | 44.6 | 44.1 | 0.5 | 52.6% | ||
| Away | 12 | 6 | 6 | 44.2 | 45.5 | -1.3 | 50.0% | ||
| Last 10 | 10 | 3 | 6 | 43.5 | 45 | -1.5 | 30.0% | ||
| Indios de Mayaguez | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 12 | 20 | 90.6 | 92.5 | -1.9 | 11 | 37.5% | |
| Home | 15 | 7 | 8 | 93.5 | 91.7 | 1.8 | 11 | 46.7% | |
| Away | 17 | 5 | 12 | 88.1 | 93.2 | -5.1 | 9 | 29.4% | |
| Last 10 | 10 | 4 | 6 | 88.5 | 92.1 | -3.6 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 32 | 15 | 15 | 42.9 | 44.9 | -2 | 46.9% | ||
| Home | 15 | 5 | 8 | 43.3 | 45.9 | -2.6 | 33.3% | ||
| Away | 17 | 10 | 7 | 42.6 | 43.9 | -1.3 | 58.8% | ||
| Last 10 | 10 | 4 | 6 | 41.3 | 45.5 | -4.2 | 40.0% | ||
Head to Head Statistics
| Gigantes Carolina | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Indios de Mayaguez | 86-91 | 50-43 | Gigantes Carolina | W | -5 | W | 177 | 180.5 | U | ||
| PBL | Gigantes Carolina | 93-84 | 48-47 | Indios de Mayaguez | W | 9 | W | 177 | 176.5 | O | ||
| PBL | Indios de Mayaguez | 72-108 | 26-50 | Gigantes Carolina | W | -36 | W | 180 | 175 | O | ||
| PBL | Gigantes Carolina | 95-79 | 44-40 | Indios de Mayaguez | W | 16 | 174 | |||||
| PBL | Indios de Mayaguez | 98-94 | 43-43 | Gigantes Carolina | L | 4 | W | 192 | 178.5 | O | ||
| PBL | Gigantes Carolina | 80-77 | 41-32 | Indios de Mayaguez | W | 3 | 157 | |||||
| PBL | Indios de Mayaguez | 85-73 | 39-34 | Gigantes Carolina | L | 12 | 158 | |||||
| PBL | Gigantes Carolina | 79-73 | 34-36 | Indios de Mayaguez | W | 6 | 152 | |||||
| PBL | Gigantes Carolina | 78-91 | 36-51 | Indios de Mayaguez | L | -13 | 169 | |||||
| PBL | Indios de Mayaguez | 103-88 | 47-33 | Gigantes Carolina | L | 15 | 191 | |||||
| PBL | Indios de Mayaguez | 119-104 | 61-51 | Gigantes Carolina | L | 15 | 223 | |||||
Previous Scores Statistics
| Gigantes Carolina | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Gigantes Carolina | 95-96 | 47-52 | Santurce Crabbers | L | -1 | L | 191 | 179.5 | O | ||
| PBL | Santurce Crabbers | 84-94 | 44-37 | Gigantes Carolina | W | -10 | W | 178 | 178.5 | U | ||
| PBL | Aguada Santeros | 85-90 | 40-41 | Gigantes Carolina | W | -5 | W | 175 | 181.5 | U | ||
| PBL | Criollos de Caguas | 95-87 | 50-40 | Gigantes Carolina | L | 8 | L | 182 | 186.5 | U | ||
| PBL | Gigantes Carolina | 84-85 | 37-49 | Santurce Crabbers | L | -1 | L | 169 | 180.5 | U | ||
| PBL | Gigantes Carolina | 89-93 | 53-39 | Atleticos de San German | L | -4 | L | 182 | 178.5 | O | ||
| PBL | Indios de Mayaguez | 86-91 | 50-43 | Gigantes Carolina | W | -5 | W | 177 | 180.5 | U | ||
| PBL | Gigantes Carolina | 94-93 | 38-42 | Baamon cattle Herder | W | 1 | L | 187 | 173.5 | O | ||
| PBL | Gigantes Carolina | 82-81 | 42-42 | Osos de Manati | W | 1 | L | 163 | 181 | U | ||
| PBL | Gigantes Carolina | 90-94 | 57-42 | Mets de Guaynabo | L | -4 | L | 184 | 183.5 | O | ||
| PBL | Gigantes Carolina | 85-80 | 48-42 | Leones de Ponce | W | 5 | L | 165 | 178.5 | U | ||
| PBL | Baamon cattle Herder | 80-79 | 39-40 | Gigantes Carolina | L | 1 | W | 159 | 175.5 | U | ||
| PBL | Criollos de Caguas | 93-98 | 49-43 | Gigantes Carolina | W | -5 | W | 191 | 189.5 | O | ||
| PBL | Gigantes Carolina | 79-98 | 43-55 | Santurce Crabbers | L | -19 | L | 177 | 186.5 | U | ||
| PBL | Santurce Crabbers | 80-82 | 36-39 | Gigantes Carolina | W | -2 | L | 162 | 190.5 | U | ||
| Indios de Mayaguez | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Indios de Mayaguez | 95-68 | 51-42 | Atleticos de San German | W | 27 | W | 163 | 175.5 | U | ||
| PBL | Criollos de Caguas | 114-86 | 49-35 | Indios de Mayaguez | L | 28 | L | 200 | 190.5 | O | ||
| PBL | Indios de Mayaguez | 85-92 | 38-50 | Aguada Santeros | L | -7 | L | 177 | 185.5 | U | ||
| PBL | Atleticos de San German | 79-84 | 37-47 | Indios de Mayaguez | W | -5 | W | 163 | 177.5 | U | ||
| PBL | Aguada Santeros | 99-83 | 47-44 | Indios de Mayaguez | L | 16 | L | 182 | 183.5 | U | ||
| PBL | Indios de Mayaguez | 101-120 | 41-60 | Leones de Ponce | L | -19 | L | 221 | 178.5 | O | ||
| PBL | Santurce Crabbers | 98-93 | 46-38 | Indios de Mayaguez | L | 5 | L | 191 | 179.5 | O | ||
| PBL | Corbuladias Pirates | 70-80 | 40-27 | Indios de Mayaguez | W | -10 | W | 150 | 180.5 | U | ||
| PBL | Indios de Mayaguez | 86-91 | 50-43 | Gigantes Carolina | L | -5 | L | 177 | 180.5 | U | ||
| PBL | Leones de Ponce | 90-92 | 41-42 | Indios de Mayaguez | W | -2 | W | 182 | 177.5 | O | ||
| PBL | Mets de Guaynabo | 91-85 | 44-49 | Indios de Mayaguez | L | 6 | L | 176 | 179.5 | U | ||
| PBL | Capitanes de Arecibo | 95-85 | 43-50 | Indios de Mayaguez | L | 10 | L | 180 | 185.5 | U | ||
| PBL | Indios de Mayaguez | 92-106 | 51-52 | Osos de Manati | L | -14 | L | 198 | 184.5 | O | ||
| PBL | Indios de Mayaguez | 86-96 | 37-54 | Capitanes de Arecibo | L | -10 | L | 182 | 185.5 | U | ||
| PBL | Capitanes de Arecibo | 101-99 | 44-50 | Indios de Mayaguez | L | 2 | W | 200 | 186.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBL | Away | Mets de Guaynabo | 2 Days | |
| PBL | Home | Osos de Manati | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBL | Home | Santurce Crabbers | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X