Australia NBL1 North
Brisbane Capitals
VS
Gold Coast Rollers
Live Odds Comparison
Standings
| Brisbane Capitals | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 6 | 93.8 | 96.7 | -2.9 | 7 | 50.0% | |
| Home | 5 | 3 | 2 | 96.4 | 97.8 | -1.4 | 7 | 60.0% | |
| Away | 7 | 3 | 4 | 91.9 | 95.9 | -4 | 6 | 42.9% | |
| Last 10 | 10 | 4 | 6 | 91.4 | 96.4 | -5 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 5 | 7 | 47.3 | 48.1 | -0.8 | 41.7% | ||
| Home | 5 | 2 | 3 | 48 | 49.8 | -1.8 | 40.0% | ||
| Away | 7 | 3 | 4 | 46.9 | 46.9 | 0 | 42.9% | ||
| Last 10 | 10 | 4 | 6 | 46.1 | 47.6 | -1.5 | 40.0% | ||
| Gold Coast Rollers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 2 | 111.3 | 94.5 | 16.8 | 2 | 81.8% | |
| Home | 6 | 5 | 1 | 111.5 | 94.7 | 16.8 | 2 | 83.3% | |
| Away | 5 | 4 | 1 | 111 | 94.2 | 16.8 | 2 | 80.0% | |
| Last 10 | 10 | 9 | 1 | 114.5 | 93.3 | 21.2 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 11 | 9 | 2 | 57.3 | 47.9 | 9.4 | 81.8% | ||
| Home | 6 | 5 | 1 | 57.2 | 45.3 | 11.9 | 83.3% | ||
| Away | 5 | 4 | 1 | 57.4 | 51 | 6.4 | 80.0% | ||
| Last 10 | 10 | 9 | 1 | 58.7 | 47.5 | 11.2 | 90.0% | ||
Head to Head Statistics
| Brisbane Capitals | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1N | Gold Coast Rollers | 106-91 | 56-41 | Brisbane Capitals | L | 15 | L | 197 | 191.5 | O | ||
| NBL1N | Brisbane Capitals | 105-98 | 49-56 | Gold Coast Rollers | W | 7 | D | 203 | 182 | O | ||
| NBL1N | Gold Coast Rollers | 114-94 | 59-44 | Brisbane Capitals | L | 20 | L | 208 | 193.5 | O | ||
| NBL1N | Brisbane Capitals | 88-99 | 44-56 | Gold Coast Rollers | L | -11 | L | 187 | 177.5 | O | ||
| AQBL | Gold Coast Rollers | 61-79 | 37-54 | Brisbane Capitals | W | -18 | L | 140 | 175.5 | U | ||
| AQBL | Brisbane Capitals | 112-61 | 54-30 | Gold Coast Rollers | W | 51 | W | 173 | 178.5 | U | ||
| FC | Brisbane Capitals | 96-79 | 50-41 | Gold Coast Rollers | W | 17 | W | 175 | 180.5 | U | ||
| AQBL | Brisbane Capitals | 110-87 | 53-42 | Gold Coast Rollers | W | 23 | W | 197 | 180.5 | O | ||
| FC | Gold Coast Rollers | 99-84 | 51-37 | Brisbane Capitals | L | 15 | L | 183 | 174.5 | O | ||
| FC | Brisbane Capitals | 98-81 | 61-30 | Gold Coast Rollers | W | 17 | W | 179 | 169.5 | O | ||
| FC | Gold Coast Rollers | 74-98 | 36-48 | Brisbane Capitals | W | -24 | W | 172 | 177.5 | U | ||
Previous Scores Statistics
| Brisbane Capitals | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1N | Sunshine Coast Phoenix | 103-70 | 49-33 | Brisbane Capitals | L | 33 | 173 | |||||
| NBL1N | Brisbane Capitals | 89-114 | 45-53 | Cairns Marlins | L | -25 | L | 203 | 190.5 | O | ||
| NBL1N | Brisbane Capitals | 92-110 | 45-56 | Townsville Heat | L | -18 | L | 202 | 182.5 | O | ||
| NBL1N | Brisbane Capitals | 104-88 | 42-44 | South West Metro Pirates | W | 16 | W | 192 | 182.5 | O | ||
| NBL1N | Brisbane Capitals | 100-88 | 51-49 | Northside Wizards | W | 12 | W | 188 | 185.5 | O | ||
| NBL1N | Ipswich Force | 97-85 | 53-43 | Brisbane Capitals | L | 12 | L | 182 | 190.5 | U | ||
| NBL1N | Rockhampton Rockets | 79-85 | 41-46 | Brisbane Capitals | W | -6 | L | 164 | 188.5 | U | ||
| NBL1N | Mackay Meteors | 107-97 | 51-62 | Brisbane Capitals | L | 10 | L | 204 | 195.5 | O | ||
| NBL1N | Brisbane Spartans | 85-109 | 29-51 | Brisbane Capitals | W | -24 | W | 194 | 186.5 | O | ||
| NBL1N | Logan Thunder | 93-83 | 51-43 | Brisbane Capitals | L | 10 | L | 176 | 186.5 | U | ||
| NBL1N | Brisbane Capitals | 97-89 | 57-47 | Gold Coast Sea Hawk | W | 8 | L | 186 | 189.5 | U | ||
| NBL1N | Brisbane Spartans | 107-114 | 54-50 | Brisbane Capitals | W | -7 | W | 221 | 185.5 | O | ||
| NBL1N | Brisbane Capitals | 88-93 | 46-55 | Brisbane Spartans | L | -5 | L | 181 | 182.5 | U | ||
| NBL1N | Brisbane Capitals | 78-90 | 37-34 | Brisbane Spartans | L | -12 | L | 168 | 192.5 | U | ||
| NBL1N | Brisbane Capitals | 81-74 | 35-34 | Sunshine Coast Phoenix | W | 7 | W | 155 | 185.5 | U | ||
| Gold Coast Rollers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1N | Northside Wizards | 90-118 | 44-52 | Gold Coast Rollers | W | -28 | W | 208 | 196.5 | O | ||
| NBL1N | Gold Coast Rollers | 136-87 | 74-47 | Brisbane Spartans | W | 49 | W | 223 | 201.5 | O | ||
| NBL1N | Cairns Marlins | 103-98 | 58-59 | Gold Coast Rollers | L | 5 | L | 201 | 197.5 | O | ||
| NBL1N | Townsville Heat | 83-110 | 42-61 | Gold Coast Rollers | W | -27 | W | 193 | 194.5 | U | ||
| NBL1N | Gold Coast Rollers | 130-94 | 61-48 | Rockhampton Rockets | W | 36 | W | 224 | 196.5 | O | ||
| NBL1N | Gold Coast Rollers | 114-96 | 57-51 | South West Metro Pirates | W | 18 | L | 210 | 189.5 | O | ||
| NBL1N | Logan Thunder | 96-104 | 55-49 | Gold Coast Rollers | W | -8 | W | 200 | 189.5 | O | ||
| NBL1N | Gold Coast Rollers | 113-93 | 58-41 | Sunshine Coast Phoenix | W | 20 | W | 206 | 188.5 | O | ||
| NBL1N | Gold Coast Sea Hawk | 99-125 | 56-66 | Gold Coast Rollers | W | -26 | W | 224 | 183.5 | O | ||
| NBL1N | Gold Coast Rollers | 97-92 | 50-33 | Ipswich Force | W | 5 | W | 189 | 189.5 | U | ||
| NBL1N | Gold Coast Rollers | 79-106 | 43-52 | Logan Thunder | L | -27 | L | 185 | 184.5 | O | ||
| NBL1N | Gold Coast Rollers | 81-85 | 47-36 | Brisbane Spartans | L | -4 | L | 166 | 193.5 | U | ||
| NBL1N | Ipswich Force | 85-92 | 51-54 | Gold Coast Rollers | W | -7 | W | 177 | 197.5 | U | ||
| NBL1N | South West Metro Pirates | 93-96 | 43-43 | Gold Coast Rollers | W | -3 | W | 189 | 190.5 | U | ||
| NBL1N | Gold Coast Rollers | 106-91 | 56-41 | Brisbane Capitals | W | 15 | W | 197 | 191.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1N | Home | Sunshine Coast Phoenix | 6 Days | |
| NBL1N | Away | Northside Wizards | 15 Days | |
| NBL1N | Home | Brisbane Spartans | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1N | Away | Ipswich Force | 7 Days | |
| NBL1N | Away | South West Metro Pirates | 13 Days | |
| NBL1N | Home | Gold Coast Sea Hawk | 14 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X