Australia NBL1 North
Northside Wizards
VS
South West Metro Pirates
Live Odds Comparison
Standings
| Northside Wizards | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 8 | 90.9 | 101.1 | -10.2 | 11 | 27.3% | |
| Home | 5 | 1 | 4 | 87.8 | 98.4 | -10.6 | 11 | 20.0% | |
| Away | 6 | 2 | 4 | 93.5 | 103.3 | -9.8 | 11 | 33.3% | |
| Last 10 | 10 | 3 | 7 | 91.9 | 102.3 | -10.4 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 11 | 5 | 6 | 46.6 | 51.6 | -5 | 45.5% | ||
| Home | 5 | 3 | 2 | 46.4 | 49.6 | -3.2 | 60.0% | ||
| Away | 6 | 2 | 4 | 46.8 | 53.3 | -6.5 | 33.3% | ||
| Last 10 | 10 | 5 | 5 | 47.4 | 51.2 | -3.8 | 50.0% | ||
| South West Metro Pirates | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 8 | 87 | 100.6 | -13.6 | 9 | 33.3% | |
| Home | 5 | 2 | 3 | 86.2 | 95.8 | -9.6 | 9 | 40.0% | |
| Away | 7 | 2 | 5 | 87.6 | 104 | -16.4 | 9 | 28.6% | |
| Last 10 | 10 | 4 | 6 | 89.6 | 98.9 | -9.3 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 4 | 7 | 46.2 | 50.9 | -4.7 | 33.3% | ||
| Home | 5 | 2 | 2 | 49 | 49.6 | -0.6 | 40.0% | ||
| Away | 7 | 2 | 5 | 44.3 | 51.9 | -7.6 | 28.6% | ||
| Last 10 | 10 | 4 | 5 | 48.1 | 49.1 | -1 | 40.0% | ||
Head to Head Statistics
| Northside Wizards | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1N | South West Metro Pirates | 101-93 | 43-36 | Northside Wizards | L | 8 | L | 194 | 176.5 | O | ||
| NBL1N | Northside Wizards | 117-103 | 55-48 | South West Metro Pirates | W | 14 | W | 220 | 178 | O | ||
| NBL1N | South West Metro Pirates | 99-87 | 46-50 | Northside Wizards | L | 12 | L | 186 | 178.5 | O | ||
| NBL1N | Northside Wizards | 93-77 | 46-30 | South West Metro Pirates | W | 16 | W | 170 | 182 | U | ||
| NBL1N | South West Metro Pirates | 94-70 | 50-36 | Northside Wizards | L | 24 | L | 164 | 171.5 | U | ||
| AQBL | South West Metro Pirates | 93-82 | 50-46 | Northside Wizards | L | 11 | W | 175 | 156.5 | O | ||
Previous Scores Statistics
| Northside Wizards | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1N | Northside Wizards | 90-118 | 44-52 | Gold Coast Rollers | L | -28 | L | 208 | 196.5 | O | ||
| NBL1N | Ipswich Force | 121-81 | 56-40 | Northside Wizards | L | 40 | L | 202 | 195.5 | O | ||
| NBL1N | Northside Wizards | 80-84 | 42-37 | Sunshine Coast Phoenix | L | -4 | W | 164 | 188.5 | U | ||
| NBL1N | Rockhampton Rockets | 95-112 | 53-63 | Northside Wizards | W | -17 | W | 207 | 186.5 | O | ||
| NBL1N | Mackay Meteors | 114-92 | 63-45 | Northside Wizards | L | 22 | L | 206 | 193.5 | O | ||
| NBL1N | Northside Wizards | 101-92 | 54-47 | Brisbane Spartans | W | 9 | W | 193 | 183.5 | O | ||
| NBL1N | Brisbane Capitals | 100-88 | 51-49 | Northside Wizards | L | 12 | L | 188 | 185.5 | O | ||
| NBL1N | Northside Wizards | 96-99 | 53-52 | Townsville Heat | L | -3 | L | 195 | 175.5 | O | ||
| NBL1N | Brisbane Spartans | 101-107 | 41-45 | Northside Wizards | W | -6 | W | 208 | 182.5 | O | ||
| NBL1N | Northside Wizards | 72-99 | 39-60 | Cairns Marlins | L | -27 | L | 171 | 181.5 | U | ||
| NBL1N | Sunshine Coast Phoenix | 89-81 | 56-39 | Northside Wizards | L | 8 | L | 170 | 177.5 | U | ||
| NBL1N | Brisbane Capitals | 109-96 | 57-40 | Northside Wizards | L | 13 | L | 205 | 189.5 | O | ||
| NBL1N | Northside Wizards | 87-95 | 47-48 | Brisbane Spartans | L | -8 | L | 182 | 181.5 | O | ||
| NBL1N | Gold Coast Rollers | 81-77 | 40-44 | Northside Wizards | L | 4 | W | 158 | 185.5 | U | ||
| NBL1N | Northside Wizards | 84-93 | 41-51 | Logan Thunder | L | -9 | L | 177 | 178.5 | U | ||
| South West Metro Pirates | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1N | Gold Coast Sea Hawk | 98-102 | 48-62 | South West Metro Pirates | W | -4 | 200 | |||||
| NBL1N | Logan Thunder | 101-103 | 55-44 | South West Metro Pirates | W | -2 | 204 | |||||
| NBL1N | South West Metro Pirates | 102-92 | 59-49 | Sunshine Coast Phoenix | W | 10 | W | 194 | 190.5 | O | ||
| NBL1N | South West Metro Pirates | 122-111 | 66-56 | Rockhampton Rockets | W | 11 | W | 233 | 185.5 | O | ||
| NBL1N | South West Metro Pirates | 77-86 | 54-54 | Ipswich Force | L | -9 | W | 163 | 187.5 | U | ||
| NBL1N | Brisbane Capitals | 104-88 | 42-44 | South West Metro Pirates | L | 16 | L | 192 | 182.5 | O | ||
| NBL1N | South West Metro Pirates | 82-95 | 41-47 | Gold Coast Sea Hawk | L | -13 | L | 177 | 184.5 | U | ||
| NBL1N | Gold Coast Rollers | 114-96 | 57-51 | South West Metro Pirates | L | 18 | W | 210 | 189.5 | O | ||
| NBL1N | South West Metro Pirates | 48-95 | 25-42 | Brisbane Spartans | L | -47 | L | 143 | 183.5 | U | ||
| NBL1N | Townsville Heat | 93-76 | 41-35 | South West Metro Pirates | L | 17 | L | 169 | 181.5 | U | ||
| NBL1N | Cairns Marlins | 109-69 | 54-32 | South West Metro Pirates | L | 40 | L | 178 | 186.5 | U | ||
| NBL1N | Ipswich Force | 109-79 | 66-42 | South West Metro Pirates | L | 30 | L | 188 | 184.5 | O | ||
| NBL1N | Logan Thunder | 82-92 | 47-48 | South West Metro Pirates | W | -10 | W | 174 | 187.5 | U | ||
| NBL1N | South West Metro Pirates | 93-96 | 43-43 | Gold Coast Rollers | L | -3 | L | 189 | 190.5 | U | ||
| NBL1N | South West Metro Pirates | 92-77 | 54-45 | Cairns Marlins | W | 15 | W | 169 | 187.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1N | Away | Logan Thunder | 7 Days | |
| NBL1N | Home | Brisbane Capitals | 15 Days | |
| NBL1N | Away | Sunshine Coast Phoenix | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1N | Home | Logan Thunder | 6 Days | |
| NBL1N | Home | Gold Coast Rollers | 13 Days | |
| NBL1N | Home | Mackay Meteors | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X