Australia NBL1 North
Sunshine Coast Phoenix
VS
Brisbane Spartans
Live Odds Comparison
Standings
| Sunshine Coast Phoenix | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 3 | 98.9 | 86.1 | 12.8 | 3 | 72.7% | |
| Home | 6 | 5 | 1 | 101.8 | 82.7 | 19.1 | 3 | 83.3% | |
| Away | 5 | 3 | 2 | 95.4 | 90.2 | 5.2 | 4 | 60.0% | |
| Last 10 | 10 | 7 | 3 | 99.9 | 86.6 | 13.3 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 11 | 7 | 4 | 48.1 | 41.9 | 6.2 | 63.6% | ||
| Home | 6 | 5 | 1 | 50.2 | 39 | 11.2 | 83.3% | ||
| Away | 5 | 2 | 3 | 45.6 | 45.4 | 0.2 | 40.0% | ||
| Last 10 | 10 | 6 | 4 | 47.3 | 42.2 | 5.1 | 60.0% | ||
| Brisbane Spartans | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 7 | 95.8 | 98.2 | -2.4 | 8 | 46.2% | |
| Home | 7 | 2 | 5 | 97.1 | 105.7 | -8.6 | 8 | 28.6% | |
| Away | 6 | 4 | 2 | 94.3 | 89.5 | 4.8 | 3 | 66.7% | |
| Last 10 | 10 | 4 | 6 | 94.4 | 99.4 | -5 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 13 | 7 | 6 | 45.5 | 47.1 | -1.6 | 53.9% | ||
| Home | 7 | 3 | 4 | 44.3 | 48.3 | -4 | 42.9% | ||
| Away | 6 | 4 | 2 | 46.8 | 45.7 | 1.1 | 66.7% | ||
| Last 10 | 10 | 4 | 6 | 44.5 | 48.4 | -3.9 | 40.0% | ||
Head to Head Statistics
| Sunshine Coast Phoenix | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1N | Brisbane Spartans | 84-106 | 39-50 | Sunshine Coast Phoenix | W | -22 | W | 190 | 181.5 | O | ||
| NBL1N | Brisbane Spartans | 101-71 | 45-35 | Sunshine Coast Phoenix | L | 30 | L | 172 | 183.5 | U | ||
| NBL1N | Sunshine Coast Phoenix | 95-80 | 47-36 | Brisbane Spartans | W | 15 | W | 175 | 179 | U | ||
| NBL1N | Brisbane Spartans | 73-80 | 35-34 | Sunshine Coast Phoenix | W | -7 | W | 153 | 168 | U | ||
| NBL1N | Sunshine Coast Phoenix | 78-85 | 43-43 | Brisbane Spartans | L | -7 | L | 163 | 177.5 | U | ||
| NBL1N | Sunshine Coast Phoenix | 67-85 | 36-41 | Brisbane Spartans | L | -18 | L | 152 | 178.5 | U | ||
| NBL1N | Brisbane Spartans | 73-86 | 0-0 | Sunshine Coast Phoenix | W | -13 | W | 159 | 182.5 | U | ||
| NBL1N | Sunshine Coast Phoenix | 85-96 | 46-51 | Brisbane Spartans | L | -11 | L | 181 | 176.5 | O | ||
| NBL1N | Brisbane Spartans | 87-104 | 36-54 | Sunshine Coast Phoenix | W | -17 | W | 191 | 175.5 | O | ||
| NBL1N | Sunshine Coast Phoenix | 83-100 | 33-52 | Brisbane Spartans | L | -17 | L | 183 | 173.5 | O | ||
| AQBL | Brisbane Spartans | 96-107 | 52-55 | Sunshine Coast Phoenix | W | -11 | 203 | |||||
| AQBL | Brisbane Spartans | 94-79 | 59-39 | Sunshine Coast Phoenix | L | 15 | L | 173 | 175.5 | U | ||
| FC | Brisbane Spartans | 101-107 | 59-52 | Sunshine Coast Phoenix | W | -6 | W | 208 | 186.5 | O | ||
| AQBL | Sunshine Coast Phoenix | 100-105 | 41-44 | Brisbane Spartans | L | -5 | L | 205 | 177.5 | O | ||
| FC | Sunshine Coast Phoenix | 91-94 | 57-35 | Brisbane Spartans | L | -3 | L | 185 | 169.5 | O | ||
Previous Scores Statistics
| Sunshine Coast Phoenix | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1N | Sunshine Coast Phoenix | 103-70 | 49-33 | Brisbane Capitals | W | 33 | 173 | |||||
| NBL1N | South West Metro Pirates | 102-92 | 59-49 | Sunshine Coast Phoenix | L | 10 | L | 194 | 190.5 | O | ||
| NBL1N | Northside Wizards | 80-84 | 42-37 | Sunshine Coast Phoenix | W | -4 | L | 164 | 188.5 | U | ||
| NBL1N | Brisbane Spartans | 84-106 | 39-50 | Sunshine Coast Phoenix | W | -22 | W | 190 | 181.5 | O | ||
| NBL1N | Sunshine Coast Phoenix | 116-87 | 59-38 | Logan Thunder | W | 29 | W | 203 | 182.5 | O | ||
| NBL1N | Sunshine Coast Phoenix | 123-88 | 59-39 | Ipswich Force | W | 35 | W | 211 | 184.5 | O | ||
| NBL1N | Sunshine Coast Phoenix | 86-75 | 40-38 | Townsville Heat | W | 11 | W | 161 | 175.5 | U | ||
| NBL1N | Gold Coast Rollers | 113-93 | 58-41 | Sunshine Coast Phoenix | L | 20 | L | 206 | 188.5 | O | ||
| NBL1N | Sunshine Coast Phoenix | 94-95 | 38-47 | Cairns Marlins | L | -1 | L | 189 | 176.5 | O | ||
| NBL1N | Gold Coast Sea Hawk | 72-102 | 29-51 | Sunshine Coast Phoenix | W | -30 | W | 174 | 182.5 | U | ||
| NBL1N | Sunshine Coast Phoenix | 89-81 | 56-39 | Northside Wizards | W | 8 | W | 170 | 177.5 | U | ||
| NBL1N | Brisbane Capitals | 81-74 | 35-34 | Sunshine Coast Phoenix | L | 7 | L | 155 | 185.5 | U | ||
| NBL1N | Sunshine Coast Phoenix | 117-86 | 57-56 | Rockhampton Rockets | W | 31 | W | 203 | 176.5 | O | ||
| NBL1N | Brisbane Spartans | 101-71 | 45-35 | Sunshine Coast Phoenix | L | 30 | L | 172 | 183.5 | U | ||
| NBL1N | Sunshine Coast Phoenix | 88-83 | 36-45 | Brisbane Capitals | W | 5 | W | 171 | 187.5 | U | ||
| Brisbane Spartans | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL1N | Brisbane Spartans | 102-79 | 44-41 | Ipswich Force | W | 23 | 181 | |||||
| NBL1N | Brisbane Spartans | 84-124 | 47-57 | Logan Thunder | L | -40 | L | 208 | 189.5 | O | ||
| NBL1N | Gold Coast Rollers | 136-87 | 74-47 | Brisbane Spartans | L | 49 | L | 223 | 201.5 | O | ||
| NBL1N | Brisbane Spartans | 117-101 | 56-44 | Townsville Heat | W | 16 | W | 218 | 182.5 | O | ||
| NBL1N | Brisbane Spartans | 84-106 | 39-50 | Sunshine Coast Phoenix | L | -22 | L | 190 | 181.5 | O | ||
| NBL1N | Northside Wizards | 101-92 | 54-47 | Brisbane Spartans | L | 9 | L | 193 | 183.5 | O | ||
| NBL1N | Gold Coast Sea Hawk | 83-97 | 43-53 | Brisbane Spartans | W | -14 | W | 180 | 193.5 | U | ||
| NBL1N | Brisbane Spartans | 101-107 | 41-45 | Northside Wizards | L | -6 | L | 208 | 182.5 | O | ||
| NBL1N | South West Metro Pirates | 48-95 | 25-42 | Brisbane Spartans | W | -47 | W | 143 | 183.5 | U | ||
| NBL1N | Brisbane Spartans | 85-109 | 29-51 | Brisbane Capitals | L | -24 | L | 194 | 186.5 | O | ||
| NBL1N | Mackay Meteors | 96-104 | 47-49 | Brisbane Spartans | W | -8 | W | 200 | 187.5 | O | ||
| NBL1N | Rockhampton Rockets | 73-91 | 31-43 | Brisbane Spartans | W | -18 | W | 164 | 187.5 | U | ||
| NBL1N | Brisbane Spartans | 107-114 | 54-50 | Brisbane Capitals | L | -7 | L | 221 | 185.5 | O | ||
| A NBL1 | Brisbane Spartans | 83-113 | 42-53 | Canberra Gunners | L | -30 | L | 196 | 175.5 | O | ||
| A NBL1 | Basketball Illawarra | 86-95 | 54-53 | Brisbane Spartans | W | -9 | W | 181 | 178.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1N | Away | Brisbane Capitals | 6 Days | |
| NBL1N | Away | Rockhampton Rockets | 14 Days | |
| NBL1N | Away | Mackay Meteors | 15 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL1N | Home | Cairns Marlins | 6 Days | |
| NBL1N | Away | Brisbane Capitals | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X