Australia NBL1 North Women
Brisbane Capitals (W)
57
Q4(39-45)
75
Gold Coast Rollers (W)
Live Odds Comparison
Standings
| Brisbane Capitals (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 9 | 75.1 | 87.2 | -12.1 | 9 | 25.0% | |
| Home | 5 | 2 | 3 | 84.6 | 84.8 | -0.2 | 9 | 40.0% | |
| Away | 7 | 1 | 6 | 68.3 | 88.9 | -20.6 | 10 | 14.3% | |
| Last 10 | 10 | 2 | 8 | 73 | 85 | -12 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 4 | 7 | 35.3 | 44.5 | -9.2 | 33.3% | ||
| Home | 5 | 3 | 1 | 42 | 42.2 | -0.2 | 60.0% | ||
| Away | 7 | 1 | 6 | 30.6 | 46.1 | -15.5 | 14.3% | ||
| Last 10 | 10 | 3 | 6 | 33.7 | 42.5 | -8.8 | 30.0% | ||
| Gold Coast Rollers (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 9 | 67.1 | 80.7 | -13.6 | 12 | 18.2% | |
| Home | 6 | 1 | 5 | 63 | 79.7 | -16.7 | 12 | 16.7% | |
| Away | 5 | 1 | 4 | 72 | 82 | -10 | 12 | 20.0% | |
| Last 10 | 10 | 2 | 8 | 68.9 | 79.4 | -10.5 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 11 | 3 | 8 | 33.2 | 39.2 | -6 | 27.3% | ||
| Home | 6 | 2 | 4 | 31.3 | 38.7 | -7.4 | 33.3% | ||
| Away | 5 | 1 | 4 | 35.4 | 39.8 | -4.4 | 20.0% | ||
| Last 10 | 10 | 3 | 7 | 34.4 | 37.6 | -3.2 | 30.0% | ||
Head to Head Statistics
| Brisbane Capitals (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1N | Gold Coast Rollers (W) | 99-89 | 45-46 | Brisbane Capitals (W) | L | 10 | L | 188 | 157 | O | ||
| WNBL1N | Brisbane Capitals (W) | 90-74 | 49-30 | Gold Coast Rollers (W) | W | 16 | W | 164 | 150.5 | O | ||
| WNBL1N | Gold Coast Rollers (W) | 82-78 | 41-41 | Brisbane Capitals (W) | L | 4 | W | 160 | 145.5 | O | ||
| WNBL1N | Brisbane Capitals (W) | 71-66 | 24-36 | Gold Coast Rollers (W) | W | 5 | L | 137 | 136 | O | ||
| AQBL W | Gold Coast Rollers (W) | 54-57 | 31-30 | Brisbane Capitals (W) | W | -3 | 111 | |||||
| AQBL W | Brisbane Capitals (W) | 61-76 | 25-27 | Gold Coast Rollers (W) | L | -15 | L | 137 | 144.5 | U | ||
| FC | Gold Coast Rollers (W) | 52-63 | 27-24 | Brisbane Capitals (W) | W | -11 | W | 115 | 145.5 | U | ||
| FC | Gold Coast Rollers (W) | 68-78 | 31-45 | Brisbane Capitals (W) | W | -10 | 146 | |||||
| FC | Brisbane Capitals (W) | 76-38 | 41-23 | Gold Coast Rollers (W) | W | 38 | W | 114 | 148.5 | U | ||
| FC | Gold Coast Rollers (W) | 94-88 | 51-39 | Brisbane Capitals (W) | L | 6 | L | 182 | 150.5 | O | ||
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1N | Home | Sunshine Coast Phoenix(W) | 6 Days | |
| WNBL1N | Away | Northside Wizards (W) | 15 Days | |
| WNBL1N | Home | Southern Districts Spartans (W) | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1N | Away | Ipswich Force (W) | 7 Days | |
| WNBL1N | Away | Southwest New City Pirate W | 13 Days | |
| WNBL1N | Home | Gold Coast Sea Hawk (W) | 14 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X