Australia NBL1 North Women
Northside Wizards (W)
75
Q4(47-40)
59
Southwest New City Pirate W
Live Odds Comparison
Standings
| Northside Wizards (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 4 | 84.5 | 80 | 4.5 | 6 | 63.6% | |
| Home | 5 | 2 | 3 | 83 | 83.6 | -0.6 | 7 | 40.0% | |
| Away | 6 | 5 | 1 | 85.7 | 77 | 8.7 | 3 | 83.3% | |
| Last 10 | 10 | 6 | 4 | 85.5 | 81.5 | 4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 11 | 7 | 3 | 43.4 | 39.5 | 3.9 | 63.6% | ||
| Home | 5 | 2 | 3 | 40.8 | 44 | -3.2 | 40.0% | ||
| Away | 6 | 5 | 0 | 45.5 | 35.8 | 9.7 | 83.3% | ||
| Last 10 | 10 | 6 | 3 | 44.2 | 40.3 | 3.9 | 60.0% | ||
| Southwest New City Pirate W | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 9 | 66.2 | 79.8 | -13.6 | 10 | 25.0% | |
| Home | 5 | 2 | 3 | 68.8 | 77.2 | -8.4 | 10 | 40.0% | |
| Away | 7 | 1 | 6 | 64.3 | 81.6 | -17.3 | 11 | 14.3% | |
| Last 10 | 10 | 3 | 7 | 68.6 | 78.7 | -10.1 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 2 | 10 | 31.6 | 42.8 | -11.2 | 16.7% | ||
| Home | 5 | 2 | 3 | 34 | 40.4 | -6.4 | 40.0% | ||
| Away | 7 | 0 | 7 | 29.9 | 44.4 | -14.5 | 0.0% | ||
| Last 10 | 10 | 2 | 8 | 32.9 | 42.4 | -9.5 | 20.0% | ||
Head to Head Statistics
| Northside Wizards (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL1N | Southwest New City Pirate W | 75-85 | 41-51 | Northside Wizards (W) | W | -10 | W | 160 | 160 | |||
| WNBL1N | Northside Wizards (W) | 68-78 | 36-39 | Southwest New City Pirate W | L | -10 | L | 146 | 159.5 | U | ||
| WNBL1N | Northside Wizards (W) | 89-73 | 48-40 | Southwest New City Pirate W | W | 16 | L | 162 | 152.5 | O | ||
| WNBL1N | Southwest New City Pirate W | 84-97 | 40-49 | Northside Wizards (W) | W | -13 | W | 181 | 156.5 | O | ||
| WNBL1N | Northside Wizards (W) | 80-73 | 37-33 | Southwest New City Pirate W | W | 7 | L | 153 | 159 | U | ||
| WNBL1N | Southwest New City Pirate W | 80-68 | 35-41 | Northside Wizards (W) | L | 12 | W | 148 | 146 | O | ||
| AQBL W | Southwest New City Pirate W | 69-82 | 27-45 | Northside Wizards (W) | W | -13 | L | 151 | 147.5 | O | ||
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1N | Away | Logan Thunder (W) | 7 Days | |
| WNBL1N | Home | Brisbane Capitals (W) | 15 Days | |
| WNBL1N | Away | Sunshine Coast Phoenix(W) | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBL1N | Home | Logan Thunder (W) | 6 Days | |
| WNBL1N | Home | Gold Coast Rollers (W) | 13 Days | |
| WNBL1N | Home | Mackay Meteorettes (W) | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X