Vietnam Basketball League
Danang Dragons
VS
Hanoi buffalo
Live Odds Comparison
Standings
| Danang Dragons | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 7 | 78.4 | 98.3 | -19.9 | 6 | 0.0% | |
| Home | 7 | 0 | 7 | 78.4 | 98.3 | -19.9 | 6 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Last 10 | 7 | 0 | 7 | 78.4 | 98.3 | -19.9 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 1 | 6 | 38.9 | 50.1 | -11.2 | 14.3% | ||
| Home | 7 | 1 | 6 | 38.9 | 50.1 | -11.2 | 14.3% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 7 | 1 | 6 | 38.9 | 50.1 | -11.2 | 14.3% | ||
| Hanoi buffalo | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 98 | 83.9 | 14.1 | 1 | 100.0% | |
| Home | 2 | 2 | 0 | 113.5 | 96.5 | 17 | 1 | 100.0% | |
| Away | 7 | 7 | 0 | 93.6 | 80.3 | 13.3 | 1 | 100.0% | |
| Last 10 | 9 | 9 | 0 | 98 | 83.9 | 14.1 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 8 | 1 | 50.3 | 44.9 | 5.4 | 88.9% | ||
| Home | 2 | 2 | 0 | 56.5 | 47 | 9.5 | 100.0% | ||
| Away | 7 | 6 | 1 | 48.6 | 44.3 | 4.3 | 85.7% | ||
| Last 10 | 9 | 8 | 1 | 50.3 | 44.9 | 5.4 | 88.9% | ||
Head to Head Statistics
| Danang Dragons | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBL | Danang Dragons | 97-100 | 58-50 | Hanoi buffalo | L | -3 | 197 | |||||
| VBL | Hanoi buffalo | 92-71 | 48-38 | Danang Dragons | L | 21 | 163 | |||||
| VBL | Danang Dragons | 121-132 | 53-38 | Hanoi buffalo | L | -11 | 253 | |||||
| VBL | Danang Dragons | 76-96 | 38-56 | Hanoi buffalo | L | -20 | 172 | |||||
| VBL | Hanoi buffalo | 91-82 | 40-44 | Danang Dragons | L | 9 | 173 | |||||
| VBL | Hanoi buffalo | 60-88 | 38-43 | Danang Dragons | W | -28 | 148 | |||||
| VBL | Danang Dragons | 69-78 | 29-42 | Hanoi buffalo | L | -9 | 147 | |||||
| VBL | Danang Dragons | 89-98 | 44-50 | Hanoi buffalo | L | -9 | 187 | |||||
| VBL | Danang Dragons | 83-115 | 42-61 | Hanoi buffalo | L | -32 | L | 198 | 174.5 | O | ||
| VBL | Hanoi buffalo | 88-69 | 50-36 | Danang Dragons | L | 19 | L | 157 | ||||
| VBL | Danang Dragons | 74-92 | 41-44 | Hanoi buffalo | L | -18 | L | 166 | 169.5 | U | ||
| VBL | Hanoi buffalo | 86-83 | 38-41 | Danang Dragons | L | 3 | W | 169 | 147 | O | ||
| VBL | Danang Dragons | 67-73 | 30-38 | Hanoi buffalo | L | -6 | L | 140 | 164.5 | U | ||
| VBL | Hanoi buffalo | 91-97 | 51-49 | Danang Dragons | W | -6 | 188 | |||||
| VBL | Hanoi buffalo | 72-79 | 34-36 | Danang Dragons | W | -7 | W | 151 | 168.5 | U | ||
Previous Scores Statistics
| Danang Dragons | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBL | Danang Dragons | 97-100 | 58-50 | Hanoi buffalo | L | -3 | 197 | |||||
| VBL | Danang Dragons | 76-83 | 40-48 | Can Tho catfish | L | -7 | W | 159 | 168.5 | U | ||
| VBL | Danang Dragons | 86-94 | 46-48 | Can Tho catfish | L | -8 | W | 180 | 157 | O | ||
| VBL | Danang Dragons | 64-112 | 28-57 | Xigong heat | L | -48 | 176 | |||||
| VBL | Danang Dragons | 78-129 | 39-60 | Xigong heat | L | -51 | L | 207 | 164.5 | O | ||
| VBL | Danang Dragons | 66-75 | 26-33 | Hochiminh City Wings | L | -9 | L | 141 | 170.5 | U | ||
| VBL | Danang Dragons | 82-95 | 35-55 | Hochiminh City Wings | L | -13 | L | 177 | 164.5 | O | ||
| VBL | Danang Dragons | 76-94 | 46-59 | Nha Trang Dolphins | L | -18 | 170 | |||||
| VBL | Danang Dragons | 70-96 | 39-38 | Nha Trang Dolphins | L | -26 | 166 | |||||
| VBL | Nha Trang Dolphins | 86-72 | 33-29 | Danang Dragons | L | 14 | 158 | |||||
| VBL | Danang Dragons | 87-94 | 42-58 | Xigong heat | L | -7 | 181 | |||||
| VBL | Danang Dragons | 77-64 | 38-34 | Can Tho catfish | W | 13 | 141 | |||||
| VBL | Hochiminh City Wings | 71-87 | 42-40 | Danang Dragons | W | -16 | 158 | |||||
| VBL | Hanoi buffalo | 92-71 | 48-38 | Danang Dragons | L | 21 | 163 | |||||
| VBL | V Islanders | 78-92 | 46-38 | Danang Dragons | W | -14 | 170 | |||||
| Hanoi buffalo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBL | Danang Dragons | 97-100 | 58-50 | Hanoi buffalo | W | -3 | 197 | |||||
| VBL | Xigong heat | 86-92 | 38-47 | Hanoi buffalo | W | -6 | 178 | |||||
| VBL | Xigong heat | 81-84 | 40-43 | Hanoi buffalo | W | -3 | 165 | |||||
| VBL | Hochiminh City Wings | 73-85 | 47-49 | Hanoi buffalo | W | -12 | L | 158 | 164.5 | U | ||
| VBL | Hochiminh City Wings | 65-91 | 38-49 | Hanoi buffalo | W | -26 | W | 156 | 180.5 | U | ||
| VBL | Can Tho catfish | 80-87 | 41-47 | Hanoi buffalo | W | -7 | 167 | |||||
| VBL | Can Tho catfish | 80-116 | 48-55 | Hanoi buffalo | W | -36 | W | 196 | 167.5 | O | ||
| VBL | Hanoi buffalo | 111-101 | 56-53 | Nha Trang Dolphins | W | 10 | L | 212 | 180 | O | ||
| VBL | Hanoi buffalo | 116-92 | 57-41 | Nha Trang Dolphins | W | 24 | W | 208 | 172.5 | O | ||
| VBL | Nha Trang Dolphins | 80-95 | 43-61 | Hanoi buffalo | W | -15 | 175 | |||||
| VBL | Nha Trang Dolphins | 86-92 | 36-48 | Hanoi buffalo | W | -6 | 178 | |||||
| VBL | Hanoi buffalo | 82-76 | 41-47 | Nha Trang Dolphins | W | 6 | 158 | |||||
| VBL | Xigong heat | 95-108 | 43-49 | Hanoi buffalo | W | -13 | 203 | |||||
| VBL | Hanoi buffalo | 83-79 | 34-35 | Xigong heat | W | 4 | 162 | |||||
| VBL | Xigong heat | 93-85 | 41-54 | Hanoi buffalo | L | 8 | L | 178 | 173.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| VBL | Away | Xigong heat | 13 Days | |
| VBL | Away | Xigong heat | 15 Days | |
| VBL | Away | Can Tho catfish | 19 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| VBL | Home | Hochiminh City Wings | 12 Days | |
| VBL | Home | Hochiminh City Wings | 14 Days | |
| VBL | Away | Nha Trang Dolphins | 20 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X