Canada EBL
Montreal Alliance
96
Finished
(50-46,46-40)86
Niagara River Lions
Live Odds Comparison
Standings
| Montreal Alliance | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 5 | 85.2 | 88.2 | -3 | 8 | 37.5% | |
| Home | 6 | 2 | 4 | 84.3 | 89.5 | -5.2 | 6 | 33.3% | |
| Away | 2 | 1 | 1 | 88 | 84.5 | 3.5 | 8 | 50.0% | |
| Last 10 | 8 | 3 | 5 | 85.2 | 88.2 | -3 | 37.5% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 8 | 4 | 45.5 | 43.9 | 1.6 | 66.7% | ||
| Home | 7 | 5 | 2 | 45.6 | 44.9 | 0.7 | 71.4% | ||
| Away | 5 | 3 | 2 | 45.4 | 42.6 | 2.8 | 60.0% | ||
| Last 10 | 10 | 6 | 4 | 45.9 | 45 | 0.9 | 60.0% | ||
| Niagara River Lions | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 88.3 | 91.7 | -3.4 | 7 | 42.9% | |
| Home | 3 | 1 | 2 | 91.3 | 94.3 | -3 | 9 | 33.3% | |
| Away | 4 | 2 | 2 | 86 | 89.8 | -3.8 | 5 | 50.0% | |
| Last 10 | 7 | 3 | 4 | 88.3 | 91.7 | -3.4 | 42.9% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 4 | 8 | 43.4 | 47.5 | -4.1 | 33.3% | ||
| Home | 6 | 1 | 5 | 42 | 51.8 | -9.8 | 16.7% | ||
| Away | 6 | 3 | 3 | 44.8 | 43.2 | 1.6 | 50.0% | ||
| Last 10 | 10 | 4 | 6 | 43.8 | 46.8 | -3 | 40.0% | ||
Head to Head Statistics
| Montreal Alliance | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada EBL | Niagara River Lions | 93-75 | 41-33 | Montreal Alliance | L | 18 | 168 | |||||
| Canada EBL | Montreal Alliance | 72-87 | 37-47 | Niagara River Lions | L | -15 | 159 | |||||
| Canada EBL | Niagara River Lions | 91-89 | 41-35 | Montreal Alliance | L | 2 | 180 | |||||
| Canada EBL | Niagara River Lions | 78-75 | 38-36 | Montreal Alliance | L | 3 | W | 153 | 175.5 | U | ||
| Canada NBL | Niagara River Lions | 100-93 | 48-48 | Montreal Alliance | L | 7 | 193 | |||||
Previous Scores Statistics
| Montreal Alliance | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada EBL | Calgary Surge | 88-93 | 46-54 | Montreal Alliance | W | -5 | 181 | |||||
| Canada EBL | Edmonton Stingers | 76-95 | 37-48 | Montreal Alliance | W | -19 | 171 | |||||
| Canada EBL | Niagara River Lions | 93-75 | 41-33 | Montreal Alliance | L | 18 | 168 | |||||
| Canada EBL | Montreal Alliance | 105-92 | 56-44 | Hamilton Honey Badgers | W | 13 | 197 | |||||
| Canada EBL | Montreal Alliance | 78-98 | 47-44 | Edmonton Stingers | L | -20 | 176 | |||||
| Canada EBL | Montreal Alliance | 97-91 | 49-48 | Winnipeg Sea Bears | W | 6 | 188 | |||||
| Canada EBL | Montreal Alliance | 79-90 | 43-54 | Ottawa BlackJacks | L | -11 | 169 | |||||
| Canada EBL | Hamilton Honey Badgers | 82-80 | 42-39 | Montreal Alliance | L | 2 | 162 | |||||
| Canada EBL | Montreal Alliance | 72-87 | 37-47 | Niagara River Lions | L | -15 | 159 | |||||
| Canada EBL | Ottawa BlackJacks | 87-96 | 47-53 | Montreal Alliance | W | -9 | 183 | |||||
| Canada EBL | Montreal Alliance | 93-80 | 44-36 | Saskatchewan | W | 13 | 173 | |||||
| Canada EBL | Montreal Alliance | 87-91 | 43-41 | Scarborough Shooting Star | L | -4 | 178 | |||||
| Canada EBL | Scarborough Shooting Star | 92-86 | 47-38 | Montreal Alliance | L | 6 | L | 178 | 177.5 | O | ||
| Canada EBL | Scarborough Shooting Star | 80-92 | 38-49 | Montreal Alliance | W | -12 | W | 172 | 177.5 | U | ||
| Canada EBL | Ottawa BlackJacks | 98-92 | 47-49 | Montreal Alliance | L | 6 | W | 190 | 176.5 | O | ||
| Niagara River Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada EBL | Scarborough Shooting Star | 75-69 | 38-36 | Niagara River Lions | L | 6 | 144 | |||||
| Canada EBL | Niagara River Lions | 77-104 | 28-62 | Saskatoon Mamba | L | -27 | 181 | |||||
| Canada EBL | Hamilton Honey Badgers | 84-101 | 34-54 | Niagara River Lions | W | -17 | 185 | |||||
| Canada EBL | Niagara River Lions | 93-75 | 41-33 | Montreal Alliance | W | 18 | 168 | |||||
| Canada EBL | Niagara River Lions | 93-104 | 47-59 | Scarborough Shooting Star | L | -11 | 197 | |||||
| Canada EBL | Niagara River Lions | 86-97 | 38-52 | Hamilton Honey Badgers | L | -11 | 183 | |||||
| Canada EBL | Niagara River Lions | 88-76 | 43-46 | Calgary Surge | W | 12 | 164 | |||||
| Canada EBL | Niagara River Lions | 100-110 | 55-59 | Vancouver Bandits | L | -10 | 210 | |||||
| Canada EBL | Montreal Alliance | 72-87 | 37-47 | Niagara River Lions | W | -15 | 159 | |||||
| Canada EBL | Edmonton Stingers | 99-101 | 48-49 | Niagara River Lions | W | -2 | 200 | |||||
| Canada EBL | Winnipeg Sea Bears | 97-71 | 53-39 | Niagara River Lions | L | 26 | 168 | |||||
| Canada EBL | Ottawa BlackJacks | 91-85 | 49-44 | Niagara River Lions | L | 6 | 176 | |||||
| Canada EBL | Calgary Surge | 73-79 | 36-42 | Niagara River Lions | W | -6 | W | 152 | 178.5 | U | ||
| Canada EBL | Niagara River Lions | 93-91 | 49-50 | Scarborough Shooting Star | W | 2 | L | 184 | 177.5 | O | ||
| Canada EBL | Calgary Surge | 94-76 | 39-47 | Niagara River Lions | L | 18 | L | 170 | 183.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Canada EBL | Away | Scarborough Shooting Star | 5 Days | |
| Canada EBL | Home | Scarborough Shooting Star | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Canada EBL | Away | Ottawa BlackJacks | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X