Dominican Republic LNB
Heroes de Moca
83
Finished
(45-61,38-35)96
Indios de San Francisco
Live Odds Comparison
Standings
| Heroes de Moca | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 7 | 88.2 | 86.7 | 1.5 | 3 | 56.3% | |
| Home | 8 | 6 | 2 | 88.5 | 83.2 | 5.3 | 4 | 75.0% | |
| Away | 8 | 3 | 5 | 88 | 90.1 | -2.1 | 3 | 37.5% | |
| Last 10 | 10 | 7 | 3 | 87.6 | 85.4 | 2.2 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 6 | 10 | 42.9 | 43.4 | -0.5 | 37.5% | ||
| Home | 8 | 5 | 3 | 45.5 | 41.1 | 4.4 | 62.5% | ||
| Away | 8 | 1 | 7 | 40.4 | 45.8 | -5.4 | 12.5% | ||
| Last 10 | 10 | 4 | 6 | 41.6 | 42.6 | -1 | 40.0% | ||
| Indios de San Francisco | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 4 | 97.4 | 89.4 | 8 | 2 | 75.0% | |
| Home | 8 | 7 | 1 | 99.2 | 90.4 | 8.8 | 2 | 87.5% | |
| Away | 8 | 5 | 3 | 95.5 | 88.5 | 7 | 2 | 62.5% | |
| Last 10 | 10 | 6 | 4 | 96.8 | 89.8 | 7 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 12 | 4 | 50.8 | 44.9 | 5.9 | 75.0% | ||
| Home | 8 | 8 | 0 | 54.9 | 43.2 | 11.7 | 100.0% | ||
| Away | 8 | 4 | 4 | 46.6 | 46.6 | 0 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 50.9 | 44.2 | 6.7 | 70.0% | ||
Head to Head Statistics
| Heroes de Moca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Indios de San Francisco | 107-106 | 63-65 | Heroes de Moca | L | 1 | W | 213 | 201.5 | O | ||
| Dominican RL | Heroes de Moca | 102-91 | 55-40 | Indios de San Francisco | W | 11 | W | 193 | 182.5 | O | ||
| Dominican RL | Indios de San Francisco | 123-90 | 60-42 | Heroes de Moca | L | 33 | 213 | |||||
| Dominican RL | Indios de San Francisco | 101-87 | 53-32 | Heroes de Moca | L | 14 | L | 188 | 180.5 | O | ||
| Dominican RL | Heroes de Moca | 80-75 | 40-34 | Indios de San Francisco | W | 5 | W | 155 | 179.5 | U | ||
Previous Scores Statistics
| Heroes de Moca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Indios de San Francisco | 107-106 | 63-65 | Heroes de Moca | L | 1 | W | 213 | 201.5 | O | ||
| Dominican RL | Heroes de Moca | 80-78 | 43-38 | Reales de La Vega | W | 2 | 158 | |||||
| Dominican RL | Metros de Santiago | 96-97 | 49-45 | Heroes de Moca | W | -1 | W | 193 | 171.5 | O | ||
| Dominican RL | Heroes de Moca | 102-91 | 55-40 | Indios de San Francisco | W | 11 | W | 193 | 182.5 | O | ||
| Dominican RL | Heroes de Moca | 92-90 | 40-39 | Caneros del Este | W | 2 | W | 182 | 178.5 | O | ||
| Dominican RL | Titanes del Licey | 91-77 | 44-37 | Heroes de Moca | L | 14 | L | 168 | 172.5 | U | ||
| Dominican RL | Heroes de Moca | 86-92 | 45-38 | Metros de Santiago | L | -6 | L | 178 | 181.5 | U | ||
| Dominican RL | Indios de San Francisco | 123-90 | 60-42 | Heroes de Moca | L | 33 | 213 | |||||
| Dominican RL | Caneros del Este | 83-77 | 46-33 | Heroes de Moca | L | 6 | W | 160 | 179.5 | U | ||
| Dominican RL | Heroes de Moca | 90-68 | 44-37 | Titanes del Licey | W | 22 | 158 | 166.5 | U | |||
| Dominican RL | Heroes de Moca | 75-76 | 34-41 | Titanes del Licey | L | -1 | W | 151 | 164 | U | ||
| Dominican RL | Heroes de Moca | 120-111 | 71-43 | Leones de Santo Domingo | W | 9 | L | 231 | 191.5 | O | ||
| Dominican RL | Heroes de Moca | 89-81 | 38-41 | Metros de Santiago | W | 8 | W | 170 | 174.5 | U | ||
| Dominican RL | Heroes de Moca | 75-70 | 44-37 | Reales de La Vega | W | 5 | 145 | |||||
| Dominican RL | Marineros de Puerto Plata | 85-78 | 44-34 | Heroes de Moca | L | 7 | L | 163 | 184.5 | U | ||
| Indios de San Francisco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Indios de San Francisco | 107-106 | 63-65 | Heroes de Moca | W | 1 | L | 213 | 201.5 | O | ||
| Dominican RL | Indios de San Francisco | 85-89 | 54-47 | Metros de Santiago | L | -4 | 174 | |||||
| Dominican RL | Metros de Santiago | 100-114 | 44-56 | Indios de San Francisco | W | -14 | 214 | |||||
| Dominican RL | Titanes del Licey | 95-80 | 56-34 | Indios de San Francisco | L | 15 | 175 | |||||
| Dominican RL | Heroes de Moca | 102-91 | 55-40 | Indios de San Francisco | L | 11 | L | 193 | 182.5 | O | ||
| Dominican RL | Indios de San Francisco | 89-93 | 50-56 | Reales de La Vega | L | -4 | L | 182 | 181.5 | O | ||
| Dominican RL | Caneros del Este | 97-101 | 52-49 | Indios de San Francisco | W | -4 | 198 | |||||
| Dominican RL | Titanes del Licey | 68-103 | 37-58 | Indios de San Francisco | W | -35 | W | 171 | 173.5 | U | ||
| Dominican RL | Indios de San Francisco | 123-90 | 60-42 | Heroes de Moca | W | 33 | 213 | |||||
| Dominican RL | Reales de La Vega | 75-73 | 31-42 | Indios de San Francisco | L | 2 | L | 148 | 183.5 | U | ||
| Dominican RL | Indios de San Francisco | 85-81 | 47-41 | Caneros del Este | W | 4 | L | 166 | 184 | U | ||
| Dominican RL | Reales de La Vega | 90-82 | 45-40 | Indios de San Francisco | L | 8 | L | 172 | 188.5 | U | ||
| Dominican RL | Indios de San Francisco | 100-105 | 63-52 | Caneros del Este | L | -5 | L | 205 | 185 | O | ||
| Dominican RL | Soles De Santo Domingo Este | 93-97 | 52-55 | Indios de San Francisco | W | -4 | W | 190 | 189.5 | O | ||
| Dominican RL | Indios de San Francisco | 101-87 | 53-32 | Heroes de Moca | W | 14 | W | 188 | 180.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Dominican RL | Away | Indios de San Francisco | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Dominican RL | Home | Heroes de Moca | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X