Friendly Competition
Portugal
79
Finished
(34-51,45-33)84
Switzerland
Live Odds Comparison
Standings
| Portugal | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Switzerland | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Portugal | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Portugal | 76-62 | 37-45 | Switzerland | W | 14 | W | 138 | 151 | U | ||
| EBCQ | Portugal | 84-68 | 45-40 | Switzerland | W | 16 | W | 152 | 148.5 | O | ||
| EBCQ | Switzerland | 77-72 | 36-36 | Portugal | L | 5 | W | 149 | 142.5 | O | ||
Previous Scores Statistics
| Portugal | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup E qualifie | Romania | 101-96 | 50-53 | Portugal | L | 5 | L | 197 | 153.5 | O | ||
| World Cup E qualifie | Portugal | 99-82 | 54-46 | Romania | W | 17 | W | 181 | 147.5 | O | ||
| World Cup E qualifie | Portugal | 68-76 | 36-37 | Greece | L | -8 | D | 144 | 151 | U | ||
| World Cup E qualifie | Montenegro | 62-83 | 32-39 | Portugal | W | -21 | W | 145 | 149 | U | ||
| EBC | Germany | 85-58 | 31-32 | Portugal | L | 27 | W | 143 | 167.5 | U | ||
| EBC | Estonia | 65-68 | 32-27 | Portugal | W | -3 | W | 133 | 148.5 | U | ||
| EBC | Portugal | 62-78 | 28-50 | Latvia | L | -16 | L | 140 | 157.5 | U | ||
| EBC | Turkey | 95-54 | 51-27 | Portugal | L | 41 | L | 149 | 159.5 | U | ||
| EBC | Portugal | 69-80 | 33-43 | Serbia | L | -11 | W | 149 | 164.5 | U | ||
| EBC | Czech Republic | 50-62 | 29-32 | Portugal | W | -12 | W | 112 | 158.5 | U | ||
| FC | Portugal | 78-61 | 29-36 | Sweden | W | 17 | W | 139 | 153.5 | U | ||
| FC | Portugal | 83-79 | 42-45 | Iceland | W | 4 | W | 162 | 152.5 | O | ||
| FC | Spain B | 64-63 | 32-46 | Portugal | L | 1 | L | 127 | 150.5 | U | ||
| FC | Spain | 74-76 | 44-31 | Portugal | W | -2 | W | 150 | 155.5 | U | ||
| EBCQ | Portugal | 60-88 | 32-41 | Ukraine | L | -28 | L | 148 | 153.5 | U | ||
| Switzerland | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup E qualifie | Switzerland | 60-91 | 34-50 | Bosnia and Herzegovina | L | -31 | L | 151 | 153.5 | U | ||
| World Cup E qualifie | Bosnia and Herzegovina | 84-60 | 41-27 | Switzerland | L | 24 | L | 144 | 155.5 | U | ||
| World Cup E qualifie | Switzerland | 60-85 | 25-41 | Turkey | L | -25 | L | 145 | 154.5 | U | ||
| World Cup E qualifie | Serbia | 90-86 | 34-57 | Switzerland | L | 4 | W | 176 | 153 | O | ||
| World Cup E qualifie | Ukraine | 73-64 | 41-31 | Switzerland | L | 9 | L | 137 | 145 | U | ||
| World Cup E qualifie | Switzerland | 85-72 | 45-36 | Slovak Republic | W | 13 | W | 157 | 137 | O | ||
| World Cup E qualifie | Switzerland | 66-64 | 30-27 | Ukraine | W | 2 | W | 130 | 142.5 | U | ||
| World Cup E qualifie | Slovak Republic | 73-60 | 41-33 | Switzerland | L | 13 | L | 133 | 138.5 | U | ||
| FC | North Macedonia FYR | 65-52 | 40-42 | Switzerland | L | 13 | L | 117 | 138 | U | ||
| FC | North Macedonia FYR | 62-56 | 36-30 | Switzerland | L | 6 | 118 | |||||
| World Cup E qualifie | Kosovo | 73-81 | 30-46 | Switzerland | W | -8 | W | 154 | 149 | O | ||
| World Cup E qualifie | Switzerland | 85-54 | 48-31 | Ireland | W | 31 | W | 139 | 149 | U | ||
| World Cup E qualifie | Azerbaijan | 55-85 | 35-37 | Switzerland | W | -30 | W | 140 | 144.5 | U | ||
| World Cup E qualifie | Switzerland | 75-43 | 36-18 | Kosovo | W | 32 | W | 118 | 151 | U | ||
| World Cup E qualifie | Ireland | 63-86 | 29-41 | Switzerland | W | -23 | W | 149 | 149.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X