Senegal Division 1 Women
BOPP BC (W)
46
Finished
(21-50,25-28)78
ASC Ville Dakar (W)
Live Odds Comparison
Standings
| BOPP BC (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 51.4 | 50.1 | 1.3 | 5 | 66.7% | |
| Home | 8 | 6 | 2 | 53.9 | 50.8 | 3.1 | 4 | 75.0% | |
| Away | 4 | 2 | 2 | 46.5 | 48.8 | -2.3 | 7 | 50.0% | |
| Last 10 | 10 | 8 | 2 | 53.6 | 48.9 | 4.7 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 5 | 6 | 26.1 | 27.9 | -1.8 | 41.7% | ||
| Home | 8 | 3 | 4 | 26.4 | 27.9 | -1.5 | 37.5% | ||
| Away | 4 | 2 | 2 | 25.5 | 28 | -2.5 | 50.0% | ||
| Last 10 | 10 | 5 | 4 | 28 | 27.9 | 0.1 | 50.0% | ||
| ASC Ville Dakar (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| BOPP BC (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| BOPP BC (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senegal Cup Women | BOPP BC (W) | 45-46 | 23-33 | Saint Louis BC (W) | L | -1 | 91 | |||||
| Senegal Division 1 W | BOPP BC (W) | 50-44 | 28-28 | Saint Louis BC (W) | W | 6 | 94 | |||||
| Senegal Division 1 W | Dakar Universite Club (W) | 37-46 | 26-31 | BOPP BC (W) | W | -9 | 83 | |||||
| Senegal Division 1 W | BOPP BC (W) | 54-43 | 26-24 | Usept (W) | W | 11 | 97 | |||||
| Senegal Division 1 W | Jaraaf (W) | 46-59 | 30-38 | BOPP BC (W) | W | -13 | 105 | |||||
| Senegal Division 1 W | BOPP BC (W) | 46-79 | 23-37 | Ville de Dakar (W) | L | -33 | 125 | |||||
| Senegal Division 1 W | BOPP BC (W) | 60-46 | 23-26 | ASUC Sports (W) | W | 14 | 106 | |||||
| Senegal Division 1 W | BOPP BC (W) | 54-49 | 30-20 | Flying Star (W) | W | 5 | 103 | |||||
| Senegal Division 1 W | BOPP BC (W) | 62-47 | 42-26 | Mbour BC (W) | W | 15 | 109 | |||||
| Senegal Division 1 W | BOPP BC (W) | 48-68 | 25-44 | Dakar Universite Club (W) | L | -20 | 116 | |||||
| Senegal Cup Women | Flying Star (W) | 53-47 | 33-22 | BOPP BC (W) | L | 6 | 100 | |||||
| Senegal Division 1 W | BOPP BC (W) | 57-30 | 14-18 | Jaraaf (W) | W | 27 | 87 | |||||
| Senegal Division 1 W | Ville de Dakar (W) | 67-40 | 33-15 | BOPP BC (W) | L | 27 | 107 | |||||
| Senegal Division 1 W | Flying Star (W) | 45-41 | 23-18 | BOPP BC (W) | L | 4 | 86 | |||||
| Senegal Cup Women | Dakar Universite Club (W) | 74-44 | 37-20 | BOPP BC (W) | L | 30 | 118 | |||||
| ASC Ville Dakar (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa League Women | Ferroviario Maputo (W) | 71-65 | 23-34 | ASC Ville Dakar (W) | L | 6 | 136 | |||||
| Africa League Women | Bravehearts BC (W) | 45-88 | 21-44 | ASC Ville Dakar (W) | W | -43 | 133 | |||||
| Africa League Women | CNSS (W) | 46-62 | 27-34 | ASC Ville Dakar (W) | W | -16 | 108 | |||||
| Africa League Women | ASC Ville Dakar (W) | 78-71 | 45-42 | APR BBC (W) | W | 7 | 149 | |||||
| Senegal Cup Women | ASC Ville Dakar (W) | 81-32 | 46-14 | Pikine BC (W) | W | 49 | 113 | |||||
| Senegal Division 1 W | ASC Ville Dakar (W) | 99-48 | 45-34 | AS Fonctionnaire (W) | W | 51 | 147 | |||||
| Senegal Division 1 W | ASC Ville Dakar (W) | 57-30 | 28-9 | Dbalocc (W) | W | 27 | 87 | |||||
| Africa League Women | ASC Ville Dakar (W) | 94-96 | 37-37 | APR BBC (W) | L | -2 | 190 | |||||
| Africa League Women | Al Ahly Cairo (W) | 65-64 | 32-31 | ASC Ville Dakar (W) | L | 1 | 129 | |||||
| FC | GBA (W) | 44-75 | 20-39 | ASC Ville Dakar (W) | W | -31 | 119 | |||||
| Senegal Division 1 W | ASC Ville Dakar (W) | 55-39 | 26-16 | Dbalocc (W) | W | 16 | 94 | |||||
| Senegal Division 1 W | Diamaguene (W) | 32-57 | 18-30 | ASC Ville Dakar (W) | W | -25 | 89 | |||||
| Senegal Division 1 W | Dakar Universite Club (W) | 49-78 | 23-38 | ASC Ville Dakar (W) | W | -29 | 127 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X