FIBA European Basketball Championship C(Women)
Malta (W)
VS
Armenia (W)
Live Odds Comparison
Standings
| Malta (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Armenia (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Malta (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWBC C | Armenia (W) | 65-74 | 23-36 | Malta (W) | W | -9 | 139 | |||||
Previous Scores Statistics
| Malta (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWBC C | Malta (W) | 97-53 | 56-32 | Georgia (W) | W | 44 | 150 | |||||
| EWBC C | Albania (W) | 59-67 | 33-40 | Malta (W) | W | -8 | 126 | |||||
| EWBC C | Malta (W) | 54-61 | 29-24 | Norway (W) | L | -7 | 115 | |||||
| EWBC C | Malta (W) | 75-62 | 41-28 | Albania (W) | W | 13 | 137 | |||||
| EWBC C | Cyprus (W) | 71-82 | 29-34 | Malta (W) | W | -11 | 153 | |||||
| EWBC C | Georgia (W) | 68-88 | 38-44 | Malta (W) | W | -20 | 156 | |||||
| EWBC C | Malta (W) | 72-65 | 38-30 | Kosovo (W) | W | 7 | 137 | |||||
| AASSE Women | Cyprus (W) | 87-77 | 37-39 | Malta (W) | L | 10 | 164 | |||||
| AASSE Women | Luxembourg (W) | 75-69 | 40-37 | Malta (W) | L | 6 | L | 144 | 128 | O | ||
| AASSE Women | Luxembourg (W) | 64-55 | 33-28 | Malta (W) | L | 9 | L | 119 | 145 | U | ||
| AASSE Women | Montenegro (W) | 59-42 | 31-21 | Malta (W) | L | 17 | L | 101 | 128.5 | U | ||
| AASSE Women | Malta (W) | 82-58 | 39-23 | Cyprus (W) | W | 24 | 140 | |||||
| EWBC C | Malta (W) | 48-64 | 27-35 | Norway (W) | L | -16 | L | 112 | 134.5 | U | ||
| EWBC C | Cyprus (W) | 77-67 | 41-29 | Malta (W) | L | 10 | W | 144 | 132.5 | O | ||
| EWBC C | Malta (W) | 76-41 | 39-18 | Andorra (W) | W | 35 | 117 | |||||
| Armenia (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWBC C | Andorra (W) | 54-63 | 32-29 | Armenia (W) | W | -9 | 117 | |||||
| EWBC C | Armenia (W) | 44-72 | 22-30 | Kosovo (W) | L | -28 | 116 | |||||
| EWBC C | Kosovo (W) | 53-39 | 34-22 | Armenia (W) | L | 14 | L | 92 | 130.5 | U | ||
| EWBC C | Armenia (W) | 81-58 | 42-28 | Georgia (W) | W | 23 | W | 139 | 132.5 | O | ||
| EWBC C | Andorra (W) | 43-45 | 22-12 | Armenia (W) | W | -2 | L | 88 | 119.5 | U | ||
| EWBC C | Armenia (W) | 64-70 | 32-26 | Albania (W) | L | -6 | 134 | |||||
| EWBC C | Norway (W) | 73-70 | 37-39 | Armenia (W) | L | 3 | 143 | |||||
| EWBC C | Armenia (W) | 65-74 | 23-36 | Malta (W) | L | -9 | 139 | |||||
| EWBC C | Armenia (W) | 86-63 | 36-23 | Scotland (W) | W | 23 | 149 | |||||
| EWBC C | Armenia (W) | 71-47 | 32-19 | Andorra (W) | W | 24 | 118 | |||||
| EWBC C | Moldova (W) | 64-71 | 39-28 | Armenia (W) | W | -7 | 135 | |||||
| EWBC C | Armenia (W) | 98-45 | 45-17 | Gibraltar (W) | W | 53 | 143 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X