Kenya Premier League Women
USIU (W)
VS
TH3 Swish (W)
Live Odds Comparison
Standings
| USIU (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| TH3 Swish (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 54.5 | 63.5 | -9 | 5 | 50.0% | |
| Home | 1 | 0 | 1 | 40 | 64 | -24 | 7 | 0.0% | |
| Away | 1 | 1 | 0 | 69 | 63 | 6 | 4 | 100.0% | |
| Last 10 | 2 | 1 | 1 | 54.5 | 63.5 | -9 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 2 | 0 | 33 | 24 | 9 | 66.7% | ||
| Home | 2 | 1 | 0 | 32.5 | 24.5 | 8 | 50.0% | ||
| Away | 1 | 1 | 0 | 34 | 23 | 11 | 100.0% | ||
| Last 10 | 3 | 2 | 0 | 33 | 24 | 9 | 66.7% | ||
Head to Head Statistics
| USIU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPLW | USIU (W) | 77-54 | 37-25 | TH3 Swish (W) | W | 23 | 131 | |||||
Previous Scores Statistics
| USIU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPLW | USIU (W) | 62-48 | 28-31 | Zetech University W | W | 14 | 110 | |||||
| KPLW | Dream Girls (W) | 63-57 | 35-27 | USIU (W) | L | 6 | 120 | |||||
| KPLW | USIU (W) | 60-70 | 22-40 | Eldonets (W) | L | -10 | 130 | |||||
| KPLW | Strathmore (W) | 41-34 | 23-16 | USIU (W) | L | 7 | 75 | |||||
| KPLW | USIU (W) | 54-56 | 26-24 | Strathmore (W) | L | -2 | 110 | |||||
| KPLW | USIU (W) | 67-56 | 35-33 | UON Dynamites (W) | W | 11 | 123 | |||||
| KPLW | Storms (W) | 47-71 | 19-34 | USIU (W) | W | -24 | 118 | |||||
| KPLW | USIU (W) | 47-45 | 25-16 | Stanbic Aces (W) | W | 2 | 92 | |||||
| KPLW | USIU (W) | 60-65 | 26-35 | Zetech University W | L | -5 | 125 | |||||
| KPLW | Safe Spaces (W) | 46-56 | 27-29 | USIU (W) | W | -10 | 102 | |||||
| KPLW | USIU (W) | 53-51 | 30-34 | Zetech University W | W | 2 | 104 | |||||
| KPLW | USIU (W) | 65-39 | 32-31 | UON Dynamites (W) | W | 26 | 104 | |||||
| KPLW | Stanbic Aces (W) | 47-61 | 25-19 | USIU (W) | W | -14 | 108 | |||||
| KPLW | USIU (W) | 77-54 | 37-25 | TH3 Swish (W) | W | 23 | 131 | |||||
| KPLW | Equity Hawks (W) | 58-68 | 30-27 | USIU (W) | W | -10 | 126 | |||||
| TH3 Swish (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPLW | TH3 Swish (W) | 69-52 | 37-21 | Safe Spaces (W) | W | 17 | 121 | |||||
| KPLW | TH3 Swish (W) | 40-64 | 28-28 | Equity Hawks (W) | L | -24 | 104 | |||||
| KPLW | UON Dynamites (W) | 63-69 | 23-34 | TH3 Swish (W) | W | -6 | 132 | |||||
| KPLW | TH3 Swish (W) | 34-52 | 25-27 | UON Dynamites (W) | L | -18 | 86 | |||||
| KPLW | KPA (W) | 84-38 | 44-21 | TH3 Swish (W) | L | 46 | 122 | |||||
| KPLW | TH3 Swish (W) | 51-36 | 24-14 | Eldonets (W) | W | 15 | 87 | |||||
| KPLW | Storms (W) | 48-73 | 26-34 | TH3 Swish (W) | W | -25 | 121 | |||||
| KPLW | Equity Hawks (W) | 72-43 | 43-23 | TH3 Swish (W) | L | 29 | 115 | |||||
| KPLW | TH3 Swish (W) | 47-54 | 26-21 | Stanbic Aces (W) | L | -7 | 101 | |||||
| KPLW | TH3 Swish (W) | 48-49 | 27-22 | Anu (W) | L | -1 | 97 | |||||
| KPLW | Zetech University W | 65-24 | 42-15 | TH3 Swish (W) | L | 41 | 89 | |||||
| KPLW | TH3 Swish (W) | 63-43 | 26-21 | Safe Spaces (W) | W | 20 | 106 | |||||
| KPLW | TH3 Swish (W) | 51-36 | 25-17 | UON Dynamites (W) | W | 15 | 87 | |||||
| KPLW | USIU (W) | 77-54 | 37-25 | TH3 Swish (W) | L | 23 | 131 | |||||
| KPLW | TH3 Swish (W) | 52-56 | 28-31 | Stanbic Aces (W) | L | -4 | 108 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X