Brazil FCB U22
SESI Franca LDB U22
87
Finished
(51-36,36-33)69
Soc. Thalia'SMEIJ LDB U22
Live Odds Comparison
Standings
| SESI Franca LDB U22 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 4 | 75.9 | 68 | 7.9 | 5 | 73.3% | |
| Home | 7 | 6 | 1 | 78.3 | 68 | 10.3 | 4 | 85.7% | |
| Away | 8 | 5 | 3 | 73.8 | 68 | 5.8 | 5 | 62.5% | |
| Last 10 | 10 | 6 | 4 | 73.6 | 71.4 | 2.2 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 11 | 4 | 38.6 | 34.3 | 4.3 | 73.3% | ||
| Home | 7 | 7 | 0 | 39.4 | 31 | 8.4 | 100.0% | ||
| Away | 8 | 4 | 4 | 37.9 | 37.2 | 0.7 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 38.1 | 36.8 | 1.3 | 60.0% | ||
| Soc. Thalia'SMEIJ LDB U22 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 75.1 | 75.4 | -0.3 | 9 | 58.3% | |
| Home | 5 | 4 | 1 | 74.6 | 69.8 | 4.8 | 11 | 80.0% | |
| Away | 7 | 3 | 4 | 75.4 | 79.4 | -4 | 10 | 42.9% | |
| Last 10 | 10 | 6 | 4 | 74.5 | 74.1 | 0.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 13 | 8 | 4 | 36.2 | 33.8 | 2.4 | 61.5% | ||
| Home | 6 | 3 | 2 | 31.3 | 27.3 | 4 | 50.0% | ||
| Away | 7 | 5 | 2 | 40.3 | 39.3 | 1 | 71.4% | ||
| Last 10 | 10 | 6 | 3 | 35.3 | 32.5 | 2.8 | 60.0% | ||
Head to Head Statistics
| SESI Franca LDB U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FCB U22 | Soc. Thalia'SMEIJ LDB U22 | 48-75 | 33-41 | SESI Franca LDB U22 | W | -27 | 123 | |||||
Previous Scores Statistics
| SESI Franca LDB U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FCB U22 | Cr Vasco Da Gama RJ LDB U22 | 39-86 | 15-45 | SESI Franca LDB U22 | W | -47 | 125 | |||||
| Brazil FCB U22 | SESI Franca LDB U22 | 75-58 | 37-28 | Fluminense U22 | W | 17 | 133 | |||||
| Brazil FCB U22 | Unifacisa LDB U22 | 75-81 | 27-38 | SESI Franca LDB U22 | W | -6 | 156 | |||||
| Brazil FCB U22 | SESI Franca LDB U22 | 91-84 | 55-38 | Corinthians LDB U22 | W | 7 | 175 | |||||
| Brazil FCB U22 | Pinheiros LDB U22 | 74-60 | 45-30 | SESI Franca LDB U22 | L | 14 | 134 | |||||
| Brazil FCB U22 | Botafogo Fr RJ LDB U22 | 67-79 | 45-40 | SESI Franca LDB U22 | W | -12 | 146 | |||||
| Brazil FCB U22 | SESI Franca LDB U22 | 83-77 | 39-33 | Corinthians LDB U22 | W | 6 | 160 | |||||
| Brazil FCB U22 | Minas LDB U22 | 79-75 | 35-39 | SESI Franca LDB U22 | L | 4 | 154 | |||||
| Brazil FCB U22 | ADRM'Maringa LDB U22 | 40-77 | 18-39 | SESI Franca LDB U22 | W | -37 | 117 | |||||
| Brazil FCB U22 | SESI Franca LDB U22 | 65-77 | 36-35 | Pinheiros LDB U22 | L | -12 | 142 | |||||
| Brazil FCB U22 | Sao Jose LDB U22 | 78-59 | 43-33 | SESI Franca LDB U22 | L | 19 | 137 | |||||
| Brazil FCB U22 | SESI Franca LDB U22 | 70-66 | 34-31 | Mogi Das Cruzes U22 | W | 4 | 136 | |||||
| Brazil FCB U22 | Campo Mourao LDB U22 | 72-77 | 45-36 | SESI Franca LDB U22 | W | -5 | 149 | |||||
| Brazil FCB U22 | SESI Franca LDB U22 | 67-51 | 28-26 | Minas LDB U22 | W | 16 | 118 | |||||
| Brazil FCB U22 | Pato Basquete LDB U22 | 70-80 | 28-38 | SESI Franca LDB U22 | W | -10 | 150 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X