Brazil FCB U22
Rio Claro'ABDC LDB U22
82
Finished
(37-38,45-26)64
Viva Vida LDB U22
Live Odds Comparison
Standings
| Rio Claro'ABDC LDB U22 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Viva Vida LDB U22 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 63 | 70 | -7 | 25 | 0.0% | |
| Home | 1 | 0 | 1 | 63 | 70 | -7 | 25 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 63 | 70 | -7 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 30 | 29 | 1 | 100.0% | ||
| Home | 1 | 1 | 0 | 30 | 29 | 1 | 100.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 1 | 0 | 30 | 29 | 1 | 100.0% | ||
Head to Head Statistics
| Rio Claro'ABDC LDB U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FCB U22 | Viva Vida LDB U22 | 70-65 | 29-39 | Rio Claro'ABDC LDB U22 | L | 5 | 135 | |||||
Previous Scores Statistics
| Viva Vida LDB U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FCB U22 | Viva Vida LDB U22 | 57-59 | 32-25 | Bauru LDB U22 | L | -2 | 116 | |||||
| Brazil FCB U22 | Viva Vida LDB U22 | 63-70 | 30-29 | Cr Vasco Da Gama RJ LDB U22 | L | -7 | 133 | |||||
| Brazil FCB U22 | Mogi Das Cruzes U22 | 84-72 | 41-38 | Viva Vida LDB U22 | L | 12 | 156 | |||||
| Brazil FCB U22 | Viva Vida LDB U22 | 61-57 | 35-25 | Bauru LDB U22 | W | 4 | 118 | |||||
| Brazil FCB U22 | Unifacisa LDB U22 | 44-72 | 15-31 | Viva Vida LDB U22 | W | -28 | 116 | |||||
| Brazil FCB U22 | Viva Vida LDB U22 | 41-67 | 21-35 | Corinthians LDB U22 | L | -26 | 108 | |||||
| Brazil FCB U22 | SESI Franca LDB U22 | 64-27 | 29-17 | Viva Vida LDB U22 | L | 37 | 91 | |||||
| Brazil FCB U22 | Viva Vida LDB U22 | 70-65 | 29-39 | Rio Claro'ABDC LDB U22 | W | 5 | 135 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X