Brazil FCB U22
Sao Jose LDB U22
101
Finished
(46-27,55-29)56
Cr Vasco Da Gama RJ LDB U22
Live Odds Comparison
Standings
| Sao Jose LDB U22 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 5 | 80.1 | 71.6 | 8.5 | 7 | 64.3% | |
| Home | 7 | 4 | 3 | 77.1 | 75.6 | 1.5 | 9 | 57.1% | |
| Away | 7 | 5 | 2 | 83 | 67.6 | 15.4 | 6 | 71.4% | |
| Last 10 | 10 | 6 | 4 | 79.7 | 75 | 4.7 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 6 | 7 | 36.4 | 37.6 | -1.2 | 42.9% | ||
| Home | 7 | 3 | 4 | 40 | 42 | -2 | 42.9% | ||
| Away | 7 | 3 | 3 | 32.7 | 33.3 | -0.6 | 42.9% | ||
| Last 10 | 10 | 4 | 5 | 34.7 | 38.3 | -3.6 | 40.0% | ||
| Cr Vasco Da Gama RJ LDB U22 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 10 | 60 | 73.9 | -13.9 | 19 | 28.6% | |
| Home | 7 | 1 | 6 | 57.9 | 79.9 | -22 | 17 | 14.3% | |
| Away | 7 | 3 | 4 | 62.1 | 68 | -5.9 | 11 | 42.9% | |
| Last 10 | 10 | 4 | 6 | 64.2 | 70.4 | -6.2 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 3 | 10 | 30 | 36.5 | -6.5 | 21.4% | ||
| Home | 7 | 1 | 6 | 30.1 | 41.4 | -11.3 | 14.3% | ||
| Away | 7 | 2 | 4 | 29.9 | 31.6 | -1.7 | 28.6% | ||
| Last 10 | 10 | 3 | 6 | 31.6 | 32.4 | -0.8 | 30.0% | ||
Head to Head Statistics
| Sao Jose LDB U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Sao Jose LDB U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FCB U22 | Fluminense U22 | 75-93 | 35-49 | Sao Jose LDB U22 | W | -18 | 168 | |||||
| Brazil FCB U22 | Sao Jose LDB U22 | 97-55 | 55-36 | Unifacisa LDB U22 | W | 42 | 152 | |||||
| Brazil FCB U22 | Flamengo LDB U22 | 70-89 | 34-42 | Sao Jose LDB U22 | W | -19 | 159 | |||||
| Brazil FCB U22 | Botafogo Fr RJ LDB U22 | 74-95 | 42-44 | Sao Jose LDB U22 | W | -21 | 169 | |||||
| Brazil FCB U22 | Sao Jose LDB U22 | 76-80 | 42-47 | Sao Paulo LDB U22 | L | -4 | 156 | |||||
| Brazil FCB U22 | Sao Jose LDB U22 | 61-101 | 23-57 | Paulistano LDB U22 | L | -40 | 162 | |||||
| Brazil FCB U22 | Pinheiros LDB U22 | 110-80 | 60-47 | Sao Jose LDB U22 | L | 30 | 190 | |||||
| Brazil FCB U22 | ADRM'Maringa LDB U22 | 46-99 | 0-0 | Sao Jose LDB U22 | W | -53 | 145 | |||||
| Brazil FCB U22 | Sao Jose LDB U22 | 78-59 | 43-33 | SESI Franca LDB U22 | W | 19 | 137 | |||||
| Brazil FCB U22 | Sao Jose LDB U22 | 59-85 | 22-40 | Pinheiros LDB U22 | L | -26 | 144 | |||||
| Brazil FCB U22 | Mogi Das Cruzes U22 | 74-87 | 38-43 | Sao Jose LDB U22 | W | -13 | 161 | |||||
| Brazil FCB U22 | Caxias do Sul LDB U22 | 52-76 | 33-31 | Sao Jose LDB U22 | W | -24 | 128 | |||||
| Brazil FCB U22 | Sao Jose LDB U22 | 86-69 | 52-33 | Campo Mourao LDB U22 | W | 17 | 155 | |||||
| Brazil FCB U22 | Minas LDB U22 | 68-60 | 31-26 | Sao Jose LDB U22 | L | 8 | 128 | |||||
| Brazil FCB U22 | Sao Jose LDB U22 | 84-71 | 40-42 | Pato Basquete LDB U22 | W | 13 | 155 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X