Australian Big V League
RMIT University
VS
McKinnon Cougars
Live Odds Comparison
Standings
| RMIT University | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 5 | 95 | 95.1 | -0.1 | 9 | 37.5% | |
| Home | 4 | 1 | 3 | 94 | 91.8 | 2.2 | 9 | 25.0% | |
| Away | 4 | 2 | 2 | 96 | 98.5 | -2.5 | 8 | 50.0% | |
| Last 10 | 8 | 3 | 5 | 95 | 95.1 | -0.1 | 37.5% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 6 | 48.2 | 45.8 | 2.4 | 50.0% | ||
| Home | 7 | 4 | 3 | 47.3 | 45.6 | 1.7 | 57.1% | ||
| Away | 5 | 2 | 3 | 49.6 | 46.2 | 3.4 | 40.0% | ||
| Last 10 | 10 | 5 | 5 | 48.1 | 46.1 | 2 | 50.0% | ||
| McKinnon Cougars | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 3 | 88.2 | 84.6 | 3.6 | 2 | 70.0% | |
| Home | 3 | 1 | 2 | 85 | 86.7 | -1.7 | 6 | 33.3% | |
| Away | 7 | 6 | 1 | 89.6 | 83.7 | 5.9 | 2 | 85.7% | |
| Last 10 | 10 | 7 | 3 | 88.2 | 84.6 | 3.6 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 4 | 41.1 | 41.2 | -0.1 | 50.0% | ||
| Home | 5 | 2 | 2 | 44.4 | 46.2 | -1.8 | 40.0% | ||
| Away | 7 | 4 | 2 | 38.7 | 37.6 | 1.1 | 57.1% | ||
| Last 10 | 10 | 6 | 2 | 40.5 | 39.9 | 0.6 | 60.0% | ||
Head to Head Statistics
| RMIT University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big V | McKinnon Cougars | 100-103 | 50-48 | RMIT University | W | -3 | W | 203 | 178.5 | O | ||
| Big V | RMIT University | 90-109 | 39-54 | McKinnon Cougars | L | -19 | L | 199 | 179.5 | O | ||
| Big V | McKinnon Cougars | 108-85 | 59-47 | RMIT University | L | 23 | L | 193 | 179.5 | O | ||
Previous Scores Statistics
| RMIT University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big V | RMIT University | 103-89 | 45-43 | Sunbury Jets | W | 14 | 192 | |||||
| Big V | Bellarine Storm | 83-92 | 41-50 | RMIT University | W | -9 | 175 | |||||
| Big V | RMIT University | 91-75 | 50-39 | Camberwell Dragons | W | 16 | W | 166 | 180.5 | U | ||
| Big V | RMIT University | 92-106 | 35-51 | Warrandyte Venom | L | -14 | L | 198 | 186.5 | O | ||
| Big V | Sunbury Jets | 62-80 | 29-46 | RMIT University | W | -18 | W | 142 | 189.5 | U | ||
| Big V | RMIT University | 84-88 | 42-50 | Wyndham Basketball | L | -4 | L | 172 | 193.5 | U | ||
| Big V | Melbourne University | 114-111 | 57-54 | RMIT University | L | 3 | L | 225 | 195.5 | O | ||
| Big V | RMIT University | 102-112 | 50-61 | Hume City Broncos | L | -10 | L | 214 | 186.5 | O | ||
| Big V | RMIT University | 105-78 | 59-36 | Gippsland United | W | 27 | W | 183 | 183.5 | U | ||
| Big V | Pakenham Warriors | 118-90 | 54-50 | RMIT University | L | 28 | L | 208 | 182.5 | O | ||
| Big V | McKinnon Cougars | 100-103 | 50-48 | RMIT University | W | -3 | W | 203 | 178.5 | O | ||
| Big V | RMIT University | 85-89 | 50-39 | Bellarine Storm | L | -4 | L | 174 | 184.5 | U | ||
| Big V | RMIT University | 78-92 | 41-41 | Melbourne University | L | -14 | L | 170 | 190.5 | U | ||
| Big V | Pakenham Warriors | 89-103 | 47-41 | RMIT University | W | -14 | W | 192 | 189.5 | O | ||
| Big V | Shepparton Gators | 85-80 | 45-40 | RMIT University | L | 5 | L | 165 | 187.5 | U | ||
| McKinnon Cougars | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big V | McKinnon Cougars | 91-89 | 48-50 | Wyndham Basketball | W | 2 | 180 | |||||
| Big V | McKinnon Cougars | 91-78 | 46-46 | Melbourne University | W | 13 | W | 169 | 182.5 | U | ||
| Big V | Hume City Broncos | 71-72 | 38-44 | McKinnon Cougars | W | -1 | W | 143 | 185.5 | U | ||
| Big V | McKinnon Cougars | 75-93 | 39-56 | Pakenham Warriors | L | -18 | L | 168 | 176.5 | U | ||
| Big V | Gippsland United | 104-99 | 47-52 | McKinnon Cougars | L | 5 | L | 203 | 173.5 | O | ||
| Big V | McKinnon Cougars | 80-64 | 39-31 | Sunbury Jets | W | 16 | W | 144 | 179.5 | U | ||
| Big V | Camberwell Dragons | 82-89 | 45-47 | McKinnon Cougars | W | -7 | L | 171 | 177.5 | U | ||
| Big V | Bellarine Storm | 75-85 | 38-40 | McKinnon Cougars | W | -10 | L | 160 | 180.5 | U | ||
| Big V | Warrandyte Venom | 85-92 | 0-0 | McKinnon Cougars | W | -7 | L | 177 | 184.5 | U | ||
| Big V | McKinnon Cougars | 100-103 | 50-48 | RMIT University | L | -3 | L | 203 | 178.5 | O | ||
| Big V | Wyndham Basketball | 98-108 | 59-54 | McKinnon Cougars | W | -10 | L | 206 | 181.5 | O | ||
| Big V | Melbourne University | 71-82 | 36-34 | McKinnon Cougars | W | -11 | W | 153 | 176.5 | U | ||
| Big V | Hume City Broncos | 81-87 | 42-42 | McKinnon Cougars | W | -6 | W | 168 | 183.5 | U | ||
| Big V | Keysborough Cougars | 88-90 | 43-43 | McKinnon Cougars | W | -2 | W | 178 | 185.5 | U | ||
| Big V | McKinnon Cougars | 90-80 | 41-40 | Melbourne University | W | 10 | W | 170 | 174.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X