Australian Big V League
Wyndham Basketball
VS
Sunbury Jets
Live Odds Comparison
Standings
| Wyndham Basketball | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 9 | 77.9 | 98.6 | -20.7 | 11 | 10.0% | |
| Home | 4 | 0 | 4 | 78 | 99 | -21 | 11 | 0.0% | |
| Away | 6 | 1 | 5 | 77.8 | 98.3 | -20.5 | 11 | 16.7% | |
| Last 10 | 10 | 1 | 9 | 77.9 | 98.6 | -20.7 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 3 | 8 | 40.9 | 48.3 | -7.4 | 25.0% | ||
| Home | 5 | 1 | 3 | 42 | 48.6 | -6.6 | 20.0% | ||
| Away | 7 | 2 | 5 | 40.1 | 48.1 | -8 | 28.6% | ||
| Last 10 | 10 | 2 | 7 | 39.2 | 47.3 | -8.1 | 20.0% | ||
| Sunbury Jets | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 87.1 | 84.4 | 2.7 | 3 | 60.0% | |
| Home | 6 | 3 | 3 | 90.5 | 89.3 | 1.2 | 2 | 50.0% | |
| Away | 4 | 3 | 1 | 82 | 77 | 5 | 5 | 75.0% | |
| Last 10 | 10 | 6 | 4 | 87.1 | 84.4 | 2.7 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 13 | 3 | 10 | 42.3 | 45.6 | -3.3 | 23.1% | ||
| Home | 6 | 2 | 4 | 46.2 | 45.5 | 0.7 | 33.3% | ||
| Away | 7 | 1 | 6 | 39 | 45.7 | -6.7 | 14.3% | ||
| Last 10 | 10 | 1 | 9 | 39.9 | 46.7 | -6.8 | 10.0% | ||
Head to Head Statistics
| Wyndham Basketball | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big V | Sunbury Jets | 99-72 | 50-30 | Wyndham Basketball | L | 27 | L | 171 | 194.5 | U | ||
| Big V | Sunbury Jets | 97-114 | 42-59 | Wyndham Basketball | W | -17 | W | 211 | 185.5 | O | ||
| Big V | Wyndham Basketball | 74-81 | 38-40 | Sunbury Jets | L | -7 | L | 155 | 173 | U | ||
| Big V | Sunbury Jets | 76-98 | 37-44 | Wyndham Basketball | W | -22 | W | 174 | 178.5 | U | ||
| Big V | Wyndham Basketball | 90-81 | 45-40 | Sunbury Jets | W | 9 | L | 171 | 179.5 | U | ||
| Big V | Wyndham Basketball | 94-89 | 42-50 | Sunbury Jets | W | 5 | L | 183 | 181.5 | O | ||
| Big V | Sunbury Jets | 88-74 | 37-41 | Wyndham Basketball | L | 14 | L | 162 | 179.5 | U | ||
| Big V | Sunbury Jets | 75-87 | 47-56 | Wyndham Basketball | W | -12 | W | 162 | 178.5 | U | ||
| Big V | Wyndham Basketball | 106-68 | 58-34 | Sunbury Jets | W | 38 | W | 174 | 179.5 | U | ||
| Big V | Wyndham Basketball | 88-96 | 42-48 | Sunbury Jets | L | -8 | L | 184 | 177.5 | O | ||
| Big V | Sunbury Jets | 93-92 | 40-48 | Wyndham Basketball | L | 1 | L | 185 | 170.5 | O | ||
| Big V | Sunbury Jets | 74-95 | 45-47 | Wyndham Basketball | W | -21 | W | 169 | 174.5 | U | ||
| Big V | Sunbury Jets | 79-88 | 48-36 | Wyndham Basketball | W | -9 | W | 167 | 146.5 | O | ||
Previous Scores Statistics
| Wyndham Basketball | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big V | McKinnon Cougars | 91-89 | 48-50 | Wyndham Basketball | L | 2 | 180 | |||||
| Big V | Wyndham Basketball | 77-97 | 45-51 | Bellarine Storm | L | -20 | L | 174 | 178.5 | U | ||
| Big V | Warrandyte Venom | 104-86 | 49-44 | Wyndham Basketball | L | 18 | L | 190 | 184.5 | O | ||
| Big V | RMIT University | 84-88 | 42-50 | Wyndham Basketball | W | -4 | W | 172 | 193.5 | U | ||
| Big V | Wyndham Basketball | 65-97 | 24-53 | Camberwell Dragons | L | -32 | L | 162 | 178.5 | U | ||
| Big V | Wyndham Basketball | 77-99 | 42-45 | Melbourne University | L | -22 | L | 176 | 189.5 | U | ||
| Big V | Wyndham Basketball | 72-92 | 40-40 | Pakenham Warriors | L | -20 | L | 164 | 186.5 | U | ||
| Big V | Hume City Broncos | 116-60 | 56-35 | Wyndham Basketball | L | 56 | L | 176 | 188.5 | U | ||
| Big V | Gippsland United | 78-72 | 39-32 | Wyndham Basketball | L | 6 | W | 150 | 189.5 | U | ||
| Big V | Sunbury Jets | 99-72 | 50-30 | Wyndham Basketball | L | 27 | L | 171 | 194.5 | U | ||
| Big V | Wyndham Basketball | 98-108 | 59-54 | McKinnon Cougars | L | -10 | W | 206 | 181.5 | O | ||
| Big V | Bellarine Storm | 109-89 | 53-40 | Wyndham Basketball | L | 20 | L | 198 | 186.5 | O | ||
| Big V | Camberwell Dragons | 89-78 | 46-43 | Wyndham Basketball | L | 11 | L | 167 | 193.5 | U | ||
| Big V | Wyndham Basketball | 95-93 | 45-48 | Bellarine Storm | W | 2 | L | 188 | 192.5 | U | ||
| Big V | Wyndham Basketball | 90-105 | 27-59 | Pakenham Warriors | L | -15 | L | 195 | 199.5 | U | ||
| Sunbury Jets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big V | RMIT University | 103-89 | 45-43 | Sunbury Jets | L | 14 | 192 | |||||
| Big V | Melbourne University | 97-78 | 50-43 | Sunbury Jets | L | 19 | 175 | |||||
| Big V | Hume City Broncos | 94-87 | 51-23 | Sunbury Jets | L | 7 | W | 181 | 179.5 | O | ||
| Big V | Sunbury Jets | 62-80 | 29-46 | RMIT University | L | -18 | L | 142 | 189.5 | U | ||
| Big V | Pakenham Warriors | 68-88 | 39-38 | Sunbury Jets | W | -20 | W | 156 | 178.5 | U | ||
| Big V | Camberwell Dragons | 74-86 | 43-48 | Sunbury Jets | W | -12 | W | 160 | 178.5 | U | ||
| Big V | McKinnon Cougars | 80-64 | 39-31 | Sunbury Jets | L | 16 | L | 144 | 179.5 | U | ||
| Big V | Sunbury Jets | 96-75 | 42-43 | Bellarine Storm | W | 21 | W | 171 | 180.5 | U | ||
| Big V | Warrandyte Venom | 86-90 | 53-47 | Sunbury Jets | W | -4 | W | 176 | 186.5 | U | ||
| Big V | Sunbury Jets | 100-117 | 55-58 | Hume City Broncos | L | -17 | L | 217 | 185.5 | O | ||
| Big V | Sunbury Jets | 99-72 | 50-30 | Wyndham Basketball | W | 27 | W | 171 | 194.5 | U | ||
| Big V | Sunbury Jets | 100-95 | 55-48 | Melbourne University | W | 5 | W | 195 | 181.5 | O | ||
| Big V | Sunbury Jets | 86-97 | 46-48 | Warrandyte Venom | L | -11 | L | 183 | 185.5 | U | ||
| Big V | Sunbury Jets | 91-98 | 42-47 | Bellarine Storm | L | -7 | L | 189 | 193.5 | U | ||
| Big V | Sunbury Jets | 99-108 | 48-38 | Melbourne University | L | -9 | L | 207 | 182.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X