Big V Women''s League
Sunbury Jets (W)
VS
Warrnambool Mermaids (W)
Live Odds Comparison
Standings
| Sunbury Jets (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 8 | 66 | 77.5 | -11.5 | 9 | 27.3% | |
| Home | 4 | 2 | 2 | 66.8 | 70.8 | -4 | 7 | 50.0% | |
| Away | 7 | 1 | 6 | 65.6 | 81.4 | -15.8 | 9 | 14.3% | |
| Last 10 | 10 | 2 | 8 | 64.8 | 78.2 | -13.4 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 7 | 8 | 34.7 | 36.5 | -1.8 | 46.7% | ||
| Home | 7 | 3 | 4 | 35.7 | 35.4 | 0.3 | 42.9% | ||
| Away | 8 | 4 | 4 | 33.9 | 37.5 | -3.6 | 50.0% | ||
| Last 10 | 10 | 5 | 5 | 34.9 | 37.9 | -3 | 50.0% | ||
| Warrnambool Mermaids (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 10 | 47.2 | 93 | -45.8 | 10 | 0.0% | |
| Home | 6 | 0 | 6 | 47 | 86.5 | -39.5 | 10 | 0.0% | |
| Away | 4 | 0 | 4 | 47.5 | 102.8 | -55.3 | 10 | 0.0% | |
| Last 10 | 10 | 0 | 10 | 47.2 | 93 | -45.8 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 0 | 12 | 25 | 50.3 | -25.3 | 0.0% | ||
| Home | 7 | 0 | 7 | 25.4 | 46.1 | -20.7 | 0.0% | ||
| Away | 5 | 0 | 5 | 24.4 | 56.2 | -31.8 | 0.0% | ||
| Last 10 | 10 | 0 | 10 | 24.6 | 49.3 | -24.7 | 0.0% | ||
Head to Head Statistics
| Sunbury Jets (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big VW | Warrnambool Mermaids (W) | 68-87 | 34-51 | Sunbury Jets (W) | W | -19 | L | 155 | 141.5 | O | ||
| Big VW | Sunbury Jets (W) | 97-40 | 52-20 | Warrnambool Mermaids (W) | W | 57 | W | 137 | 146 | U | ||
| Big VW | Warrnambool Mermaids (W) | 55-97 | 25-53 | Sunbury Jets (W) | W | -42 | W | 152 | 144 | O | ||
| Big VW | Sunbury Jets (W) | 74-53 | 41-29 | Warrnambool Mermaids (W) | W | 21 | W | 127 | 152 | U | ||
| Big VW | Warrnambool Mermaids (W) | 78-102 | 40-53 | Sunbury Jets (W) | W | -24 | W | 180 | 145.5 | O | ||
| Big VW | Sunbury Jets (W) | 99-46 | 50-21 | Warrnambool Mermaids (W) | W | 53 | 145 | |||||
| FC | Warrnambool Mermaids (W) | 42-107 | 20-52 | Sunbury Jets (W) | W | -65 | 149 | |||||
Previous Scores Statistics
| Sunbury Jets (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big VW | Sunbury Jets (W) | 78-97 | 49-41 | McKinnon Cougars (W) | L | -19 | 175 | |||||
| Big VW | Sunbury Jets (W) | 91-69 | 44-30 | Warrandyte Venom (W) | W | 22 | 160 | |||||
| Big VW | Sunbury Jets (W) | 60-86 | 29-42 | Sherbrooke Suns (W) | L | -26 | L | 146 | 143.5 | O | ||
| Big VW | Hume City Broncos W | 51-61 | 22-32 | Sunbury Jets (W) | W | -10 | W | 112 | 137.5 | U | ||
| Big VW | Pakenham Warriors (W) | 86-70 | 41-32 | Sunbury Jets (W) | L | 16 | W | 156 | 146.5 | O | ||
| Big VW | Bulleen Boomers (W) | 81-77 | 46-40 | Sunbury Jets (W) | L | 4 | W | 158 | 143.5 | O | ||
| Big VW | McKinnon Cougars (W) | 107-48 | 52-22 | Sunbury Jets (W) | L | 59 | L | 155 | 148.5 | O | ||
| Big VW | Sherbrooke Suns (W) | 66-56 | 34-36 | Sunbury Jets (W) | L | 10 | W | 122 | 149.5 | U | ||
| Big VW | Sunbury Jets (W) | 60-76 | 32-41 | Bellarine Storm (W) | L | -16 | L | 136 | 144.5 | U | ||
| Big VW | Warrandyte Venom (W) | 75-58 | 30-33 | Sunbury Jets (W) | L | 17 | L | 133 | 145.5 | U | ||
| Big VW | Sunbury Jets (W) | 59-75 | 27-35 | Hume City Broncos W | L | -16 | L | 134 | 143.5 | U | ||
| Big VW | Western Port Steelers (W) | 87-63 | 41-25 | Sunbury Jets (W) | L | 24 | L | 150 | 147.5 | O | ||
| Big VW | Warrnambool Mermaids (W) | 68-87 | 34-51 | Sunbury Jets (W) | W | -19 | L | 155 | 141.5 | O | ||
| Big VW | Sunbury Jets (W) | 70-61 | 35-21 | Western Port Steelers (W) | W | 9 | W | 131 | 150.5 | U | ||
| Big VW | Sunbury Jets (W) | 78-71 | 34-38 | Warrandyte Venom (W) | W | 7 | L | 149 | 140.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X