Friendly Competition
Belgium (W)
82
Finished
(41-40,41-21)61
Finland (W)
Live Odds Comparison
Standings
| Belgium (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Finland (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Belgium (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWBCQ | Belgium (W) | 96-72 | 50-32 | Finland (W) | W | 24 | L | 168 | 147.5 | O | ||
| EWBCQ | Belgium (W) | 82-47 | 39-32 | Finland (W) | W | 35 | W | 129 | 142.5 | U | ||
| EWBCQ | Finland (W) | 58-85 | 30-42 | Belgium (W) | W | -27 | 143 | |||||
| EWBCQ | Finland (W) | 56-59 | 33-25 | Belgium (W) | W | -3 | W | 115 | 132 | U | ||
Previous Scores Statistics
| Belgium (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Belgium (W) | 65-56 | 33-32 | germany (w) | W | 9 | 121 | |||||
| FC | Belgium (W) | 85-60 | 37-37 | germany (w) | W | 25 | 145 | |||||
| WCW Qua | Belgium (W) | 93-50 | 45-32 | Czech Republic (W) | W | 43 | W | 143 | 147.5 | U | ||
| WCW Qua | South Sudan (W) | 64-102 | 28-53 | Belgium (W) | W | -38 | W | 166 | 150.5 | O | ||
| WCW Qua | Belgium (W) | 81-50 | 40-31 | Mali (W) | W | 31 | W | 131 | 145.5 | U | ||
| WCW Qua | Belgium (W) | 80-65 | 42-28 | China (w) | W | 15 | W | 145 | 147.5 | U | ||
| WCW Qua | Brazil (W) | 70-99 | 34-58 | Belgium (W) | W | -29 | W | 169 | 141.5 | O | ||
| EWBCQ | Lithuania (W) | 73-69 | 32-37 | Belgium (W) | L | 4 | W | 142 | 147.5 | U | ||
| EWBCQ | Belgium (W) | 96-72 | 50-32 | Finland (W) | W | 24 | L | 168 | 147.5 | O | ||
| EWBC | Spain (W) | 65-67 | 37-31 | Belgium (W) | W | -2 | L | 132 | 134.5 | U | ||
| EWBC | Italy (W) | 64-66 | 33-40 | Belgium (W) | W | -2 | L | 130 | 137 | U | ||
| EWBC | Belgium (W) | 83-59 | 41-36 | germany (w) | W | 24 | W | 142 | 142 | |||
| EWBC | Belgium (W) | 72-60 | 41-37 | Czech Republic (W) | W | 12 | L | 132 | 137 | U | ||
| EWBC | Montenegro (W) | 53-87 | 32-48 | Belgium (W) | W | -34 | W | 140 | 136.5 | O | ||
| EWBC | Belgium (W) | 81-52 | 40-25 | Portugal (W) | W | 29 | W | 133 | 138 | U | ||
| Finland (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWBCQ | Finland (W) | 86-77 | 45-36 | Sweden (W) | W | 9 | W | 163 | 147.5 | O | ||
| EWBCQ | Belgium (W) | 96-72 | 50-32 | Finland (W) | L | 24 | W | 168 | 147.5 | O | ||
| EWBCQ | Slovenia (W) | 96-47 | 39-28 | Finland (W) | L | 49 | L | 143 | 146 | U | ||
| EWBCQ | Hungary (W) | 80-50 | 39-21 | Finland (W) | L | 30 | L | 130 | 136.5 | U | ||
| EWBCQ | Finland (W) | 85-72 | 59-28 | Bulgaria (W) | W | 13 | W | 157 | 147.5 | O | ||
| EWBCQ | Finland (W) | 62-84 | 32-36 | Slovenia (W) | L | -22 | L | 146 | 139 | O | ||
| FC | Finland (W) | 90-91 | 40-43 | germany (w) | L | -1 | W | 181 | 140 | O | ||
| FC | France (W) | 117-59 | 58-25 | Finland (W) | L | 58 | L | 176 | 166.5 | O | ||
| FC | France (W) | 129-50 | 69-23 | Finland (W) | L | 79 | L | 179 | 147 | O | ||
| FC | Czech Republic (W) | 83-70 | 49-39 | Finland (W) | L | 13 | L | 153 | 143 | O | ||
| FC | Czech Republic (W) | 84-72 | 47-39 | Finland (W) | L | 12 | L | 156 | 137.5 | O | ||
| EWBCQ | Finland (W) | 56-67 | 28-31 | Hungary (W) | L | -11 | W | 123 | 139.5 | U | ||
| EWBCQ | Bulgaria (W) | 65-75 | 35-33 | Finland (W) | W | -10 | D | 140 | 139.5 | O | ||
| EWBCQ | Finland (W) | 46-82 | 26-37 | France (W) | L | -36 | L | 128 | 154.5 | U | ||
| EWBCQ | Ukraine (W) | 74-59 | 46-36 | Finland (W) | L | 15 | W | 133 | 150 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X