Brazil Camp.Carioca U22
Fluminense U22
Postp.
Flamengo U22
Live Odds Comparison
Standings
| Fluminense U22 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Flamengo U22 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Fluminense U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Flamengo U22 | 75-78 | 37-41 | Fluminense U22 | W | -3 | 153 | |||||
| Carioca CU22 | Fluminense U22 | 57-80 | 26-45 | Flamengo U22 | L | -23 | 137 | |||||
| FC | Flamengo U22 | 76-58 | 36-32 | Fluminense U22 | L | 18 | 134 | |||||
| FC | Fluminense U22 | 36-72 | 13-33 | Flamengo U22 | L | -36 | 108 | |||||
Previous Scores Statistics
| Fluminense U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FCB U22 | Pato Basquete LDB U22 | 70-81 | 40-41 | Fluminense U22 | W | -11 | 151 | |||||
| Brazil FCB U22 | Fluminense U22 | 75-93 | 35-49 | Sao Jose LDB U22 | L | -18 | 168 | |||||
| Brazil FCB U22 | SESI Franca LDB U22 | 75-58 | 37-28 | Fluminense U22 | L | 17 | 133 | |||||
| Brazil FCB U22 | Fluminense U22 | 70-72 | 34-30 | Mogi Das Cruzes U22 | L | -2 | 142 | |||||
| Carioca CU22 | Fluminense U22 | 76-52 | 49-18 | Tijuca TC U22 | W | 24 | 128 | |||||
| Carioca CU22 | Botafogo Fr RJ LDB U22 | 82-79 | 43-42 | Fluminense U22 | L | 3 | 161 | |||||
| FC | Flamengo U22 | 75-78 | 37-41 | Fluminense U22 | W | -3 | 153 | |||||
| Carioca CU22 | Tijuca TC U22 | 66-68 | 34-33 | Fluminense U22 | W | -2 | 134 | |||||
| Carioca CU22 | Fluminense U22 | 68-85 | 41-48 | Botafogo Fr RJ LDB U22 | L | -17 | 153 | |||||
| Carioca CU22 | Botafogo Fr RJ LDB U22 | 76-67 | 41-32 | Fluminense U22 | L | 9 | 143 | |||||
| Carioca CU22 | Tijuca TC U22 | 48-55 | 17-18 | Fluminense U22 | W | -7 | 103 | |||||
| Carioca CU22 | Fluminense U22 | 57-80 | 26-45 | Flamengo U22 | L | -23 | 137 | |||||
| Carioca CU22 | Botafogo Fr RJ LDB U22 | 75-72 | 34-37 | Fluminense U22 | L | 3 | 147 | |||||
| Carioca CU22 | Jacarepagua RJ U22 | 52-83 | 28-42 | Fluminense U22 | W | -31 | 135 | |||||
| FC | Fluminense U22 | 69-59 | 32-27 | CD Atitude U22 | W | 10 | 128 | |||||
| Flamengo U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carioca CU22 | Flamengo U22 | 186-15 | 88-4 | Jacarepagua RJ U22 | W | 171 | 201 | |||||
| FC | Flamengo U22 | 75-78 | 37-41 | Fluminense U22 | L | -3 | 153 | |||||
| Carioca CU22 | Flamengo U22 | 70-75 | 36-45 | Botafogo Fr RJ LDB U22 | L | -5 | 145 | |||||
| Carioca CU22 | Flamengo U22 | 86-60 | 34-36 | Tijuca TC U22 | W | 26 | 146 | |||||
| Carioca CU22 | Flamengo U22 | 93-60 | 43-26 | Tijuca TC U22 | W | 33 | 153 | |||||
| Carioca CU22 | Fluminense U22 | 57-80 | 26-45 | Flamengo U22 | W | -23 | 137 | |||||
| Carioca CU22 | Tijuca TC U22 | 58-93 | 40-44 | Flamengo U22 | W | -35 | 151 | |||||
| Carioca CU22 | Botafogo Fr RJ LDB U22 | 82-77 | 34-35 | Flamengo U22 | L | 5 | 159 | |||||
| FC | Tijuca TC U22 | 42-83 | 22-30 | Flamengo U22 | W | -41 | 125 | |||||
| FC | CD Atitude U22 | 27-72 | 5-39 | Flamengo U22 | W | -45 | 99 | |||||
| FC | Flamengo U22 | 76-58 | 36-32 | Fluminense U22 | W | 18 | 134 | |||||
| FC | Tijuca TC U22 | 55-74 | 28-39 | Flamengo U22 | W | -19 | 129 | |||||
| FC | CD Atitude U22 | 49-96 | 29-52 | Flamengo U22 | W | -47 | 145 | |||||
| FC | Flamengo U22 | 109-41 | 47-19 | Niteroi BC U22 | W | 68 | 150 | |||||
| FC | Fluminense U22 | 36-72 | 13-33 | Flamengo U22 | W | -36 | 108 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X