China NBL U21 Women
Guangdong U21 (W)
VS
Shanghai U21 (W)
Live Odds Comparison
Standings
| Guangdong U21 (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Shanghai U21 (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Guangdong U21 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Guangdong U21 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL U21 W | Guangdong U21 (W) | 88-67 | 45-24 | Fujian U21 (W) | W | 21 | 155 | |||||
| NBL U21 W | Guangdong U21 (W) | 117-45 | 58-30 | Jiangxi U21 (W) | W | 72 | 162 | |||||
| NBL U21 W | Fujian U21 (W) | 61-83 | 31-40 | Guangdong U21 (W) | W | -22 | 144 | |||||
| NBL U21 W | Guangdong U21 (W) | 113-53 | 58-32 | Beijing Jinyu U21 (W) | W | 60 | 166 | |||||
| Shanghai U21 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL U21 W | Jiangxi U21 (W) | 61-75 | 43-44 | Shanghai U21 (W) | W | -14 | 136 | |||||
| NBL U21 W | Shanghai U21 (W) | 47-60 | 19-28 | Shandong U21 (W) | L | -13 | 107 | |||||
| NBL U21 W | Shanghai U21 (W) | 63-51 | 37-26 | Wuhan U21 (W) | W | 12 | 114 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X