China NBL U21 Women
Shandong U21 (W)
VS
Beijing Jinyu U21 (W)
Live Odds Comparison
Standings
| Shandong U21 (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Beijing Jinyu U21 (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Shandong U21 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Shandong U21 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL U21 W | Shandong U21 (W) | 98-55 | 41-25 | Wuhan U21 (W) | W | 43 | 153 | |||||
| NBL U21 W | Shandong U21 (W) | 89-56 | 42-34 | Shanxi U21 (W) | W | 33 | 145 | |||||
| NBL U21 W | Shandong U21 (W) | 99-45 | 57-26 | Xinjiang U21 (W) | W | 54 | 144 | |||||
| NBL U21 W | Shanghai U21 (W) | 47-60 | 19-28 | Shandong U21 (W) | W | -13 | 107 | |||||
| Beijing Jinyu U21 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL U21 W | Shanxi U21 (W) | 54-103 | 33-58 | Beijing Jinyu U21 (W) | W | -49 | 157 | |||||
| NBL U21 W | Beijing Jinyu U21 (W) | 97-74 | 47-33 | Wuhan U21 (W) | W | 23 | 171 | |||||
| NBL U21 W | Shanxi U21 (W) | 75-87 | 35-35 | Beijing Jinyu U21 (W) | W | -12 | 162 | |||||
| NBL U21 W | Guangdong U21 (W) | 113-53 | 58-32 | Beijing Jinyu U21 (W) | L | 60 | 166 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X