China NBL U21 Women
Shanxi U21 (W)
VS
Xinjiang U21 (W)
Live Odds Comparison
Standings
| Shanxi U21 (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Xinjiang U21 (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Shanxi U21 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Shanxi U21 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL U21 W | Shanxi U21 (W) | 54-103 | 33-58 | Beijing Jinyu U21 (W) | L | -49 | 157 | |||||
| NBL U21 W | Shandong U21 (W) | 89-56 | 42-34 | Shanxi U21 (W) | L | 33 | 145 | |||||
| NBL U21 W | Shanxi U21 (W) | 113-79 | 48-43 | Hebei U21 (W) | W | 34 | 192 | |||||
| NBL U21 W | Shanxi U21 (W) | 75-87 | 35-35 | Beijing Jinyu U21 (W) | L | -12 | 162 | |||||
| NBL U21 W | Shanxi U21 (W) | 88-93 | 49-46 | Fujian U21 (W) | L | -5 | 181 | |||||
| Xinjiang U21 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL U21 W | Xinjiang U21 (W) | 59-70 | 34-39 | Wuhan U21 (W) | L | -11 | 129 | |||||
| NBL U21 W | Shandong U21 (W) | 99-45 | 57-26 | Xinjiang U21 (W) | L | 54 | 144 | |||||
| NBL U21 W | Xinjiang U21 (W) | 75-82 | 40-43 | Wuhan U21 (W) | L | -7 | 157 | |||||
| NBL U21 W | Xinjiang U21 (W) | 70-72 | 43-36 | Jiangxi U21 (W) | L | -2 | 142 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X