Chile Liga SAESA
Temuco SAESA
Postp.
Espanol Osorno SAESA
Standings
| Temuco SAESA | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 74.8 | 76 | -1.2 | 13 | 50.0% | |
| Home | 2 | 1 | 1 | 74 | 75 | -1 | 13 | 50.0% | |
| Away | 2 | 1 | 1 | 75.5 | 77 | -1.5 | 13 | 50.0% | |
| Last 10 | 4 | 2 | 2 | 74.8 | 76 | -1.2 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 1 | 5 | 35 | 42.5 | -7.5 | 16.7% | ||
| Home | 3 | 1 | 2 | 34 | 39.3 | -5.3 | 33.3% | ||
| Away | 3 | 0 | 3 | 36 | 45.7 | -9.7 | 0.0% | ||
| Last 10 | 6 | 1 | 5 | 35 | 42.5 | -7.5 | 16.7% | ||
| Espanol Osorno SAESA | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 81.7 | 71.3 | 10.4 | 1 | 100.0% | |
| Home | 2 | 2 | 0 | 85.5 | 77 | 8.5 | 4 | 100.0% | |
| Away | 1 | 1 | 0 | 74 | 60 | 14 | 8 | 100.0% | |
| Last 10 | 3 | 3 | 0 | 81.7 | 71.3 | 10.4 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 4 | 1 | 42 | 34.2 | 7.8 | 80.0% | ||
| Home | 3 | 3 | 0 | 46 | 35 | 11 | 100.0% | ||
| Away | 2 | 1 | 1 | 36 | 33 | 3 | 50.0% | ||
| Last 10 | 5 | 4 | 1 | 42 | 34.2 | 7.8 | 80.0% | ||
Head to Head Statistics
| Temuco SAESA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile Liga SAESA | Espanol Osorno SAESA | 85-72 | 43-32 | Temuco SAESA | L | 13 | 157 | |||||
Previous Scores Statistics
| Temuco SAESA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile Liga SAESA | Ancud SAESA | 91-78 | 53-42 | Temuco SAESA | L | 13 | 169 | |||||
| Chile Liga SAESA | Temuco SAESA | 55-74 | 31-41 | Municipal Gorbea SAESA | L | -19 | 129 | |||||
| Chile Liga SAESA | Las Animas SAESA | 69-79 | 41-34 | Temuco SAESA | W | -10 | 148 | |||||
| Chile Liga SAESA | Temuco SAESA | 72-78 | 35-43 | Lautaro SAESA | L | -6 | 150 | |||||
| Chile Liga SAESA | Espanol Osorno SAESA | 85-72 | 43-32 | Temuco SAESA | L | 13 | 157 | |||||
| Chile Liga SAESA | Temuco SAESA | 76-72 | 36-34 | Ancud SAESA | W | 4 | 148 | |||||
| Chile Liga SAESA | Temuco SAESA | 65-59 | 24-31 | Pumas SAESA | W | 6 | 124 | |||||
| Chile Liga SAESA | Temuco SAESA | 74-59 | 30-27 | Municipal Gorbea SAESA | W | 15 | 133 | |||||
| Chile Liga SAESA | Lautaro SAESA | 70-73 | 39-33 | Temuco SAESA | W | -3 | 143 | |||||
| Chile Liga SAESA | Temuco SAESA | 84-48 | 39-26 | Carahue SAESA | W | 36 | 132 | |||||
| Chile Liga SAESA | Municipal Loncoche SAESA | 69-63 | 39-26 | Temuco SAESA | L | 6 | 132 | |||||
| Chile Liga SAESA | Municipal Gorbea SAESA | 60-78 | 38-42 | Temuco SAESA | W | -18 | 138 | |||||
| Espanol Osorno SAESA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile Liga SAESA | Espanol Osorno SAESA | 92-72 | 52-34 | Deportivo Osorno SAESA | W | 20 | 164 | |||||
| Chile Liga SAESA | Las Animas SAESA | 83-62 | 37-25 | Espanol Osorno SAESA | L | 21 | 145 | |||||
| Chile Liga SAESA | Espanol Osorno SAESA | 86-82 | 43-39 | Lautaro SAESA | W | 4 | 168 | |||||
| Chile Liga SAESA | Espanol Osorno SAESA | 85-72 | 43-32 | Temuco SAESA | W | 13 | 157 | |||||
| Chile Liga SAESA | Deportivo Osorno SAESA | 60-74 | 29-47 | Espanol Osorno SAESA | W | -14 | 134 | |||||
| Chile Liga SAESA | Espanol Osorno SAESA | 75-59 | 36-27 | Las Animas SAESA | W | 16 | 134 | |||||
| Chile Liga SAESA | Espanol Osorno SAESA | 91-59 | 55-28 | Municipal Gorbea SAESA | W | 32 | 150 | |||||
| Chile Liga SAESA | Municipal Gorbea SAESA | 61-72 | 36-43 | Espanol Osorno SAESA | W | -11 | 133 | |||||
| Chile Liga SAESA | Espanol Osorno SAESA | 100-62 | 49-24 | Lautaro SAESA | W | 38 | 162 | |||||
| Chile Liga SAESA | Lautaro SAESA | 59-68 | 27-40 | Espanol Osorno SAESA | W | -9 | 127 | |||||
| Chile LNB Cup | Espanol Osorno SAESA | 74-65 | 41-30 | Deportes Castro | W | 9 | L | 139 | 152.5 | U | ||
| Chile Liga SAESA | Espanol Osorno SAESA | 78-66 | 34-32 | CEB Puerto Montt | W | 12 | 144 | |||||
| Chile Liga SAESA | Espanol Osorno SAESA | 70-54 | 30-27 | Alemana Paillaco SAESA | W | 16 | 124 | |||||
| Chile Liga SAESA | Espanol Osorno SAESA | 101-51 | 53-20 | CD La Union SAESA | W | 50 | 152 | |||||
| Chile Liga SAESA | Las Animas SAESA | 64-58 | 33-28 | Espanol Osorno SAESA | L | 6 | 122 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Chile Liga SAESA | Home | Espanol Osorno SAESA | 1 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Chile Liga SAESA | Away | Temuco SAESA | 1 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X