Live Odds Analysis
Bet365 Corner Odds
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Statistics
- 2 Corner Kicks 0
- 1 Corner Kicks(HT) 0
- 2 Yellow Cards 0
- 8 Shots 6
- 2 Shots on Goal 0
- 38 Attacks 52
- 52 Dangerous Attacks 42
- 6 Shots off Goal 6
- 56% Possession 44%
- 47% Possession(HT) 53%
- 1 Throw-ins 0
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 2 | 2.7 | Goal | 1.8 |
| 2.3 | Loss | 1.3 | 1.4 | Loss | 1.4 |
| 7 | Opponent Shots | 8 | 6.9 | Opponent Shots | 8.6 |
| 5.7 | Corners | 6 | 6 | Corners | 4.4 |
| 2 | Yellow Cards | 0 | 2.2 | Yellow Cards | 1.7 |
| 50% | Fouls | 49.5% | 52.6% | Fouls | 50.8% |
Caroline Springs George Cross U23The Rate of Scored / ConcededPreston Lions U23
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 11
- 14
- 18
- 1
- 16
- 13
- 16
- 19
- 14
- 13
- 14
- 21
- 22
- 16
- 16
- 21
- 18
- 18
- 20
- 22
- 17
- 24
- 16
- 14
HT/FT Statistics (Last 2 Seasons)
| Caroline Springs George Cross U23 ( 17 Matches) | Preston Lions U23 ( 42 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 4 | 6 | 5 |
| HT-D / FT-W | 1 | 0 | 5 | 5 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 1 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 1 | 1 | 3 | 3 |
| HT-L / FT-L | 1 | 2 | 4 | 6 |

Vietnam
Thailand

Telegram
Facebook
X