Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2.3 | 2.6 | Goal | 1.7 |
| 1 | Loss | 1.7 | 1 | Loss | 2 |
| 7 | Opponent Shots | 15.5 | 8 | Opponent Shots | 15.5 |
| 14 | Corners | 6.5 | 6.9 | Corners | 4.9 |
| 0 | Yellow Cards | 2.5 | 1.9 | Yellow Cards | 1.8 |
| 51.3% | Fouls | 52% | 56.1% | Fouls | 47% |
UWA-Nedlands FCThe Rate of Scored / ConcededCockburn City
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 12
- 10
- 11
- 15
- 18
- 23
- 25
- 13
- 9
- 11
- 13
- 15
- 16
- 18
- 16
- 6
- 18
- 11
- 11
- 29
- 23
- 25
- 20
- 18
HT/FT Statistics (Last 2 Seasons)
| UWA-Nedlands FC ( 35 Matches) | Cockburn City ( 17 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 6 | 2 | 3 |
| HT-D / FT-W | 6 | 1 | 2 | 0 |
| HT-L / FT-W | 2 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 1 | 1 | 1 | 3 |
| HT-L / FT-D | 1 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 1 |
| HT-D / FT-L | 1 | 2 | 2 | 0 |
| HT-L / FT-L | 0 | 4 | 1 | 1 |

Vietnam
Thailand
Telegram
Facebook
X