Live Odds Analysis
Bet365 Corner Odds
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.7 | 2.4 | Goal | 1.6 |
| 1.7 | Loss | 3 | 1.4 | Loss | 2.4 |
| 9 | Opponent Shots | 20 | 9.7 | Opponent Shots | 16.3 |
| 8 | Corners | 7 | 5.8 | Corners | 4.3 |
| 2.5 | Yellow Cards | 0.5 | 1.3 | Yellow Cards | 1 |
| 53% | Fouls | 44.3% | 53.1% | Fouls | 47.1% |
Eastern Suburbs U23(AUS)The Rate of Scored / ConcededBrisbane Olympic FC U23
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 9
- 16
- 7
- 10
- 11
- 9
- 10
- 25
- 19
- 10
- 7
- 14
- 16
- 16
- 7
- 20
- 14
- 23
- 32
- 14
- 27
- 23
- 35
- 15
HT/FT Statistics (Last 2 Seasons)
| Eastern Suburbs U23(AUS) ( 31 Matches) | Brisbane Olympic FC U23 ( 34 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 4 | 4 | 5 |
| HT-D / FT-W | 1 | 1 | 3 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 1 |
| HT-W / FT-D | 2 | 2 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 1 | 0 |
| HT-L / FT-D | 1 | 0 | 1 | 2 |
| HT-W / FT-L | 1 | 1 | 0 | 0 |
| HT-D / FT-L | 2 | 3 | 2 | 2 |
| HT-L / FT-L | 1 | 3 | 7 | 5 |

Vietnam
Thailand
Telegram
Facebook
X