Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2 | 0.4 | Goal | 1.7 |
| 5 | Loss | 3.7 | 3.9 | Loss | 2.7 |
| 16 | Opponent Shots | 14.7 | 15.2 | Opponent Shots | 12.7 |
| 12 | Corners | 5.7 | 3.2 | Corners | 5.6 |
| 2 | Yellow Cards | 2 | 1.6 | Yellow Cards | 1.8 |
| 45% | Fouls | 42% | 41.3% | Fouls | 46% |
Magic United U23The Rate of Scored / ConcededBrisbane City U23
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 3
- 16
- 12
- 9
- 16
- 19
- 8
- 11
- 23
- 19
- 16
- 17
- 13
- 7
- 25
- 20
- 26
- 15
- 15
- 11
- 16
- 20
- 21
- 30
HT/FT Statistics (Last 2 Seasons)
| Magic United U23 ( 34 Matches) | Brisbane City U23 ( 36 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 10 | 7 |
| HT-D / FT-W | 2 | 0 | 3 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 2 | 0 | 1 | 0 |
| HT-D / FT-D | 2 | 2 | 0 | 1 |
| HT-L / FT-D | 0 | 1 | 3 | 0 |
| HT-W / FT-L | 1 | 1 | 1 | 1 |
| HT-D / FT-L | 2 | 3 | 1 | 2 |
| HT-L / FT-L | 7 | 8 | 1 | 3 |

Vietnam
Thailand
Telegram
Facebook
X