Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 2.2 | Goal | 1.6 |
| 1.7 | Loss | 1 | 1.1 | Loss | 1.7 |
| 5 | Opponent Shots | 5 | 8.4 | Opponent Shots | 12.3 |
| 3 | Corners | 10 | 4.2 | Corners | 5.3 |
| 1 | Yellow Cards | 1 | 1.4 | Yellow Cards | 1.1 |
| 50.5% | Fouls | 62% | 54% | Fouls | 49.6% |
UWA-Nedlands FC ReservesThe Rate of Scored / ConcededCockburn City Reserves
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 23
- 12
- 10
- 5
- 9
- 12
- 7
- 9
- 11
- 20
- 13
- 18
- 16
- 12
- 15
- 14
- 18
- 22
- 26
- 16
- 20
- 20
- 26
- 36
HT/FT Statistics (Last 2 Seasons)
| UWA-Nedlands FC Reserves ( 33 Matches) | Cockburn City Reserves ( 12 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 8 | 2 | 3 |
| HT-D / FT-W | 3 | 3 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 2 | 0 |
| HT-D / FT-L | 1 | 2 | 1 | 1 |
| HT-L / FT-L | 3 | 3 | 1 | 1 |

Vietnam
Thailand
Telegram
Facebook
X