Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 2.2 | Goal | 0.8 |
| 1.3 | Loss | 3.3 | 1 | Loss | 2.9 |
| 9.5 | Opponent Shots | 0 | 12.6 | Opponent Shots | 16.6 |
| 4 | Corners | 0 | 4.6 | Corners | 4 |
| 0.5 | Yellow Cards | 0 | 0.4 | Yellow Cards | 2.8 |
| 48% | Fouls | 0% | 52% | Fouls | 45.4% |
Floreat Athena ReservesThe Rate of Scored / ConcededInglewood United Reserves
- Last 30 Matches
- Goal
- Lose
- 20
- 12
- 14
- 9
- 20
- 8
- 28
- 9
- 13
- 24
- 28
- 16
- 20
- 24
- 0
- 21
- 13
- 8
- 0
- 16
- 13
- 24
- 28
- 26
HT/FT Statistics (Last 2 Seasons)
| Floreat Athena Reserves ( 12 Matches) | Inglewood United Reserves ( 34 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 3 | 1 | 0 |
| HT-D / FT-W | 0 | 1 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 1 | 2 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 2 | 0 |
| HT-W / FT-L | 0 | 1 | 1 | 0 |
| HT-D / FT-L | 1 | 0 | 3 | 5 |
| HT-L / FT-L | 2 | 1 | 9 | 6 |

Vietnam
Thailand
Telegram
Facebook
X